2025-2026 Men's Basketball DI Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Greenville University 6 2-4 682 113.7
Grace College 8 8-0 787 98.4
Bethel University 8 8-0 760 95.0
Justice University 4 2-2 373 93.3
Wayland Baptist University 8 8-0 707 88.4
Nelson University American Indian College 9 5-4 772 85.8
Mid-America Christian University 7 5-2 600 85.7
Nelson University 8 6-2 681 85.1
Trinity Christian College 5 3-2 421 84.2
University of Fort Lauderdale 8 5-3 672 84.0
Sterling College 9 6-3 756 84.0
Mission University 10 3-7 837 83.7
Cedarville University 6 4-2 499 83.2
Columbia International University 11 6-5 890 80.9
Alice Lloyd College 10 2-8 809 80.9
Roberts Wesleyan University 4 0-4 323 80.8
Carolina University 9 2-7 726 80.7
Kansas Christian College 9 3-6 723 80.3
Houghton University 6 1-5 481 80.2
Campbellsville University 11 11-0 875 79.5
Lancaster Bible College 6 4-2 477 79.5
Oakland City University 6 2-4 475 79.2
Central Christian College (Kan.) 9 5-4 696 77.3
Redeemer University 8 2-6 611 76.4
Kentucky Christian University 7 2-5 534 76.3
Ohio Christian University 7 6-1 532 76.0
Malone University 5 4-1 378 75.6
University of Northwestern 6 1-5 450 75.0
Southwestern Christian University 7 4-3 517 73.9
York University 8 2-6 589 73.6
Warner University 10 1-9 735 73.5
Hesston College 5 0-5 351 70.2
Asbury University 7 0-7 490 70.0
Judson University 9 2-7 615 68.3
College of the Ozarks 5 2-3 341 68.2
Bethesda University 8 0-8 543 67.9
Hannibal-LaGrange University 8 3-5 540 67.5
Clinton College 4 0-4 268 67.0
OUAZ 6 3-3 395 65.8
Virginia University of Lynchburg 6 0-6 395 65.8
Nobel University 5 0-5 329 65.8
Paine College 7 4-3 450 64.3
Ecclesia College 9 0-9 543 60.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
Justice University 4 93.3 64.8 28.5
Wayland Baptist University 8 88.4 62.1 26.3
Grace College 8 98.4 72.4 26.0
Bethel University 8 95.0 76.9 18.1
Malone University 5 75.6 58.8 16.8
Mid-America Christian University 7 85.7 70.1 15.6
Campbellsville University 11 79.5 66.2 13.4
Nelson University 8 85.1 75.1 10.0
Sterling College 9 84.0 74.9 9.1
Cedarville University 6 83.2 74.3 8.8
Ohio Christian University 7 76.0 69.3 6.7
Lancaster Bible College 6 79.5 73.0 6.5
University of Fort Lauderdale 8 84.0 78.0 6.0
Central Christian College (Kan.) 9 77.3 71.6 5.8
Trinity Christian College 5 84.2 82.0 2.2
Columbia International University 11 80.9 80.4 0.5
Nelson University American Indian College 9 85.8 85.9 -0.1
Alice Lloyd College 10 80.9 81.5 -0.6
Hannibal-LaGrange University 8 67.5 68.3 -0.8
Oakland City University 6 79.2 80.3 -1.2
Carolina University 9 80.7 82.1 -1.4
OUAZ 6 65.8 70.0 -4.2
Southwestern Christian University 7 73.9 78.1 -4.3
College of the Ozarks 5 68.2 73.4 -5.2
Paine College 7 64.3 69.6 -5.3
Greenville University 6 113.7 119.3 -5.7
University of Northwestern 6 75.0 82.3 -7.3
Houghton University 6 80.2 87.7 -7.5
Warner University 10 73.5 81.6 -8.1
Asbury University 7 70.0 78.6 -8.6
Clinton College 4 67.0 75.8 -8.8
Judson University 9 68.3 78.3 -10.0
York University 8 73.6 84.3 -10.6
Kansas Christian College 9 80.3 93.1 -12.8
Kentucky Christian University 7 76.3 89.6 -13.3
Roberts Wesleyan University 4 80.8 94.0 -13.3
Mission University 10 83.7 97.8 -14.1
Hesston College 5 70.2 90.4 -20.2
Nobel University 5 65.8 86.8 -21.0
Redeemer University 8 76.4 98.1 -21.8
Bethesda University 8 67.9 100.5 -32.6
Ecclesia College 9 60.3 95.6 -35.2
Virginia University of Lynchburg 6 65.8 114.7 -48.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Malone University 5 4-1 294 58.8
Wayland Baptist University 8 8-0 497 62.1
Justice University 4 2-2 259 64.8
Campbellsville University 11 11-0 728 66.2
Hannibal-LaGrange University 8 3-5 546 68.3
Ohio Christian University 7 6-1 485 69.3
Paine College 7 4-3 487 69.6
OUAZ 6 3-3 420 70.0
Mid-America Christian University 7 5-2 491 70.1
Central Christian College (Kan.) 9 5-4 644 71.6
Grace College 8 8-0 579 72.4
Lancaster Bible College 6 4-2 438 73.0
College of the Ozarks 5 2-3 367 73.4
Cedarville University 6 4-2 446 74.3
Sterling College 9 6-3 674 74.9
Nelson University 8 6-2 601 75.1
Clinton College 4 0-4 303 75.8
Bethel University 8 8-0 615 76.9
University of Fort Lauderdale 8 5-3 624 78.0
Southwestern Christian University 7 4-3 547 78.1
Judson University 9 2-7 705 78.3
Asbury University 7 0-7 550 78.6
Oakland City University 6 2-4 482 80.3
Columbia International University 11 6-5 884 80.4
Alice Lloyd College 10 2-8 815 81.5
Warner University 10 1-9 816 81.6
Trinity Christian College 5 3-2 410 82.0
Carolina University 9 2-7 739 82.1
University of Northwestern 6 1-5 494 82.3
York University 8 2-6 674 84.3
Nelson University American Indian College 9 5-4 773 85.9
Nobel University 5 0-5 434 86.8
Houghton University 6 1-5 526 87.7
Kentucky Christian University 7 2-5 627 89.6
Hesston College 5 0-5 452 90.4
Kansas Christian College 9 3-6 838 93.1
Roberts Wesleyan University 4 0-4 376 94.0
Ecclesia College 9 0-9 860 95.6
Mission University 10 3-7 978 97.8
Redeemer University 8 2-6 785 98.1
Bethesda University 8 0-8 804 100.5
Virginia University of Lynchburg 6 0-6 688 114.7
Greenville University 6 2-4 716 119.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Grace College 8 294 527 0.558
Trinity Christian College 5 159 301 0.528
Houghton University 6 175 345 0.507
Wayland Baptist University 8 255 506 0.504
Bethel University 8 274 552 0.496
Cedarville University 6 181 367 0.493
Justice University 4 147 303 0.485
Malone University 5 145 299 0.485
Roberts Wesleyan University 4 115 241 0.477
Nelson University American Indian College 9 287 602 0.477
Central Christian College (Kan.) 9 252 529 0.476
Campbellsville University 11 297 630 0.471
Carolina University 9 266 569 0.467
Ohio Christian University 7 192 413 0.465
Kentucky Christian University 7 197 424 0.465
College of the Ozarks 5 122 263 0.464
Columbia International University 11 317 684 0.463
Mid-America Christian University 7 199 431 0.462
Nelson University 8 239 527 0.454
Sterling College 9 246 547 0.450
Oakland City University 6 170 382 0.445
Warner University 10 252 577 0.437
Lancaster Bible College 6 172 395 0.435
Kansas Christian College 9 260 603 0.431
Mission University 10 290 676 0.429
Southwestern Christian University 7 190 446 0.426
University of Fort Lauderdale 8 237 558 0.425
OUAZ 6 130 307 0.423
Alice Lloyd College 10 303 716 0.423
York University 8 210 500 0.420
University of Northwestern 6 167 404 0.413
Judson University 9 221 537 0.412
Nobel University 5 107 263 0.407
Asbury University 7 175 439 0.399
Hannibal-LaGrange University 8 176 443 0.397
Hesston College 5 125 315 0.397
Clinton College 4 97 250 0.388
Greenville University 6 237 615 0.385
Redeemer University 8 220 586 0.375
Bethesda University 8 198 533 0.371
Ecclesia College 9 193 533 0.362
Paine College 7 154 433 0.356
Virginia University of Lynchburg 6 135 425 0.318
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Malone University 5 111 305 0.364
Wayland Baptist University 8 167 430 0.388
Grace College 8 216 550 0.393
Justice University 4 85 216 0.394
Mid-America Christian University 7 161 407 0.396
Paine College 7 163 400 0.408
Nelson University 8 227 553 0.410
Hannibal-LaGrange University 8 187 450 0.416
Campbellsville University 11 267 634 0.421
Southwestern Christian University 7 187 444 0.421
Oakland City University 6 166 394 0.421
Asbury University 7 185 436 0.424
Central Christian College (Kan.) 9 230 541 0.425
Judson University 9 261 609 0.429
Clinton College 4 100 230 0.435
OUAZ 6 142 323 0.440
Columbia International University 11 299 679 0.440
College of the Ozarks 5 138 313 0.441
Ohio Christian University 7 174 394 0.442
Alice Lloyd College 10 286 638 0.448
Carolina University 9 256 571 0.448
Bethel University 8 236 524 0.450
University of Northwestern 6 185 410 0.451
Lancaster Bible College 6 156 345 0.452
University of Fort Lauderdale 8 197 435 0.453
Redeemer University 8 304 662 0.459
Houghton University 6 198 429 0.462
Sterling College 9 246 532 0.462
Hesston College 5 152 322 0.472
York University 8 234 494 0.474
Cedarville University 6 164 342 0.480
Mission University 10 347 716 0.485
Trinity Christian College 5 156 319 0.489
Kansas Christian College 9 308 628 0.490
Roberts Wesleyan University 4 137 279 0.491
Nelson University American Indian College 9 278 563 0.494
Warner University 10 302 608 0.497
Kentucky Christian University 7 237 475 0.499
Ecclesia College 9 318 622 0.511
Nobel University 5 154 300 0.513
Virginia University of Lynchburg 6 267 496 0.538
Bethesda University 8 315 550 0.573
Greenville University 6 269 459 0.586

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Roberts Wesleyan University 4 41 92 0.446
College of the Ozarks 5 38 89 0.427
Trinity Christian College 5 41 99 0.414
Sterling College 9 89 231 0.385
Houghton University 6 37 99 0.374
Nelson University American Indian College 9 69 185 0.373
Wayland Baptist University 8 67 181 0.370
Campbellsville University 11 104 281 0.370
Bethel University 8 76 206 0.369
Cedarville University 6 62 170 0.365
Grace College 8 53 147 0.361
Oakland City University 6 37 104 0.356
University of Fort Lauderdale 8 43 121 0.355
Central Christian College (Kan.) 9 66 186 0.355
Columbia International University 11 78 220 0.355
York University 8 82 235 0.349
Nelson University 8 71 209 0.340
Mission University 10 101 300 0.337
Kansas Christian College 9 77 229 0.336
Kentucky Christian University 7 53 158 0.335
Hannibal-LaGrange University 8 57 175 0.326
Mid-America Christian University 7 63 194 0.325
OUAZ 6 39 122 0.320
Hesston College 5 51 160 0.319
Ohio Christian University 7 53 167 0.317
Alice Lloyd College 10 104 333 0.312
Warner University 10 77 247 0.312
Lancaster Bible College 6 37 120 0.308
Malone University 5 27 89 0.303
Paine College 7 56 187 0.299
Asbury University 7 59 204 0.289
Southwestern Christian University 7 50 178 0.281
Bethesda University 8 56 204 0.275
Justice University 4 19 70 0.271
Carolina University 9 54 200 0.270
Greenville University 6 75 279 0.269
Redeemer University 8 38 142 0.268
University of Northwestern 6 34 128 0.266
Clinton College 4 22 85 0.259
Ecclesia College 9 45 175 0.257
Judson University 9 51 208 0.245
Virginia University of Lynchburg 6 42 179 0.235
Nobel University 5 11 49 0.224
3-Point FGs Made
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Malone University 5 26 102 0.255
Campbellsville University 11 68 244 0.279
Justice University 4 21 73 0.288
Grace College 8 63 214 0.294
Lancaster Bible College 6 34 111 0.306
Alice Lloyd College 10 69 225 0.307
University of Northwestern 6 51 166 0.307
Southwestern Christian University 7 47 152 0.309
Central Christian College (Kan.) 9 64 206 0.311
Judson University 9 73 234 0.312
Paine College 7 48 153 0.314
Hannibal-LaGrange University 8 52 164 0.317
Cedarville University 6 34 107 0.318
Bethel University 8 41 129 0.318
Ohio Christian University 7 44 138 0.319
Wayland Baptist University 8 63 197 0.320
Kansas Christian College 9 71 219 0.324
Carolina University 9 62 190 0.326
Mid-America Christian University 7 66 202 0.327
Ecclesia College 9 76 232 0.328
Asbury University 7 65 197 0.330
Columbia International University 11 85 257 0.331
Hesston College 5 43 130 0.331
Mission University 10 99 299 0.331
Kentucky Christian University 7 58 171 0.339
Nobel University 5 35 103 0.340
Houghton University 6 50 147 0.340
Sterling College 9 69 201 0.343
Clinton College 4 32 93 0.344
Nelson University 8 63 178 0.354
Virginia University of Lynchburg 6 68 190 0.358
Nelson University American Indian College 9 70 194 0.361
College of the Ozarks 5 44 117 0.376
Roberts Wesleyan University 4 41 108 0.380
Oakland City University 6 49 129 0.380
Greenville University 6 40 105 0.381
Warner University 10 81 211 0.384
Redeemer University 8 78 200 0.390
York University 8 75 188 0.399
Bethesda University 8 67 160 0.419
Trinity Christian College 5 46 108 0.426
OUAZ 6 44 103 0.427
University of Fort Lauderdale 8 66 147 0.449

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Sterling College 9 175 224 0.781
Columbia International University 11 178 228 0.781
Houghton University 6 94 123 0.764
University of Northwestern 6 82 108 0.759
Grace College 8 146 194 0.753
Mid-America Christian University 7 139 185 0.751
Bethel University 8 136 182 0.747
Campbellsville University 11 177 240 0.738
Wayland Baptist University 8 130 178 0.730
Virginia University of Lynchburg 6 83 114 0.728
Nobel University 5 104 143 0.727
Nelson University American Indian College 9 129 178 0.725
Hannibal-LaGrange University 8 131 181 0.724
University of Fort Lauderdale 8 151 209 0.722
Mission University 10 156 217 0.719
OUAZ 6 96 134 0.716
Redeemer University 8 133 186 0.715
York University 8 87 122 0.713
Ohio Christian University 7 95 134 0.709
Cedarville University 6 75 106 0.708
Bethesda University 8 91 130 0.700
Greenville University 6 133 190 0.700
Asbury University 7 81 116 0.698
Trinity Christian College 5 62 89 0.697
Malone University 5 61 88 0.693
Warner University 10 154 224 0.688
Lancaster Bible College 6 96 140 0.686
Justice University 4 60 88 0.682
Kentucky Christian University 7 87 128 0.680
Kansas Christian College 9 126 186 0.677
Judson University 9 122 182 0.670
Central Christian College (Kan.) 9 126 188 0.670
Paine College 7 86 129 0.667
Alice Lloyd College 10 99 149 0.664
Nelson University 8 132 199 0.663
College of the Ozarks 5 59 89 0.663
Roberts Wesleyan University 4 52 81 0.642
Southwestern Christian University 7 87 137 0.635
Carolina University 9 140 222 0.631
Clinton College 4 52 83 0.627
Oakland City University 6 98 160 0.613
Ecclesia College 9 112 192 0.583
Hesston College 5 50 88 0.568
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Columbia International University 11 201 262 0.767
Campbellsville University 11 126 170 0.741
College of the Ozarks 5 47 64 0.734
York University 8 131 180 0.728
Alice Lloyd College 10 174 241 0.722
Carolina University 9 165 229 0.721
Mission University 10 185 257 0.720
University of Fort Lauderdale 8 164 229 0.716
Hannibal-LaGrange University 8 120 169 0.710
Hesston College 5 105 148 0.709
Roberts Wesleyan University 4 61 86 0.709
Trinity Christian College 5 52 74 0.703
Redeemer University 8 99 142 0.697
Nelson University American Indian College 9 147 211 0.697
Nobel University 5 91 132 0.689
Bethel University 8 102 148 0.689
Oakland City University 6 101 147 0.687
Houghton University 6 80 117 0.684
Judson University 9 110 161 0.683
Warner University 10 131 192 0.682
Wayland Baptist University 8 100 147 0.680
Justice University 4 68 100 0.680
Kentucky Christian University 7 95 140 0.679
Southwestern Christian University 7 126 187 0.674
Grace College 8 84 125 0.672
Kansas Christian College 9 151 225 0.671
Mid-America Christian University 7 103 154 0.669
Sterling College 9 113 169 0.669
OUAZ 6 92 138 0.667
Cedarville University 6 84 126 0.667
Ecclesia College 9 148 224 0.661
Bethesda University 8 107 162 0.660
University of Northwestern 6 73 111 0.658
Lancaster Bible College 6 92 140 0.657
Central Christian College (Kan.) 9 120 183 0.656
Ohio Christian University 7 93 143 0.650
Paine College 7 113 174 0.649
Clinton College 4 71 110 0.645
Asbury University 7 115 181 0.635
Virginia University of Lynchburg 6 86 136 0.632
Malone University 5 46 74 0.622
Greenville University 6 138 226 0.611
Nelson University 8 84 141 0.596

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Greenville University 6 294 49.0
Malone University 5 220 44.0
Carolina University 9 384 42.7
Grace College 8 337 42.1
Justice University 4 167 41.8
Wayland Baptist University 8 334 41.8
Bethel University 8 331 41.4
Oakland City University 6 244 40.7
Mid-America Christian University 7 282 40.3
Nelson University 8 305 38.1
Southwestern Christian University 7 265 37.9
Mission University 10 377 37.7
University of Northwestern 6 223 37.2
Redeemer University 8 289 36.1
Alice Lloyd College 10 360 36.0
University of Fort Lauderdale 8 287 35.9
Columbia International University 11 390 35.5
Judson University 9 319 35.4
Sterling College 9 318 35.3
Hannibal-LaGrange University 8 281 35.1
Clinton College 4 140 35.0
Ohio Christian University 7 242 34.6
Lancaster Bible College 6 207 34.5
Nelson University American Indian College 9 310 34.4
Paine College 7 236 33.7
Houghton University 6 202 33.7
OUAZ 6 202 33.7
Nobel University 5 168 33.6
Central Christian College (Kan.) 9 302 33.6
Hesston College 5 167 33.4
Cedarville University 6 200 33.3
York University 8 264 33.0
Campbellsville University 11 359 32.6
Kansas Christian College 9 284 31.6
Trinity Christian College 5 156 31.2
Ecclesia College 9 279 31.0
Kentucky Christian University 7 214 30.6
College of the Ozarks 5 150 30.0
Asbury University 7 208 29.7
Virginia University of Lynchburg 6 177 29.5
Roberts Wesleyan University 4 117 29.3
Warner University 10 289 28.9
Bethesda University 8 198 24.8
Team Offensive Rebounds
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Malone University 5 220 44.0 154 30.8 13.2
Wayland Baptist University 8 334 41.8 235 29.4 12.4
Justice University 4 167 41.8 124 31.0 10.8
Carolina University 9 384 42.7 291 32.3 10.3
Grace College 8 337 42.1 265 33.1 9.0
Bethel University 8 331 41.4 262 32.8 8.6
Mid-America Christian University 7 282 40.3 228 32.6 7.7
Sterling College 9 318 35.3 278 30.9 4.4
Ohio Christian University 7 242 34.6 223 31.9 2.7
Hannibal-LaGrange University 8 281 35.1 267 33.4 1.8
Nelson University 8 305 38.1 297 37.1 1.0
Cedarville University 6 200 33.3 194 32.3 1.0
OUAZ 6 202 33.7 197 32.8 0.8
Campbellsville University 11 359 32.6 352 32.0 0.6
Columbia International University 11 390 35.5 384 34.9 0.5
College of the Ozarks 5 150 30.0 149 29.8 0.2
Nelson University American Indian College 9 310 34.4 309 34.3 0.1
Central Christian College (Kan.) 9 302 33.6 317 35.2 -1.7
Nobel University 5 168 33.6 177 35.4 -1.8
Trinity Christian College 5 156 31.2 167 33.4 -2.2
Lancaster Bible College 6 207 34.5 226 37.7 -3.2
Southwestern Christian University 7 265 37.9 292 41.7 -3.9
University of Fort Lauderdale 8 287 35.9 319 39.9 -4.0
York University 8 264 33.0 298 37.3 -4.3
Houghton University 6 202 33.7 232 38.7 -5.0
Oakland City University 6 244 40.7 275 45.8 -5.2
University of Northwestern 6 223 37.2 257 42.8 -5.7
Judson University 9 319 35.4 376 41.8 -6.3
Mission University 10 377 37.7 442 44.2 -6.5
Redeemer University 8 289 36.1 342 42.8 -6.6
Warner University 10 289 28.9 356 35.6 -6.7
Kentucky Christian University 7 214 30.6 267 38.1 -7.6
Greenville University 6 294 49.0 345 57.5 -8.5
Paine College 7 236 33.7 297 42.4 -8.7
Clinton College 4 140 35.0 175 43.8 -8.8
Alice Lloyd College 10 360 36.0 455 45.5 -9.5
Hesston College 5 167 33.4 232 46.4 -13.0
Roberts Wesleyan University 4 117 29.3 170 42.5 -13.3
Asbury University 7 208 29.7 303 43.3 -13.6
Kansas Christian College 9 284 31.6 413 45.9 -14.3
Ecclesia College 9 279 31.0 431 47.9 -16.9
Bethesda University 8 198 24.8 414 51.8 -27.0
Virginia University of Lynchburg 6 177 29.5 363 60.5 -31.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Wayland Baptist University 8 235 29.4
College of the Ozarks 5 149 29.8
Malone University 5 154 30.8
Sterling College 9 278 30.9
Justice University 4 124 31.0
Ohio Christian University 7 223 31.9
Campbellsville University 11 352 32.0
Carolina University 9 291 32.3
Cedarville University 6 194 32.3
Mid-America Christian University 7 228 32.6
Bethel University 8 262 32.8
OUAZ 6 197 32.8
Grace College 8 265 33.1
Hannibal-LaGrange University 8 267 33.4
Trinity Christian College 5 167 33.4
Nelson University American Indian College 9 309 34.3
Columbia International University 11 384 34.9
Central Christian College (Kan.) 9 317 35.2
Nobel University 5 177 35.4
Warner University 10 356 35.6
Nelson University 8 297 37.1
York University 8 298 37.3
Lancaster Bible College 6 226 37.7
Kentucky Christian University 7 267 38.1
Houghton University 6 232 38.7
University of Fort Lauderdale 8 319 39.9
Southwestern Christian University 7 292 41.7
Judson University 9 376 41.8
Paine College 7 297 42.4
Roberts Wesleyan University 4 170 42.5
Redeemer University 8 342 42.8
University of Northwestern 6 257 42.8
Asbury University 7 303 43.3
Clinton College 4 175 43.8
Mission University 10 442 44.2
Alice Lloyd College 10 455 45.5
Oakland City University 6 275 45.8
Kansas Christian College 9 413 45.9
Hesston College 5 232 46.4
Ecclesia College 9 431 47.9
Bethesda University 8 414 51.8
Greenville University 6 345 57.5
Virginia University of Lynchburg 6 363 60.5
Team Defensive Rebounds

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Greenville University 6 122 20.3 189 31.5 11.17
University of Fort Lauderdale 8 91 11.4 177 22.1 10.75
Justice University 4 33 8.3 73 18.3 10.00
Lancaster Bible College 6 89 14.8 121 20.2 5.33
Alice Lloyd College 10 109 10.9 155 15.5 4.60
Paine College 7 83 11.9 114 16.3 4.43
Wayland Baptist University 8 93 11.6 126 15.8 4.13
Mid-America Christian University 7 85 12.1 112 16.0 3.86
Campbellsville University 11 103 9.4 138 12.5 3.18
Grace College 8 100 12.5 125 15.6 3.13
Nelson University 8 121 15.1 142 17.8 2.63
Bethesda University 8 91 11.4 109 13.6 2.25
Oakland City University 6 73 12.2 86 14.3 2.17
Kansas Christian College 9 142 15.8 161 17.9 2.11
Clinton College 4 61 15.3 68 17.0 1.75
Cedarville University 6 66 11.0 75 12.5 1.50
Nelson University American Indian College 9 115 12.8 128 14.2 1.44
Central Christian College (Kan.) 9 103 11.4 115 12.8 1.33
Asbury University 7 82 11.7 91 13.0 1.29
University of Northwestern 6 64 10.7 70 11.7 1.00
Ohio Christian University 7 90 12.9 96 13.7 0.86
Bethel University 8 89 11.1 95 11.9 0.75
Sterling College 9 110 12.2 114 12.7 0.44
Warner University 10 115 11.5 119 11.9 0.40
Hannibal-LaGrange University 8 93 11.6 96 12.0 0.38
Columbia International University 11 166 15.1 158 14.4 -0.73
Southwestern Christian University 7 99 14.1 93 13.3 -0.86
Trinity Christian College 5 57 11.4 52 10.4 -1.00
Roberts Wesleyan University 4 53 13.3 46 11.5 -1.75
York University 8 107 13.4 92 11.5 -1.88
Judson University 9 155 17.2 134 14.9 -2.33
Hesston College 5 69 13.8 56 11.2 -2.60
Malone University 5 78 15.6 64 12.8 -2.80
OUAZ 6 94 15.7 77 12.8 -2.83
Virginia University of Lynchburg 6 100 16.7 81 13.5 -3.17
College of the Ozarks 5 74 14.8 58 11.6 -3.20
Kentucky Christian University 7 119 17.0 95 13.6 -3.43
Ecclesia College 9 164 18.2 130 14.4 -3.78
Redeemer University 8 179 22.4 143 17.9 -4.50
Mission University 10 164 16.4 113 11.3 -5.10
Houghton University 6 107 17.8 73 12.2 -5.67
Nobel University 5 106 21.2 77 15.4 -5.80
Carolina University 9 172 19.1 107 11.9 -7.22
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Justice University 4 91 22.8 33 8.3 2.76
Grace College 8 181 22.6 100 12.5 1.81
Bethel University 8 159 19.9 89 11.1 1.79
Campbellsville University 11 179 16.3 103 9.4 1.74
Wayland Baptist University 8 147 18.4 93 11.6 1.58
Cedarville University 6 98 16.3 66 11.0 1.48
Trinity Christian College 5 79 15.8 57 11.4 1.39
University of Fort Lauderdale 8 125 15.6 91 11.4 1.37
Nelson University 8 159 19.9 121 15.1 1.31
Alice Lloyd College 10 142 14.2 109 10.9 1.30
Ohio Christian University 7 109 15.6 90 12.9 1.21
Sterling College 9 126 14.0 110 12.2 1.15
Bethesda University 8 103 12.9 91 11.4 1.13
Mid-America Christian University 7 94 13.4 85 12.1 1.11
Warner University 10 127 12.7 115 11.5 1.10
Roberts Wesleyan University 4 56 14.0 53 13.3 1.06
Columbia International University 11 174 15.8 166 15.1 1.05
Oakland City University 6 76 12.7 73 12.2 1.04
Greenville University 6 124 20.7 122 20.3 1.02
Asbury University 7 83 11.9 82 11.7 1.01
Hannibal-LaGrange University 8 94 11.8 93 11.6 1.01
University of Northwestern 6 64 10.7 64 10.7 1.00
Central Christian College (Kan.) 9 100 11.1 103 11.4 0.97
Hesston College 5 66 13.2 69 13.8 0.96
Southwestern Christian University 7 94 13.4 99 14.1 0.95
Lancaster Bible College 6 80 13.3 89 14.8 0.90
Houghton University 6 96 16.0 107 17.8 0.90
Nelson University American Indian College 9 102 11.3 115 12.8 0.89
York University 8 94 11.8 107 13.4 0.88
Kansas Christian College 9 119 13.2 142 15.8 0.84
Malone University 5 64 12.8 78 15.6 0.82
Mission University 10 132 13.2 164 16.4 0.80
Judson University 9 123 13.7 155 17.2 0.79
Kentucky Christian University 7 93 13.3 119 17.0 0.78
Redeemer University 8 136 17.0 179 22.4 0.76
College of the Ozarks 5 55 11.0 74 14.8 0.74
Virginia University of Lynchburg 6 67 11.2 100 16.7 0.67
Carolina University 9 114 12.7 172 19.1 0.66
Paine College 7 55 7.9 83 11.9 0.66
OUAZ 6 58 9.7 94 15.7 0.62
Clinton College 4 35 8.8 61 15.3 0.57
Nobel University 5 59 11.8 106 21.2 0.56
Ecclesia College 9 78 8.7 164 18.2 0.48

Misc

Blocked Shots
Steals
Assists
Assists
Index Team G No. AVG/G
Justice University 4 91 22.75
Grace College 8 181 22.63
Greenville University 6 124 20.67
Nelson University 8 159 19.88
Bethel University 8 159 19.88
Wayland Baptist University 8 147 18.38
Redeemer University 8 136 17.00
Cedarville University 6 98 16.33
Campbellsville University 11 179 16.27
Houghton University 6 96 16.00
Columbia International University 11 174 15.82
Trinity Christian College 5 79 15.80
University of Fort Lauderdale 8 125 15.63
Ohio Christian University 7 109 15.57
Alice Lloyd College 10 142 14.20
Sterling College 9 126 14.00
Roberts Wesleyan University 4 56 14.00
Judson University 9 123 13.67
Mid-America Christian University 7 94 13.43
Southwestern Christian University 7 94 13.43
Lancaster Bible College 6 80 13.33
Kentucky Christian University 7 93 13.29
Kansas Christian College 9 119 13.22
Mission University 10 132 13.20
Hesston College 5 66 13.20
Bethesda University 8 103 12.88
Malone University 5 64 12.80
Warner University 10 127 12.70
Carolina University 9 114 12.67
Oakland City University 6 76 12.67
Asbury University 7 83 11.86
Nobel University 5 59 11.80
York University 8 94 11.75
Hannibal-LaGrange University 8 94 11.75
Nelson University American Indian College 9 102 11.33
Virginia University of Lynchburg 6 67 11.17
Central Christian College (Kan.) 9 100 11.11
College of the Ozarks 5 55 11.00
University of Northwestern 6 64 10.67
OUAZ 6 58 9.67
Clinton College 4 35 8.75
Ecclesia College 9 78 8.67
Paine College 7 55 7.86
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Cedarville University 6 4516 3892 1,297.0
Nelson University 8 3449 3449 431.0
Houghton University 6 1651 996 332.0
Lancaster Bible College 6 2267 581 290.0
University of Northwestern 6 1443 840 280.0
Greenville University 6 1682 450 225.0
Asbury University 7 1477 1150 191.0
Mid-America Christian University 7 950 950 190.0
Judson University 9 1025 750 187.0
College of the Ozarks 5 920 920 184.0
Kansas Christian College 9 1144 522 174.0
Bethel University 8 852 502 167.0
Malone University 5 765 492 164.0
Carolina University 9 1403 647 161.0
Redeemer University 8 737 637 159.0
OUAZ 6 1142 152 152.0
