2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
OUAZ 10 74 3 69 0 0 0 522 52.2
Wayland Baptist University 10 46 6 37 1 0 0 333 33.3
Campbellsville University 11 50 7 42 0 0 0 363 33.0
Greenville University 10 47 1 40 1 0 1 329 32.9
University of Northwestern 11 48 3 39 1 0 0 338 30.7
Kentucky Christian University 10 38 3 21 7 0 0 272 27.2
Concordia University Ann Arbor 11 36 12 35 0 0 0 287 26.1
Geneva College 10 25 3 22 0 0 1 183 18.3
Judson University 10 25 0 7 4 0 0 165 16.5
Warner University 4 8 2 3 2 0 0 61 15.3
Sterling College 11 23 2 15 2 0 0 163 14.8
Crown College 10 15 2 12 0 0 1 110 11.0
Virginia University of Lynchburg 8 4 1 4 0 0 0 33 4.1
University of Fort Lauderdale 5 1 0 1 0 0 0 7 1.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Campbellsville University 11 24 5 17 1 0 0 178 16.2
Concordia University Ann Arbor 11 30 11 27 0 0 0 240 21.8
OUAZ 10 34 0 23 1 0 0 229 22.9
Greenville University 10 36 2 31 1 0 0 255 25.5
University of Northwestern 11 44 3 39 2 0 0 316 28.7
Wayland Baptist University 10 43 3 36 0 0 0 303 30.3
Sterling College 11 47 5 38 3 0 0 341 31.0
Crown College 10 43 7 39 0 0 1 320 32.0
Geneva College 10 47 3 41 0 0 0 332 33.2
Warner University 4 19 7 17 0 0 0 152 38.0
Kentucky Christian University 10 54 13 46 1 0 0 411 41.1
University of Fort Lauderdale 5 30 7 28 1 0 0 231 46.2
Virginia University of Lynchburg 8 56 5 52 0 0 1 405 50.6
Judson University 10 74 4 70 1 0 0 528 52.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
OUAZ 10 2572 2728 714 5300 7.4 70 530.0
Wayland Baptist University 10 1727 2407 619 4134 6.7 45 413.4
Greenville University 10 2097 1930 637 4027 6.3 45 402.7
Campbellsville University 11 1280 3102 713 4382 6.1 44 398.4
University of Northwestern 11 1438 2531 653 3969 6.1 43 360.8
Concordia University Ann Arbor 11 2112 1745 684 3857 5.6 32 350.6
Kentucky Christian University 10 383 2886 653 3269 5.0 33 326.9
Warner University 4 517 725 249 1242 5.0 8 310.5
Judson University 10 527 2530 620 3057 4.9 25 305.7
Geneva College 10 1679 1104 612 2783 4.5 24 278.3
Sterling College 11 1311 1584 733 2895 3.9 22 263.2
Crown College 10 945 1268 579 2213 3.8 14 221.3
Virginia University of Lynchburg 8 141 769 386 910 2.4 3 113.8
University of Fort Lauderdale 5 160 319 244 479 2.0 0 95.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Campbellsville University 11 958 2185 673 3143 4.7 23 285.7
OUAZ 10 1334 1866 620 3200 5.2 32 320.0
Greenville University 10 1458 1866 624 3324 5.3 34 332.4
Sterling College 11 2017 1709 653 3726 5.7 41 338.7
Concordia University Ann Arbor 11 1639 2146 731 3785 5.2 29 344.1
University of Northwestern 11 1999 1861 724 3860 5.3 39 350.9
University of Fort Lauderdale 5 897 878 281 1775 6.3 24 355.0
Crown College 10 1490 2457 654 3947 6.0 41 394.7
Geneva College 10 1470 2630 616 4100 6.7 46 410.0
Kentucky Christian University 10 1769 2350 737 4119 5.6 48 411.9
Wayland Baptist University 10 1467 2726 578 4193 7.3 39 419.3
Virginia University of Lynchburg 8 1939 1434 455 3373 7.4 53 421.6
Warner University 4 856 928 259 1784 6.9 19 446.0
Judson University 10 2491 2042 603 4533 7.5 66 453.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
OUAZ 10 429 2572 6.0 30 257.2
Greenville University 10 422 2097 5.0 27 209.7
Concordia University Ann Arbor 11 401 2112 5.3 22 192.0
Wayland Baptist University 10 337 1727 5.1 19 172.7
Geneva College 10 507 1679 3.3 15 167.9
University of Northwestern 11 372 1438 3.9 21 130.7
Warner University 4 141 517 3.7 4 129.3
Sterling College 11 441 1311 3.0 9 119.2
Campbellsville University 11 330 1280 3.9 13 116.4
Crown College 10 330 945 2.9 6 94.5
Judson University 10 255 527 2.1 5 52.7
Kentucky Christian University 10 233 383 1.6 4 38.3
University of Fort Lauderdale 5 125 160 1.3 0 32.0
Virginia University of Lynchburg 8 181 141 .8 1 17.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Campbellsville University 11 329 958 2.9 10 87.1
OUAZ 10 325 1334 4.1 19 133.4
Greenville University 10 370 1458 3.9 16 145.8
Wayland Baptist University 10 295 1467 5.0 15 146.7
Geneva College 10 330 1470 4.5 17 147.0
Concordia University Ann Arbor 11 395 1639 4.1 15 149.0
Crown College 10 388 1490 3.8 16 149.0
Kentucky Christian University 10 426 1769 4.2 25 176.9
University of Fort Lauderdale 5 178 897 5.0 15 179.4
University of Northwestern 11 448 1999 4.5 21 181.7
Sterling College 11 404 2017 5.0 22 183.4
Warner University 4 145 856 5.9 9 214.0
Virginia University of Lynchburg 8 309 1939 6.3 27 242.4
Judson University 10 381 2491 6.5 42 249.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Kentucky Christian University 10 241 420 16 57.4 2886 6.9 29 288.6
Campbellsville University 11 246 383 9 64.2 3102 8.1 31 282.0
OUAZ 10 189 285 5 66.3 2728 9.6 40 272.8
Judson University 10 173 365 24 47.4 2530 6.9 20 253.0
Wayland Baptist University 10 163 282 4 57.8 2407 8.5 26 240.7
University of Northwestern 11 185 281 12 65.8 2531 9.0 22 230.1
Greenville University 10 133 215 4 61.9 1930 9.0 18 193.0
Warner University 4 58 108 2 53.7 725 6.7 4 181.3
Concordia University Ann Arbor 11 137 283 8 48.4 1745 6.2 10 158.6
Sterling College 11 143 292 24 49.0 1584 5.4 13 144.0
Crown College 10 119 249 16 47.8 1268 5.1 8 126.8
Geneva College 10 60 105 4 57.1 1104 10.5 9 110.4
Virginia University of Lynchburg 8 110 205 7 53.7 769 3.8 2 96.1
University of Fort Lauderdale 5 50 119 10 42.0 319 2.7 0 63.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
OUAZ 10 189 285 5 66.3 2728 40 189.5
Geneva College 10 60 105 4 57.1 1104 9 166.1
Greenville University 10 133 215 4 61.9 1930 18 161.2
University of Northwestern 11 185 281 12 65.8 2531 22 158.8
Wayland Baptist University 10 163 282 4 57.8 2407 26 157.1
Campbellsville University 11 246 383 9 64.2 3102 31 154.3
Kentucky Christian University 10 241 420 16 57.4 2886 29 130.3
Warner University 4 58 108 2 53.7 725 4 118.6
Judson University 10 173 365 24 47.4 2530 20 110.6
Concordia University Ann Arbor 11 137 283 8 48.4 1745 10 106.2
Sterling College 11 143 292 24 49.0 1584 13 92.8
Crown College 10 119 249 16 47.8 1268 8 88.3
Virginia University of Lynchburg 8 110 205 7 53.7 769 2 81.6
University of Fort Lauderdale 5 50 119 10 42.0 319 0 47.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Sterling College 11 139 249 11 55.8 1709 6.9 19 155.4
University of Northwestern 11 159 276 15 57.6 1861 6.7 18 169.2
University of Fort Lauderdale 5 64 103 4 62.1 878 8.5 9 175.6
Virginia University of Lynchburg 8 88 146 1 60.3 1434 9.8 26 179.3
Greenville University 10 146 254 8 57.5 1866 7.3 18 186.6
OUAZ 10 162 295 10 54.9 1866 6.3 13 186.6
Concordia University Ann Arbor 11 182 336 13 54.2 2146 6.4 14 195.1
Campbellsville University 11 191 344 18 55.5 2185 6.4 13 198.6
Judson University 10 140 222 5 63.1 2042 9.2 24 204.2
Warner University 4 66 114 3 57.9 928 8.1 10 232.0
Kentucky Christian University 10 177 311 3 56.9 2350 7.6 23 235.0
Crown College 10 158 266 13 59.4 2457 9.2 25 245.7
Geneva College 10 184 286 7 64.3 2630 9.2 29 263.0
Wayland Baptist University 10 144 283 11 50.9 2726 9.6 24 272.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Campbellsville University 11 191 344 18 55.5 2185 13 110.9
Concordia University Ann Arbor 11 182 336 13 54.2 2146 14 113.8
OUAZ 10 162 295 10 54.9 1866 13 115.8
University of Northwestern 11 159 276 15 57.6 1861 18 124.9
Sterling College 11 139 249 11 55.8 1709 19 129.8
Greenville University 10 146 254 8 57.5 1866 18 136.3
Kentucky Christian University 10 177 311 3 56.9 2350 23 142.9
Warner University 4 66 114 3 57.9 928 10 150.0
Wayland Baptist University 10 144 283 11 50.9 2726 24 152.0
University of Fort Lauderdale 5 64 103 4 62.1 878 9 154.8
Crown College 10 158 266 13 59.4 2457 25 158.2
Geneva College 10 184 286 7 64.3 2630 29 170.1
Judson University 10 140 222 5 63.1 2042 24 171.5
Virginia University of Lynchburg 8 88 146 1 60.3 1434 26 200.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Campbellsville University 11 23 541 0 23.5
Kentucky Christian University 10 56 1095 2 19.6
Concordia University Ann Arbor 11 38 692 0 18.2
Geneva College 10 31 564 0 18.2
University of Northwestern 11 46 832 0 18.1
Sterling College 11 46 827 0 18.0
Greenville University 10 41 735 1 17.9
OUAZ 10 28 476 0 17.0
Crown College 10 51 866 0 17.0
Judson University 10 57 846 0 14.8
Wayland Baptist University 10 35 505 0 14.4
University of Fort Lauderdale 5 16 214 0 13.4
Virginia University of Lynchburg 8 25 268 0 10.7
Warner University 4 23 180 0 7.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
University of Northwestern 11 13 137 2 10.5
Warner University 4 4 42 0 10.5
Wayland Baptist University 10 10 104 0 10.4
Concordia University Ann Arbor 11 7 65 0 9.3
OUAZ 10 19 149 0 7.8
Crown College 10 12 91 0 7.6
Greenville University 10 13 94 0 7.2
Judson University 10 6 34 0 5.7
Virginia University of Lynchburg 8 3 15 0 5.0
Campbellsville University 11 8 31 0 3.9
Sterling College 11 8 31 0 3.9
Geneva College 10 4 14 0 3.5
Kentucky Christian University 10 9 27 0 3.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Concordia University Ann Arbor 11 59 3072 52.1 762 6 36.6
OUAZ 10 88 4773 54.2 981 23 36.6
Campbellsville University 11 68 4003 58.9 968 22 36.5
Greenville University 10 58 2782 48.0 697 2 35.1
Wayland Baptist University 10 55 2890 52.5 803 11 32.9
Crown College 10 26 1323 50.9 395 3 32.8
University of Northwestern 11 62 2935 47.3 851 3 32.4
Geneva College 10 38 2101 55.3 795 3 32.4
Virginia University of Lynchburg 8 14 743 53.1 298 0 31.8
Kentucky Christian University 10 53 2273 42.9 619 1 30.7
Judson University 10 36 1637 45.5 526 3 28.8
Sterling College 11 36 1425 39.6 420 3 25.8
University of Fort Lauderdale 5 6 244 40.7 101 0 23.8
Warner University 4 11 406 36.9 104 2 22.9
PAT
Field Goals
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Campbellsville University 11 44 1791 40.7 80 1.8 2 8 38.0
Concordia University Ann Arbor 11 51 2089 41.0 117 2.3 3 9 37.5
Warner University 4 17 633 37.2 7 .4 0 6 36.8
OUAZ 10 26 1204 46.3 167 6.4 4 0 36.8
Sterling College 11 40 1445 36.1 13 .3 1 5 35.3
Greenville University 10 33 1220 37.0 79 2.4 0 1 34.6
Geneva College 10 54 1811 33.5 38 .7 0 27 32.8
Wayland Baptist University 10 33 1285 38.9 215 6.5 1 6 31.8
Crown College 10 54 1699 31.5 91 1.7 0 19 29.8
University of Northwestern 11 39 1407 36.1 214 5.5 2 5 29.6
Kentucky Christian University 10 61 2025 33.2 278 4.6 0 8 28.6
Virginia University of Lynchburg 8 61 1811 29.7 168 2.8 0 13 26.9
Judson University 10 46 1350 29.3 230 5.0 1 7 23.9
University of Fort Lauderdale 5 42 1211 28.8 208 5.0 2 9 22.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
University of Fort Lauderdale 5 7 47
Wayland Baptist University 10 12 59
Greenville University 10 13 94
Concordia University Ann Arbor 11 17 95
OUAZ 10 19 108
Geneva College 10 21 97
Warner University 4 23 110
University of Northwestern 11 28 204
Judson University 10 29 192
Sterling College 11 30 165
Campbellsville University 11 31 193
Virginia University of Lynchburg 8 33 260
Crown College 10 34 190
Kentucky Christian University 10 38 264
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Campbellsville University 11 18 379 5 21.1
University of Northwestern 11 15 243 3 16.2
Concordia University Ann Arbor 11 13 195 3 15.0
Crown College 10 13 120 1 9.2
Sterling College 11 11 149 1 13.5
OUAZ 10 11 143 2 13.0
Wayland Baptist University 10 10 94 1 9.4
Greenville University 10 8 48 0 6.0
Geneva College 10 7 73 1 10.4
Judson University 10 5 29 0 5.8
University of Fort Lauderdale 5 4 78 1 19.5
Warner University 4 3 14 0 4.7
Kentucky Christian University 10 3 35 1 11.7
Virginia University of Lynchburg 8 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Greenville University 10 31 219
OUAZ 10 29 221
Campbellsville University 11 25 135
Concordia University Ann Arbor 11 23 144
Kentucky Christian University 10 22 131
Wayland Baptist University 10 21 77
University of Northwestern 11 21 127
Crown College 10 20 149
Sterling College 11 14 152
Geneva College 10 11 91
University of Fort Lauderdale 5 10 62
Judson University 10 8 69
Virginia University of Lynchburg 8 6 26
Warner University 4 2 5
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
OUAZ 10 13 1.30
Kentucky Christian University 10 13 1.30
Sterling College 11 11 1.00
Geneva College 10 10 1.00
Greenville University 10 10 1.00
Campbellsville University 11 9 0.82
University of Northwestern 11 9 0.82
Crown College 10 6 0.60
Judson University 10 6 0.60
University of Fort Lauderdale 5 5 1.00
Concordia University Ann Arbor 11 5 0.45
Wayland Baptist University 10 4 0.40
Virginia University of Lynchburg 8 4 0.50
Warner University 4 2 0.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Kentucky Christian University 10 14 93 1.40
Greenville University 10 13 34 1.30
University of Northwestern 11 10 13 0.91
Campbellsville University 11 9 49 0.82
Geneva College 10 9 5 0.90
OUAZ 10 9 116 0.90
Crown College 10 8 41 0.80
Sterling College 11 7 10 0.64
University of Fort Lauderdale 5 6 0 1.20
Wayland Baptist University 10 5 0 0.50
Virginia University of Lynchburg 8 4 60 0.50
Judson University 10 4 0 0.40
Concordia University Ann Arbor 11 2 17 0.18
Warner University 4 2 0 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
OUAZ 10 148 109 23 280 28.0
Campbellsville University 11 83 146 21 250 22.7
Wayland Baptist University 10 95 89 20 204 20.4
Greenville University 10 116 74 10 200 20.0
University of Northwestern 11 91 101 22 214 19.5
Kentucky Christian University 10 41 119 26 186 18.6
Judson University 10 45 109 27 181 18.1
Warner University 4 32 31 9 72 18.0
Concordia University Ann Arbor 11 108 75 14 197 17.9
Sterling College 11 86 74 25 185 16.8
Geneva College 10 101 42 6 149 14.9
Crown College 10 53 52 21 126 12.6
Virginia University of Lynchburg 8 17 38 14 69 8.6
University of Fort Lauderdale 5 14 11 11 36 7.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Wayland Baptist University 10 54 128 42.2
OUAZ 10 49 117 41.9
Greenville University 10 48 117 41.0
Campbellsville University 11 53 138 38.4
University of Northwestern 11 44 115 38.3
Sterling College 11 62 167 37.1
Geneva College 10 45 134 33.6
Judson University 10 41 129 31.8
Concordia University Ann Arbor 11 46 145 31.7
Crown College 10 37 134 27.6
Kentucky Christian University 10 38 140 27.1
Warner University 4 14 53 26.4
Virginia University of Lynchburg 8 24 99 24.2
University of Fort Lauderdale 5 13 61 21.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Geneva College 10 20 27 74.1
OUAZ 10 21 34 61.8
Concordia University Ann Arbor 11 14 25 56.0
Wayland Baptist University 10 10 19 52.6
Sterling College 11 25 49 51.0
Campbellsville University 11 10 20 50.0
University of Northwestern 11 7 16 43.8
Warner University 4 6 14 42.9
Kentucky Christian University 10 9 25 36.0
Greenville University 10 10 30 33.3
Judson University 10 7 24 29.2
Crown College 10 7 25 28.0
Virginia University of Lynchburg 8 1 8 12.5
University of Fort Lauderdale 5 0 3 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
OUAZ 10 67 74 23 164 16.4
Campbellsville University 11 61 105 17 183 16.6
Wayland Baptist University 10 81 103 6 190 19.0
University of Northwestern 11 119 77 14 210 19.1
Sterling College 11 111 81 20 212 19.3
Geneva College 10 75 105 13 193 19.3
Greenville University 10 82 91 20 193 19.3
Concordia University Ann Arbor 11 95 101 19 215 19.5
Crown College 10 87 91 18 196 19.6
University of Fort Lauderdale 5 60 33 10 104 20.8
Warner University 4 45 36 7 88 22.0
Virginia University of Lynchburg 8 98 59 20 177 22.1
Kentucky Christian University 10 115 107 23 245 24.5
Judson University 10 144 94 15 253 25.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
OUAZ 10 43 136 31.6
Concordia University Ann Arbor 11 54 157 34.4
Wayland Baptist University 10 41 112 36.6
Campbellsville University 11 55 149 36.9
Crown College 10 49 132 37.1
Greenville University 10 44 118 37.3
University of Northwestern 11 55 140 39.3
University of Fort Lauderdale 5 21 51 41.2
Sterling College 11 54 129 41.9
Kentucky Christian University 10 64 147 43.5
Geneva College 10 57 121 47.1
Warner University 4 23 48 47.9
Virginia University of Lynchburg 8 35 71 49.3
Judson University 10 52 103 50.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Kentucky Christian University 10 7 22 31.8
OUAZ 10 8 25 32.0
University of Fort Lauderdale 5 2 6 33.3
Warner University 4 2 6 33.3
Campbellsville University 11 9 22 40.9
Wayland Baptist University 10 11 25 44.0
Greenville University 10 9 20 45.0
Concordia University Ann Arbor 11 14 31 45.2
Geneva College 10 10 22 45.5
University of Northwestern 11 16 35 45.7
Sterling College 11 12 24 50.0
Crown College 10 14 26 53.8
Virginia University of Lynchburg 8 8 13 61.5
Judson University 10 11 17 64.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
University of Fort Lauderdale 5 56 521 104.2
Geneva College 10 38 319 31.9
Wayland Baptist University 10 46 413 41.3
University of Northwestern 11 69 555 50.5
Crown College 10 61 603 60.3
Concordia University Ann Arbor 11 73 668 60.7
Warner University 4 33 253 63.3
Kentucky Christian University 10 71 673 67.3
Sterling College 11 78 745 67.7
Judson University 10 81 694 69.4
Greenville University 10 82 757 75.7
Virginia University of Lynchburg 8 66 630 78.8
OUAZ 10 102 868 86.8
Campbellsville University 11 99 982 89.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
OUAZ 10 45-56 80.4 42 22/20 3-4 3 1 4
Campbellsville University 11 42-44 95.5 34 10/24 7-11 2 0 1
Greenville University 10 32-42 76.2 31 21/10 1-2 2 0 6
University of Northwestern 11 36-42 85.7 33 19/14 3-7 1 0 0
Concordia University Ann Arbor 11 32-37 86.5 21 18/3 10-11 0 1 2
Kentucky Christian University 10 22-28 78.6 19 4/15 3-4 1 1 5
Sterling College 11 20-27 74.1 18 9/9 2-3 1 3 2
Wayland Baptist University 10 20-27 74.1 18 6/12 2-3 1 0 3
Geneva College 10 20-27 74.1 17 13/4 3-5 2 0 3
Judson University 10 14-23 60.9 14 4/10 0-0 0 4 6
Crown College 10 15-21 71.4 13 6/7 2-6 0 1 1
Warner University 4 7-15 46.7 5 3/2 2-4 0 1 4
Virginia University of Lynchburg 8 4-8 50 3 1/2 1-2 0 2 1
University of Fort Lauderdale 5 0-2 0 0/0 0-0 0 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Warner University 4 129:40 32:25
Sterling College 11 355:46 32:20
Judson University 10 315:01 31:30
Geneva College 10 311:12 31:07
Greenville University 10 310:25 31:02
Campbellsville University 11 338:10 30:44
University of Northwestern 11 327:29 29:46
Concordia University Ann Arbor 11 320:21 29:07
Wayland Baptist University 10 283:22 28:20
OUAZ 10 283:18 28:19
University of Fort Lauderdale 5 140:54 28:10
Crown College 10 274:46 27:28
Kentucky Christian University 10 267:07 26:42
Virginia University of Lynchburg 8 212:22 26:32
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Judson University 10 78 847 84.7
University of Fort Lauderdale 5 36 400 80.0
Campbellsville University 11 92 867 78.8
Sterling College 11 83 861 78.3
Warner University 4 37 309 77.3
Crown College 10 75 721 72.1
Virginia University of Lynchburg 8 63 559 69.9
Wayland Baptist University 10 67 684 68.4
OUAZ 10 72 665 66.5
Kentucky Christian University 10 69 660 66.0
University of Northwestern 11 62 570 51.8
Concordia University Ann Arbor 11 58 528 48.0
Geneva College 10 56 461 46.1
Greenville University 10 48 401 40.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Crown College 10 28-44 63.6 24 12/12 4-9 3 2 4
OUAZ 10 19-28 67.9 19 12/7 0-4 1 1 2
Campbellsville University 11 22-32 68.8 18 8/10 4-6 0 1 6
University of Northwestern 11 30-42 71.4 27 18/9 3-6 1 1 5
Wayland Baptist University 10 18-25 72 16 10/6 2-3 1 1 3
Sterling College 11 32-43 74.4 27 18/9 5-9 0 1 3
Greenville University 10 28-36 77.8 26 13/13 2-6 0 0 3
Concordia University Ann Arbor 11 31-39 79.5 20 11/9 11-14 0 3 1
Virginia University of Lynchburg 8 41-51 80.4 38 26/12 2-6 1 0 3
University of Fort Lauderdale 5 24-29 82.8 18 13/5 6-9 0 0 1
Geneva College 10 30-36 83.3 27 14/13 3-3 0 1 4
Judson University 10 47-56 83.9 45 34/11 2-3 0 3 1
Kentucky Christian University 10 49-55 89.1 36 24/12 11-11 3 1 4
Warner University 4 16-17 94.1 14 7/7 2-3 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Klefsaas,Sivert (University of Northwestern) 11 201 1334 6.6 14 64 121.3
Hinton,Adrian (Greenville University) 10 198 1029 5.2 13 36 102.9
Jh'dhan Lester (OUAZ) 9 117 900 7.7 9 61 100.0
Soloman,Donovan (Crown College) 8 150 698 4.7 4 41 87.3
Jaylen Magee (OUAZ) 10 117 778 6.6 9 50 77.8
Holland,Clyde (Warner University) 3 34 215 6.3 1 36 71.7
Tre' Bass (Campbellsville University) 9 94 639 6.8 5 60 71.0
Damon Ford (Wayland Baptist University) 10 137 695 5.1 6 71 69.5
Keamodre Horace (Wayland Baptist University) 10 78 566 7.3 7 39 56.6
Charles Collins (Campbellsville University) 6 69 332 4.8 5 33 55.3
Brandon Stewart (Concordia University Ann Arbor) 9 77 491 6.4 8 48 54.6
Colby Kohmescher (Concordia University Ann Arbor) 11 126 589 4.7 4 72 53.5
Dom Jennings (OUAZ) 7 65 362 5.6 5 0 51.7
Landon Smith (Geneva College) 7 58 358 6.2 3 61 51.1
Lynch,Max (Greenville University) 10 101 511 5.1 7 56 51.1
David Reid (Geneva College) 10 130 506 3.9 10 33 50.6
Kendrick Bell (Sterling College) 11 158 541 3.4 5 33 49.2
Romano,Caleb (Geneva College) 7 106 340 3.2 1 23 48.6
James Carpenter (Concordia University Ann Arbor) 11 71 430 6.1 5 47 39.1
Newman,Jacob (Virginia University of Lynchburg) 8 92 303 3.3 1 30 37.9
Archelaus Smith (Campbellsville University) 6 34 225 6.6 2 83 37.5
Andre,Rigens (Warner University) 4 29 140 4.8 0 38 35.0
Gamble,Jovari (Kentucky Christian University) 10 101 323 3.2 0 19 32.3
Hamm,Shane (Warner University) 4 51 104 2.0 1 61 26.0
Nigh,Chris (Crown College) 8 59 206 3.5 0 30 25.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Engle,Jett (Kentucky Christian University) 10 232 400 15 58.0 2731 26 80 273.1 129.3
Luke Giron (OUAZ) 10 176 266 5 66.2 2508 36 70 250.8 186.3
Jake Parker (Judson University) 9 141 290 20 48.6 2222 17 94 246.9 118.5
Jagger Gillis (Campbellsville University) 11 211 327 6 64.5 2690 27 53 244.5 157.2
Cantrell,Caden (University of Northwestern) 11 180 271 11 66.4 2466 21 68 224.2 160.3
Davian Guajardo (Wayland Baptist University) 9 131 218 3 60.1 1890 21 85 210.0 162.0
Lynch,Max (Greenville University) 10 123 199 4 61.8 1768 18 88 176.8 162.3
Hamm,Shane (Warner University) 4 53 95 1 55.8 640 4 61 160.0 124.2
Colby Kohmescher (Concordia University Ann Arbor) 11 120 255 8 47.1 1498 10 73 136.2 103.1
Brown,Zach (Crown College) 10 91 186 12 48.9 950 7 45 95.0 91.3
Rocklin Baptist (Sterling College) 10 85 157 14 54.1 930 11 62 93.0 109.2
Jenks,Matthew (Virginia University of Lynchburg) 8 82 156 5 52.6 603 2 17 75.4 82.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Grant Alexander (Judson University) 9 51 1096 10 94 21.5 5.7 121.8
Jasiah Barron (Wayland Baptist University) 10 71 1042 8 71 14.7 7.1 104.2
Simmons,Derrell (Kentucky Christian University) 10 52 988 10 78 19.0 5.2 98.8
Burk,Beau (University of Northwestern) 11 75 1065 6 68 14.2 6.8 96.8
Da'Vicious Wils (OUAZ) 9 30 771 12 70 25.7 3.3 85.7
Luke Sheperson (Campbellsville University) 11 58 744 9 42 12.8 5.3 67.6
Andre Siler (Campbellsville University) 11 40 703 8 65 17.6 3.6 63.9
Brown,Jaylen (University of Northwestern) 7 25 421 4 50 16.8 3.6 60.1
Ja'Raylan Johns (Kentucky Christian University) 8 32 453 4 80 14.2 4.0 56.6
Damon Ford (Wayland Baptist University) 10 23 498 5 53 21.7 2.3 49.8
Eubanks,Tanner (Greenville University) 10 30 493 2 43 16.4 3.0 49.3
Ryan Stucky (Sterling College) 11 41 542 6 83 13.2 3.7 49.3
Keaton Baker (Geneva College) 10 22 487 3 84 22.1 2.2 48.7
Sims,Ryan (Virginia University of Lynchburg) 8 51 386 0 17 7.6 6.4 48.3
Avant Rowe (Judson University) 10 37 472 3 71 12.8 3.7 47.2
Valcourt,Evens (Warner University) 4 19 187 0 33 9.8 4.8 46.8
Seth Tyson (Geneva College) 10 29 452 4 52 15.6 2.9 45.2
Ashton Auker (Campbellsville University) 9 31 399 3 48 12.9 3.4 44.3
Jalien Hammer (OUAZ) 10 25 438 6 59 17.5 2.5 43.8
Jordan Garcia (Concordia University Ann Arbor) 11 31 463 3 73 14.9 2.8 42.1
Medina,Seth (Crown College) 10 35 408 2 44 11.7 3.5 40.8
Williams,LaShawn (Greenville University) 5 8 200 2 49 25.0 1.6 40.0
Winburn,Dejon (Kentucky Christian University) 10 47 393 6 35 8.4 4.7 39.3
