NCCAA Coaches Polls - March 17, 2026

3/17/2026 11:58:37 AM

The NCCAA announces National Rankings for the week of March 16, 2026. The final postseason poll for Division II Men's & Women's Basketball has been released in addition to the third regular season poll for Baseball & Softball. To see all rankings for 2025-26, visit www.thenccaa.org/polls.
 
Ranking Process: The NCCAA Coaches Polls are developed by the National Sport Chair and Regional Sport Chairs who represent each region. Regional Sport Chairs develop a ranking for their region. Based on each regional ranking, Regional Sport Chairs then rank teams on a national level. The National Sport Chair then compiles the national ranking based on points from each team’s ranking on the Regional Sport Chairs’ national ballots.

  
    
DII Men's Basketball
Teams Points Rec Prev
1) North Central 60 (17-15) 2
2) Crown 53 (17-14) 4
3) Spurgeon 49 (25-4) 1
4) Bob Jones 41 (16-7) 8
5) Manhattan Christian 37 (25-10) 5
6) Faith Baptist Bible 28 (22-11) 6
7) Great Lakes Christian 26 (18-12) 3
8) Champion Christian 17 (15-9) NR
9) Simmons Kentucky 11 (11-15) RV
10) Southwestern Adventist 4 (21-10) NR
  
Also Receiving Votes: Grace Christian (1), Arlington Baptist (1)

DII Women's Basketball
Teams Points Rec Prev
1) Crown 50 (12-20) NR
2) Champion Christian 45 (20-2) 1
3) Pensacola Christian 35 (25-5) 3
4) Calvary 34 (17-6) 7
5) Randall 32 (18-11) RV
6) Welch 26 (14-10) 2
7) North Central 23 (16-15) 5
8) Emmaus 13 (16-11) NR
9) Providence 8 (15-18) 10
10) Manhattan Christian 4 (17-15) RV
  
Also Receiving Votes: Simmons (2), Arlington Baptist (1)

Baseball
Teams Points Rec Prev
1) Oakland City 60 (20-6) 1
2) OUAZ 54 (22-10) 2
3) Mid-America Christian 48 (18-7) 3
4) Fort Lauderdale 42 (19-9) 4
5) Judson 31 (16-6) 7
6) Ozarks 30 (16-10) 5
7) Campbellsville 29 (15-8) 6
8) Southwestern Christian 15 (15-14) 10
9) Mission 6 (15-16) NR
10) Malone 5 (11-7) 9
Also Receiving Votes: Alice Lloyd (4), Carolina (3), Grace Christian (2), Toccoa Falls (1)

Softball
Teams Points Rec Prev
1) Columbia International 58 (18-6) 1
2) Wayland Baptist 49 (16-8) 3
3) Greenville 48 (11-3) 7
4) OUAZ 37 (19-7) RV
5) Southwestern Christian 33 (11-7) 2
6) Asbury 32 (9-1) 6
7) Crown 26 (12-4) 10
8) Alice Lloyd 20 (19-11) NR
9) Malone 14 (9-5) 5
10) Nelson 8 (13-9) RV
 Also Receiving Votes: Campbellsville (4), Warner (1)