2024 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
OUAZ 8 58 3 54 0 0 0 411 51.4
University of Northwestern 6 35 2 31 0 0 0 247 41.2
Greenville University 5 27 1 23 1 0 1 192 38.4
Kentucky Christian University 6 29 2 15 5 0 0 205 34.2
Wayland Baptist University 8 34 3 28 0 0 0 241 30.1
Concordia University Ann Arbor 5 17 7 16 0 0 0 139 27.8
Campbellsville University 5 15 4 13 0 0 0 115 23.0
Geneva College 10 25 3 22 0 0 1 183 18.3
Sterling College 7 18 2 10 2 0 0 128 18.3
Warner University 2 5 1 3 0 0 0 36 18.0
Judson University 5 10 0 0 2 0 0 64 12.8
Crown College 7 10 2 8 0 0 0 74 10.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Campbellsville University 5 9 3 8 0 0 0 71 14.2
University of Northwestern 6 14 1 10 1 0 0 99 16.5
Concordia University Ann Arbor 5 10 5 9 0 0 0 84 16.8
OUAZ 8 25 0 18 0 0 0 168 21.0
Greenville University 5 16 0 13 1 0 0 111 22.2
Sterling College 7 26 4 20 2 0 0 192 27.4
Crown College 7 27 6 23 0 0 1 205 29.3
Wayland Baptist University 8 35 2 29 0 0 0 245 30.6
Geneva College 10 47 3 41 0 0 0 332 33.2
Kentucky Christian University 6 27 6 23 1 0 0 205 34.2
Warner University 2 9 3 7 0 0 0 70 35.0
Judson University 5 41 1 38 1 0 0 289 57.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
OUAZ 8 2301 1934 576 4235 7.4 55 529.4
Greenville University 5 998 1210 330 2208 6.7 26 441.6
University of Northwestern 6 1079 1460 356 2539 7.1 30 423.2
Wayland Baptist University 8 1279 2065 475 3344 7.0 33 418.0
Kentucky Christian University 6 176 2005 402 2181 5.4 25 363.5
Campbellsville University 5 516 1266 316 1782 5.6 13 356.4
Concordia University Ann Arbor 5 1045 736 327 1781 5.4 15 356.2
Warner University 2 243 375 128 618 4.8 5 309.0
Sterling College 7 959 1113 495 2072 4.2 17 296.0
Geneva College 10 1679 1104 612 2783 4.5 24 278.3
Judson University 5 147 1184 313 1331 4.3 10 266.2
Crown College 7 839 672 402 1511 3.8 9 215.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Campbellsville University 5 582 703 307 1285 4.2 8 257.0
University of Northwestern 6 867 748 384 1615 4.2 11 269.2
Greenville University 5 610 854 291 1464 5.0 16 292.8
OUAZ 8 672 1769 493 2441 5.0 24 305.1
Concordia University Ann Arbor 5 753 777 334 1530 4.6 10 306.0
Sterling College 7 1150 1170 402 2320 5.8 23 331.4
Crown College 7 902 1637 450 2539 5.6 25 362.7
Kentucky Christian University 6 947 1449 456 2396 5.3 24 399.3
Geneva College 10 1470 2630 616 4100 6.7 46 410.0
Warner University 2 528 313 124 841 6.8 9 420.5
Wayland Baptist University 8 1212 2338 475 3550 7.5 33 443.8
Judson University 5 1178 1242 292 2420 8.3 34 484.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
OUAZ 8 359 2301 6.4 23 287.6
Concordia University Ann Arbor 5 195 1045 5.4 12 209.0
Greenville University 5 219 998 4.6 13 199.6
University of Northwestern 6 211 1079 5.1 15 179.8
Geneva College 10 507 1679 3.3 15 167.9
Wayland Baptist University 8 241 1279 5.3 13 159.9
Sterling College 7 301 959 3.2 9 137.0
Warner University 2 69 243 3.5 2 121.5
Crown College 7 256 839 3.3 6 119.9
Campbellsville University 5 141 516 3.7 2 103.2
Judson University 5 111 147 1.3 3 29.4
Kentucky Christian University 6 122 176 1.4 3 29.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
OUAZ 8 236 672 2.8 12 84.0
Campbellsville University 5 193 582 3.0 4 116.4
Greenville University 5 173 610 3.5 7 122.0
Crown College 7 265 902 3.4 11 128.9
University of Northwestern 6 244 867 3.6 7 144.5
Geneva College 10 330 1470 4.5 17 147.0
Concordia University Ann Arbor 5 193 753 3.9 6 150.6
Wayland Baptist University 8 243 1212 5.0 13 151.5
Kentucky Christian University 6 252 947 3.8 14 157.8
Sterling College 7 224 1150 5.1 11 164.3
Judson University 5 164 1178 7.2 19 235.6
Warner University 2 79 528 6.7 7 264.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Kentucky Christian University 6 160 280 9 57.1 2005 7.2 22 334.2
Wayland Baptist University 8 134 234 3 57.3 2065 8.8 20 258.1
Campbellsville University 5 107 175 4 61.1 1266 7.2 11 253.2
University of Northwestern 6 100 145 4 69.0 1460 10.1 15 243.3
Greenville University 5 82 111 1 73.9 1210 10.9 13 242.0
OUAZ 8 135 217 5 62.2 1934 8.9 32 241.8
Judson University 5 95 202 13 47.0 1184 5.9 7 236.8
Warner University 2 30 59 1 50.8 375 6.4 3 187.5
Sterling College 7 99 194 14 51.0 1113 5.7 8 159.0
Concordia University Ann Arbor 5 57 132 3 43.2 736 5.6 3 147.2
Geneva College 10 60 105 4 57.1 1104 10.5 9 110.4
Crown College 7 63 146 8 43.2 672 4.6 3 96.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Greenville University 5 82 111 1 73.9 1210 13 202.3
University of Northwestern 6 100 145 4 69.0 1460 15 182.2
OUAZ 8 135 217 5 62.2 1934 32 181.1
Geneva College 10 60 105 4 57.1 1104 9 166.1
Wayland Baptist University 8 134 234 3 57.3 2065 20 157.0
Campbellsville University 5 107 175 4 61.1 1266 11 138.1
Kentucky Christian University 6 160 280 9 57.1 2005 22 136.8
Warner University 2 30 59 1 50.8 375 3 117.6
Sterling College 7 99 194 14 51.0 1113 8 98.4
Judson University 5 95 202 13 47.0 1184 7 94.8
Concordia University Ann Arbor 5 57 132 3 43.2 736 3 93.0
Crown College 7 63 146 8 43.2 672 3 77.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
University of Northwestern 6 72 140 12 51.4 748 5.3 4 124.7
Campbellsville University 5 60 114 7 52.6 703 6.2 4 140.6
Concordia University Ann Arbor 5 63 141 6 44.7 777 5.5 4 155.4
Warner University 2 22 45 1 48.9 313 7.0 2 156.5
Sterling College 7 100 178 9 56.2 1170 6.6 12 167.1
Greenville University 5 65 118 3 55.1 854 7.2 9 170.8
OUAZ 8 147 257 5 57.2 1769 6.9 12 221.1
Crown College 7 109 185 10 58.9 1637 8.8 14 233.9
Kentucky Christian University 6 114 204 3 55.9 1449 7.1 10 241.5
Judson University 5 87 128 2 68.0 1242 9.7 15 248.4
Geneva College 10 184 286 7 64.3 2630 9.2 29 263.0
Wayland Baptist University 8 119 232 10 51.3 2338 10.1 20 292.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
University of Northwestern 6 72 140 12 51.4 748 4 88.6
Concordia University Ann Arbor 5 63 141 6 44.7 777 4 91.8
Campbellsville University 5 60 114 7 52.6 703 4 103.7
Warner University 2 22 45 1 48.9 313 2 117.5
Sterling College 7 100 178 9 56.2 1170 12 123.5
OUAZ 8 147 257 5 57.2 1769 12 126.5
Kentucky Christian University 6 114 204 3 55.9 1449 10 128.8
Greenville University 5 65 118 3 55.1 854 9 136.0
Crown College 7 109 185 10 58.9 1637 14 147.4
Wayland Baptist University 8 119 232 10 51.3 2338 20 155.8
Geneva College 10 184 286 7 64.3 2630 29 170.1
Judson University 5 87 128 2 68.0 1242 15 185.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Campbellsville University 5 7 207 0 29.6
Greenville University 5 15 360 1 24.0
Kentucky Christian University 6 31 662 2 21.4
Sterling College 7 28 582 0 20.8
University of Northwestern 6 19 373 0 19.6
Geneva College 10 31 564 0 18.2
Crown College 7 35 596 0 17.0
OUAZ 8 22 333 0 15.1
Judson University 5 31 455 0 14.7
Concordia University Ann Arbor 5 11 160 0 14.5
Wayland Baptist University 8 31 430 0 13.9
Warner University 2 13 -78 0 -6.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Warner University 2 2 34 0 17.0
University of Northwestern 6 10 131 2 13.1
Wayland Baptist University 8 9 102 0 11.3
Kentucky Christian University 6 5 44 0 8.8
Crown College 7 9 76 0 8.4
Campbellsville University 5 3 25 0 8.3
OUAZ 8 18 148 0 8.2
Sterling College 7 5 28 0 5.6
Concordia University Ann Arbor 5 4 16 0 4.0
Greenville University 5 7 27 0 3.9
Geneva College 10 4 14 0 3.5
Judson University 5 3 6 0 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Concordia University Ann Arbor 5 29 1591 54.9 386 2 39.8
OUAZ 8 70 3711 53.0 717 17 36.7
Greenville University 5 33 1596 48.4 456 1 33.8
University of Northwestern 6 42 2127 50.6 636 3 33.7
Campbellsville University 5 22 1312 59.6 571 0 33.7
Crown College 7 18 906 50.3 264 2 32.9
Geneva College 10 38 2101 55.3 795 3 32.4
Wayland Baptist University 8 39 2017 51.7 649 7 30.6
Kentucky Christian University 6 39 1673 42.9 488 1 29.7
Judson University 5 16 625 39.1 189 0 27.3
Sterling College 7 27 1015 37.6 264 2 26.0
Warner University 2 7 254 36.3 30 2 24.9
PAT
PAT
Index Team MADE-ATT PCT
Wayland Baptist University 28-28 1.000
Crown College 8-8 1.000
Warner University 3-3 1.000
OUAZ 54-57 .947
University of Northwestern 31-33 .939
Greenville University 23-25 .920
Concordia University Ann Arbor 16-18 .889
Geneva College 22-25 .880
Campbellsville University 13-15 .867
Kentucky Christian University 15-18 .833
Sterling College 10-14 .714
Judson University 0-0 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Kentucky Christian University 2-2 1.000
Campbellsville University 4-5 .800
Concordia University Ann Arbor 7-9 .778
OUAZ 3-4 .750
Sterling College 2-3 .667
Geneva College 3-5 .600
Warner University 1-2 .500
Greenville University 1-2 .500
Wayland Baptist University 3-7 .429
University of Northwestern 2-5 .400
Crown College 2-5 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
OUAZ 8 20 992 49.6 161 8.1 3 0 38.6
Warner University 2 6 230 38.3 5 .8 0 1 37.5
Campbellsville University 5 25 992 39.7 40 1.6 1 3 37.3
Concordia University Ann Arbor 5 24 1036 43.2 89 3.7 3 3 37.0
Greenville University 5 15 570 38.0 42 2.8 0 0 35.2
Sterling College 7 23 872 37.9 49 2.1 1 2 34.9
Wayland Baptist University 8 26 1010 38.8 98 3.8 1 4 34.3
Geneva College 10 54 1811 33.5 38 .7 0 27 32.8
Kentucky Christian University 6 31 1072 34.6 79 2.5 0 4 32.0
University of Northwestern 6 15 563 37.5 61 4.1 2 0 30.8
Crown College 7 35 1139 32.5 73 2.1 0 10 30.5
Judson University 5 28 793 28.3 226 8.1 1 2 19.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Concordia University Ann Arbor 5 6 38
Greenville University 5 8 68
Wayland Baptist University 8 9 47
University of Northwestern 6 10 80
OUAZ 8 11 64
Campbellsville University 5 13 80
Warner University 2 15 65
Sterling College 7 18 88
Judson University 5 18 132
Kentucky Christian University 6 19 145
Geneva College 10 21 97
Crown College 7 27 147
Interceptions
Interceptions
Index Team G NO YDS TD AVG
University of Northwestern 6 12 241 3 20.1
Crown College 7 10 120 1 12.0
Wayland Baptist University 8 9 73 1 8.1
Sterling College 7 9 127 1 14.1
Geneva College 10 7 73 1 10.4
Campbellsville University 5 7 126 2 18.0
OUAZ 8 6 57 1 9.5
Concordia University Ann Arbor 5 6 50 1 8.3
Kentucky Christian University 6 3 35 1 11.7
Greenville University 5 3 16 0 5.3
Judson University 5 2 20 0 10.0
Warner University 2 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
OUAZ 8 26 200
Greenville University 5 18 114
Crown College 7 17 138
Campbellsville University 5 17 70
University of Northwestern 6 16 103
Kentucky Christian University 6 16 96
Wayland Baptist University 8 14 41
Concordia University Ann Arbor 5 12 73
Geneva College 10 11 91
Sterling College 7 8 106
Judson University 5 5 39
Warner University 2 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
OUAZ 8 11 1.38
Geneva College 10 10 1.00
Kentucky Christian University 6 10 1.67
Sterling College 7 7 1.00
Greenville University 5 7 1.40
University of Northwestern 6 5 0.83
Crown College 7 5 0.71
Campbellsville University 5 5 1.00
Judson University 5 4 0.80
Wayland Baptist University 8 2 0.25
Warner University 2 2 1.00
Concordia University Ann Arbor 5 2 0.40
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Kentucky Christian University 6 11 40 1.83
Geneva College 10 9 5 0.90
OUAZ 8 8 116 1.00
Greenville University 5 8 4 1.60
Crown College 7 7 41 1.00
Sterling College 7 6 10 0.86
University of Northwestern 6 6 13 1.00
Campbellsville University 5 5 0 1.00
Wayland Baptist University 8 2 0 0.25
Warner University 2 2 0 1.00
Judson University 5 2 0 0.40
Concordia University Ann Arbor 5 1 17 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
OUAZ 8 125 75 21 221 27.6
Greenville University 5 57 51 4 112 22.4
University of Northwestern 6 60 56 13 129 21.5
Kentucky Christian University 6 25 85 18 128 21.3
Campbellsville University 5 34 65 7 106 21.2
Wayland Baptist University 8 65 77 14 156 19.5
Concordia University Ann Arbor 5 57 31 8 96 19.2
Warner University 2 16 19 3 38 19.0
Sterling College 7 63 51 18 132 18.9
Judson University 5 15 61 14 90 18.0
Geneva College 10 101 42 6 149 14.9
Crown College 7 45 24 12 81 11.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Greenville University 5 25 58 43.1
Wayland Baptist University 8 43 103 41.7
OUAZ 8 40 96 41.7
University of Northwestern 6 24 58 41.4
Sterling College 7 45 112 40.2
Geneva College 10 45 134 33.6
Kentucky Christian University 6 27 82 32.9
Judson University 5 22 69 31.9
Campbellsville University 5 19 61 31.1
Concordia University Ann Arbor 5 21 69 30.4
Crown College 7 27 94 28.7
Warner University 2 7 27 25.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Geneva College 10 20 27 74.1
Concordia University Ann Arbor 5 7 10 70.0
OUAZ 8 19 30 63.3
Campbellsville University 5 6 10 60.0
Sterling College 7 19 34 55.9
Wayland Baptist University 8 7 14 50.0
University of Northwestern 6 4 8 50.0
Warner University 2 5 10 50.0
Greenville University 5 8 16 50.0
Kentucky Christian University 6 6 16 37.5
Crown College 7 6 20 30.0
Judson University 5 3 10 30.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
University of Northwestern 6 48 33 9 90 15.0
OUAZ 8 41 69 18 128 16.0
Campbellsville University 5 42 33 7 82 16.4
Greenville University 5 33 42 10 85 17.0
Concordia University Ann Arbor 5 44 33 10 87 17.4
Sterling College 7 52 59 14 125 17.9
Crown College 7 60 59 14 133 19.0
Geneva College 10 75 105 13 193 19.3
Wayland Baptist University 8 67 88 4 159 19.9
Warner University 2 28 14 4 46 23.0
Kentucky Christian University 6 61 70 19 150 25.0
Judson University 5 69 63 3 135 27.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Greenville University 5 14 52 26.9
OUAZ 8 29 107 27.1
Concordia University Ann Arbor 5 21 74 28.4
University of Northwestern 6 31 86 36.0
Wayland Baptist University 8 33 91 36.3
Crown College 7 33 90 36.7
Sterling College 7 32 80 40.0
Kentucky Christian University 6 39 93 41.9
Campbellsville University 5 31 73 42.5
Warner University 2 9 21 42.9
Geneva College 10 57 121 47.1
Judson University 5 27 48 56.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Warner University 2 0 2 .0
Campbellsville University 5 2 7 28.6
OUAZ 8 7 22 31.8
Kentucky Christian University 6 6 16 37.5
Concordia University Ann Arbor 5 7 17 41.2
University of Northwestern 6 9 20 45.0
Geneva College 10 10 22 45.5
Wayland Baptist University 8 10 21 47.6
Sterling College 7 7 14 50.0
Greenville University 5 5 10 50.0
Crown College 7 10 19 52.6
Judson University 5 5 8 62.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Geneva College 10 38 319 31.9
Wayland Baptist University 8 38 311 38.9
Warner University 2 14 85 42.5
University of Northwestern 6 37 327 54.5
Concordia University Ann Arbor 5 33 289 57.8
Crown College 7 42 408 58.3
Campbellsville University 5 30 318 63.6
Judson University 5 37 328 65.6
Sterling College 7 53 516 73.7
Kentucky Christian University 6 46 469 78.2
OUAZ 8 78 676 84.5
Greenville University 5 45 427 85.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
OUAZ 8 34-43 79.1 31 15/16 3-4 1 1 4
Geneva College 10 20-27 74.1 17 13/4 3-5 2 0 3
Greenville University 5 21-27 77.8 20 11/9 1-2 1 0 3
University of Northwestern 6 24-26 92.3 22 13/9 2-4 0 0 0
Sterling College 7 16-21 76.2 14 9/5 2-3 1 2 1
Concordia University Ann Arbor 5 17-21 81 11 10/1 6-7 0 1 1
Kentucky Christian University 6 15-20 75 13 3/10 2-2 1 0 5
Wayland Baptist University 8 12-17 70.6 10 2/8 2-3 1 0 2
Campbellsville University 5 16-17 94.1 12 2/10 4-4 2 0 0
Crown College 7 11-15 73.3 9 6/3 2-5 0 0 1
Judson University 5 7-11 63.6 7 2/5 0-0 0 2 3
Warner University 2 4-7 57.1 3 1/2 1-2 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Warner University 2 69:12 34:36
Greenville University 5 169:15 33:51
Sterling College 7 235:37 33:39
Judson University 5 164:22 32:52
Geneva College 10 311:12 31:07
Concordia University Ann Arbor 5 151:37 30:19
OUAZ 8 228:36 28:34
University of Northwestern 6 171:17 28:32
Campbellsville University 5 140:26 28:05
Crown College 7 195:19 27:54
Wayland Baptist University 8 213:46 26:43
Kentucky Christian University 6 158:45 26:27
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Judson University 5 43 472 94.4
Sterling College 7 54 584 83.4
Kentucky Christian University 6 50 471 78.5
Warner University 2 17 155 77.5
Crown College 7 52 469 67.0
OUAZ 8 58 533 66.6
Wayland Baptist University 8 51 508 63.5
University of Northwestern 6 36 309 51.5
Campbellsville University 5 29 253 50.6
Geneva College 10 56 461 46.1
Concordia University Ann Arbor 5 22 209 41.8
Greenville University 5 16 135 27.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Crown College 7 20-32 62.5 16 9/7 4-8 3 1 3
University of Northwestern 6 9-14 64.3 8 5/3 1-3 0 0 2
Sterling College 7 16-23 69.6 12 6/6 4-7 0 0 1
Wayland Baptist University 8 14-20 70 13 9/4 1-2 0 1 3
OUAZ 8 14-20 70 14 8/6 0-2 1 0 2
Campbellsville University 5 8-11 72.7 6 4/2 2-2 0 0 2
Judson University 5 26-32 81.3 25 17/8 1-1 0 2 1
Greenville University 5 14-17 82.4 14 6/8 0-3 0 0 0
Geneva College 10 30-36 83.3 27 14/13 3-3 0 1 4
Kentucky Christian University 6 28-33 84.8 20 14/6 6-6 3 1 3
Concordia University Ann Arbor 5 12-14 85.7 7 5/2 5-6 0 1 0
Warner University 2 7-8 87.5 6 5/1 1-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Klefsaas,Sivert (University of Northwestern) 6 135 998 7.4 9 64 166.3
Jh'dhan Lester (OUAZ) 7 102 824 8.1 7 61 117.7
Hinton,Adrian (Greenville University) 5 105 558 5.3 9 32 111.6
Soloman,Donovan (Crown College) 7 149 698 4.7 4 41 99.7
Jaylen Magee (OUAZ) 8 113 752 6.7 7 50 94.0
Colby Kohmesche (Concordia University Ann Arbor) 5 73 463 6.3 3 72 92.6
Damon Ford (Wayland Baptist University) 8 105 585 5.6 5 71 73.1
Clyde Holland (Warner University) 1 12 62 5.2 0 18 62.0
Kendrick Bell (Sterling College) 7 114 409 3.6 5 33 58.4
Dom Jennings (OUAZ) 6 57 334 5.9 4 0 55.7
Landon Smith (Geneva College) 7 58 358 6.2 3 61 51.1
David Reid (Geneva College) 10 130 506 3.9 10 33 50.6
Keamodre Horace (Wayland Baptist University) 8 55 393 7.1 4 39 49.1
Romano,Caleb (Geneva College) 7 106 340 3.2 1 23 48.6
Tre' Bass (Campbellsville University) 5 38 242 6.4 1 26 48.4
Rigens Andre (Warner University) 2 19 90 4.7 0 38 45.0
Jalen Webb-Star (Judson University) 4 31 164 5.3 1 31 41.0
James Carpenter (Concordia University Ann Arbor) 5 40 188 4.7 2 26 37.6
Luke Giron (OUAZ) 8 51 269 5.3 4 38 33.6
Lynch,Max (Greenville University) 5 46 165 3.6 1 22 33.0
Brown,Terrance (Greenville University) 5 29 157 5.4 0 29 31.4
Austin Howard (Kentucky Christian University) 4 19 110 5.8 1 16 27.5
Jovari Gamble (Kentucky Christian University) 6 53 164 3.1 0 19 27.3
Bryance Sanders (Sterling College) 7 43 181 4.2 1 38 25.9
Brylen Parker (Concordia University Ann Arbor) 4 13 95 7.3 1 36 23.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jett Engle (Kentucky Christian University) 6 157 273 9 57.5 1964 21 80 327.3 136.7
Jagger Gillis (Campbellsville University) 5 101 162 2 62.3 1229 10 50 245.8 144.0
Cantrell,Caden (University of Northwestern) 6 97 140 4 69.3 1397 14 59 232.8 180.4
Davian Guajardo (Wayland Baptist University) 7 106 174 2 60.9 1595 15 85 227.9 164.1
Lynch,Max (Greenville University) 5 76 105 1 72.4 1124 13 61 224.8 201.3
Jake Parker (Judson University) 4 63 134 10 47.0 876 4 75 219.0 96.9
Luke Giron (OUAZ) 8 125 203 5 61.6 1749 28 70 218.6 174.5
Shane Hamm (Warner University) 2 25 47 0 53.2 290 3 35 145.0 126.1
Colby Kohmesche (Concordia University Ann Arbor) 5 54 127 3 42.5 666 3 73 133.2 89.6
Rocklin Baptista (Sterling College) 6 53 96 8 55.2 567 6 42 94.5 108.8
Jalen Webb-Star (Judson University) 4 31 66 3 47.0 292 2 39 73.0 85.0
Sebastian Moyer (Sterling College) 4 31 60 5 51.7 281 0 29 70.3 74.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Grant Alexander (Judson University) 4 28 497 2 75 17.8 7.0 124.3
Jasiah Barron (Wayland Baptist University) 8 61 904 7 71 14.8 7.6 113.0
Derrell Simmons (Kentucky Christian University) 6 37 664 9 77 17.9 6.2 110.7
Burk,Beau (University of Northwestern) 6 39 584 5 59 15.0 6.5 97.3
Da'Vicious Wils (OUAZ) 7 23 616 10 70 26.8 3.3 88.0
Brown,Jaylen (University of Northwestern) 3 16 245 2 38 15.3 5.3 81.7
Luke Sheperson (Campbellsville University) 5 32 364 4 42 11.4 6.4 72.8
Eubanks,Tanner (Greenville University) 5 16 297 1 40 18.6 3.2 59.4
Andre Siler (Campbellsville University) 5 18 291 3 50 16.2 3.6 58.2
Evens Valcourt (Warner University) 2 11 112 0 22 10.2 5.5 56.0
Damon Ford (Wayland Baptist University) 8 20 445 4 53 22.3 2.5 55.6
Ryan Stucky (Sterling College) 7 29 377 4 83 13.0 4.1 53.9
Crowder,Delrey (Greenville University) 5 19 265 3 61 13.9 3.8 53.0
Davari Morris (Kentucky Christian University) 6 20 317 3 68 15.9 3.3 52.8
Ja'Raylan Johns (Kentucky Christian University) 6 22 298 3 80 13.5 3.7 49.7
Ashton Auker (Campbellsville University) 3 12 147 0 33 12.3 4.0 49.0
Keaton Baker (Geneva College) 10 22 487 3 84 22.1 2.2 48.7
Williams,LaShawn (Greenville University) 3 5 140 2 49 28.0 1.7 46.7
Brown,Terrance (Greenville University) 5 18 232 4 42 12.9 3.6 46.4
Cameron Miller (Warner University) 2 5 92 2 35 18.4 2.5 46.0
Jovari Gamble (Kentucky Christian University) 6 25 275 2 78 11.0 4.2 45.8
Seth Tyson (Geneva College) 10 29 452 4 52 15.6 2.9 45.2
Jordan Garcia (Concordia University Ann Arbor) 5 13 219 1 73 16.8 2.6 43.8
Avant Rowe (Judson University) 5 19 198 1 31 10.4 3.8 39.6
Dejon Winburn (Kentucky Christian University) 6 27 228 3 35 8.4 4.5 38.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Hinton,Adrian (Greenville University) 5 9 0 0 0 54 10.8
Klefsaas,Sivert (University of Northwestern) 6 10 0 0 0 60 10.0
Derrell Simmons (Kentucky Christian University) 6 9 0 0 1 56 9.3
Da'Vicious Wils (OUAZ) 7 10 0 0 0 60 8.6
Jh'dhan Lester (OUAZ) 7 9 0 0 0 54 7.7
Caiden Thomas (Concordia University Ann Arbor) 5 0 7 15 0 36 7.2
Damon Ford (Wayland Baptist University) 8 9 0 0 0 54 6.8
Jaylen Magee (OUAZ) 8 9 0 0 0 54 6.8
Borges,Dominic (University of Northwestern) 6 0 2 31 0 37 6.2
David Reid (Geneva College) 10 10 0 0 0 60 6.0
Cameron Miller (Warner University) 2 2 0 0 0 12 6.0
Williams,LaShawn (Greenville University) 3 3 0 0 0 18 6.0
Jason Mendoza (OUAZ) 8 0 0 45 0 45 5.6
Leo Marini (Wayland Baptist University) 7 0 3 28 0 37 5.3
Jasiah Barron (Wayland Baptist University) 8 7 0 0 0 42 5.3
Brown,Terrance (Greenville University) 5 4 0 0 1 26 5.2
Miller,Luke (Greenville University) 5 0 1 23 0 26 5.2
Burk,Beau (University of Northwestern) 6 5 0 0 0 30 5.0
Colin Fratus (Campbellsville University) 5 0 4 13 0 25 5.0
Dejon Winburn (Kentucky Christian University) 6 5 0 0 0 30 5.0
Luke Sheperson (Campbellsville University) 5 4 0 0 0 24 4.8
Terry Warner (OUAZ) 7 5 0 0 0 30 4.3
Kendrick Bell (Sterling College) 7 5 0 0 0 30 4.3
Dom Jennings (OUAZ) 6 4 0 0 0 24 4.0
Brown,Jaylen (University of Northwestern) 3 2 0 0 0 12 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Jason Mendoza (OUAZ) 8 45 46 0 1 45 5.6
Leo Marini (Wayland Baptist University) 7 28 28 3 7 37 5.3
Borges,Dominic (University of Northwestern) 6 31 33 2 5 37 6.2
Caiden Thomas (Concordia University Ann Arbor) 5 15 15 7 9 36 7.2
Evan Baker (Geneva College) 10 22 25 3 5 31 3.1
Miller,Luke (Greenville University) 5 23 25 1 2 26 5.2
Colin Fratus (Campbellsville University) 5 13 15 4 5 25 5.0
Alazai Gerling (Kentucky Christian University) 6 15 18 2 2 21 3.5
Knick,Brock (Crown College) 7 8 8 2 5 14 2.0
James Henisey (Sterling College) 7 7 9 1 2 10 1.4
Dillon Hubbard (Warner University) 1 0 0 1 1 3 3.0
Lucas Davis (Warner University) 1 3 3 0 1 3 3.0
Oscar Anderson (Wayland Baptist University) 4 0 0 0 0 0 .0
Davian Guajardo (Wayland Baptist University) 7 0 0 0 0 0 .0
Bryan Ponder (Wayland Baptist University) 7 0 0 0 0 0 .0
Brayden Welch (Wayland Baptist University) 6 0 0 0 0 0 .0
