2026 Softball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Grace Christian University .482 4 83 85 40 6 3 5 76 67 .807 46 17 0 0 0.687 4 2 17-19 60 20 6 .930
Dallas Christian College .426 3 108 29 46 11 0 7 27 78 .722 4 0 4 1 0.446 0 3 10-11 69 34 11 .904
University of Northwestern .410 18 522 176 214 40 6 31 167 359 .688 50 6 62 1 0.462 7 11 24-26 327 103 17 .962
Greenville University .404 14 386 139 156 26 4 15 128 235 .609 36 15 34 1 0.467 6 6 30-31 241 100 11 .969
Oakland City University .385 37 1124 278 433 76 2 34 269 615 .547 90 10 80 6 0.432 11 13 11-12 732 270 36 .965
Lancaster Bible College .371 16 447 150 166 37 8 9 128 246 .550 47 10 40 0 0.436 8 3 34-37 289 109 22 .948
Ohio Christian University .350 2 60 9 21 4 0 0 6 25 .417 6 0 5 1 0.403 1 3 7-10 45 23 2 .971
OUAZ .349 22 633 144 221 32 2 22 129 323 .510 70 12 59 7 0.423 2 19 40-46 440 170 30 .953
Nelson University American Indian College .333 2 54 12 18 2 0 2 12 26 .481 4 0 6 0 0.379 0 0 0-0 42 18 6 .909
Southwestern Christian University .323 38 1062 205 343 46 12 10 172 443 .417 97 16 162 2 0.385 9 46 116-131 759 339 53 .954
Kentucky Christian University .323 25 678 133 219 43 4 8 125 294 .434 73 9 86 5 0.392 7 16 41-48 470 203 47 .935
Wayland Baptist University .322 38 1020 178 328 68 21 2 172 444 .435 81 14 88 3 0.378 5 19 18-23 709 282 69 .935
Columbia International University .305 26 718 121 219 33 3 11 110 291 .405 60 7 90 2 0.359 11 37 44-49 544 158 24 .967
Crown College .300 18 416 86 125 27 4 10 76 190 .457 40 12 83 1 0.376 3 9 10-11 288 154 39 .919
University of Fort Lauderdale .298 5 131 32 39 12 1 0 26 53 .405 19 5 12 0 0.406 0 1 5-5 93 36 4 .970
Cedarville University .296 24 659 110 195 48 5 11 97 286 .434 41 8 99 2 0.342 5 14 11-14 467 201 30 .957
Sterling College .291 18 495 67 144 27 4 3 61 188 .380 40 14 71 2 0.359 2 11 25-29 349 128 31 .939
Nelson University .288 30 799 106 230 38 6 3 87 289 .362 71 22 107 5 0.360 5 20 28-38 597 211 47 .945
Mid-America Christian University .283 34 881 132 249 38 14 8 117 339 .385 58 20 104 4 0.337 12 14 46-63 673 275 51 .949
Hesston College .279 3 68 12 19 4 1 0 11 25 .368 15 3 8 2 0.425 1 4 3-4 56 18 4 .949
Hannibal-LaGrange University .278 14 374 41 104 14 2 0 41 122 .326 20 8 71 0 0.326 3 16 12-16 277 127 11 .973
Malone University .277 24 624 98 173 35 12 9 97 259 .415 67 5 104 2 0.348 8 14 19-26 472 133 17 .973
York University .276 23 597 99 165 25 8 7 87 227 .380 39 2 93 3 0.320 5 10 50-57 442 215 42 .940
Grace College .276 36 901 147 249 38 3 17 138 344 .382 80 14 130 1 0.341 11 20 30-36 650 209 53 .942
Paine College .270 3 74 14 20 4 0 1 11 27 .365 4 2 5 0 0.325 0 0 8-8 56 22 2 .975
Judson University .265 22 514 71 136 15 3 5 58 172 .335 53 9 98 0 0.343 2 11 21-29 375 159 43 .925
Central Christian College (Kan.) .261 37 963 120 251 43 4 13 105 341 .354 68 7 143 1 0.313 2 17 35-42 714 324 70 .937
Asbury University .261 16 364 69 95 19 6 7 59 147 .404 55 13 88 1 0.375 3 11 11-11 269 103 20 .949
Trinity Christian College .255 26 667 121 170 35 1 4 106 219 .328 90 10 118 2 0.351 2 8 16-17 465 166 53 .923
Baptist University of Florida .251 11 295 40 74 14 3 1 33 97 .329 25 11 58 0 0.331 1 1 12-13 219 79 13 .958
Campbellsville University .246 8 211 34 52 9 0 6 28 79 .374 32 5 26 0 0.359 0 8 10-12 172 77 7 .973
Warner University .241 23 556 64 134 20 5 1 52 167 .300 46 9 80 4 0.307 5 22 14-16 432 132 33 .945
Maranatha Baptist University .241 4 79 15 19 0 1 0 13 21 .266 10 3 32 0 0.348 0 0 4-7 48 26 9 .892
Bethel University .240 36 870 88 209 28 1 5 79 254 .292 59 18 170 2 0.299 8 6 18-23 632 279 69 .930
Carolina University .236 4 89 7 21 2 1 0 4 25 .281 8 4 22 1 0.327 0 0 2-3 63 32 9 .913
Mission University .229 7 175 21 40 12 0 1 18 55 .314 13 1 37 1 0.284 1 4 6-6 127 45 8 .956
Trinity College of Jacksonville .225 11 275 32 62 7 3 1 24 78 .284 25 3 46 0 0.293 4 3 20-22 211 84 25 .922
North Central University .219 18 397 32 87 11 2 3 29 111 .280 27 7 96 2 0.279 3 0 11-13 295 130 63 .871
Houghton University .186 21 467 45 87 14 0 6 40 119 .255 45 2 108 0 0.260 2 3 1-2 355 122 57 .893

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Nelson University American Indian College 0.00 2-0 2 0 0 14.0 20 10 0 2 4-0 6 2 0 60 .333 0 2 0 0 4
University of Fort Lauderdale 1.13 4-1 5 2 1 31.0 24 7 5 11 20-2 1 1 0 44 .545 1 3 0 0 1
Paine College 1.50 2-1 3 1 0 18.2 15 5 4 3 9-0 1 0 0 70 .214 1 0 0 0 0
University of Northwestern 1.86 16-2 18 5 0 109.0 93 43 29 45 119-28 13 0 6 411 .226 6 6 0 1 10
Columbia International University 2.12 15-11 26 7 0 181.1 167 66 55 36 141-31 21 2 4 694 .241 9 9 0 5 19
Ohio Christian University 2.33 2-0 2 0 0 15.0 18 6 5 2 10-0 3 1 0 61 .295 0 0 0 0 1
Oakland City University 2.38 31-6 37 8 1 244.0 248 115 83 68 159-39 40 8 13 957 .259 10 9 0 7 18
Baptist University of Florida 2.78 5-6 11 1 0 73.0 67 47 29 41 42-11 4 5 1 211 .318 2 8 0 3 1
Mid-America Christian University 3.03 19-15 34 2 2 224.1 256 130 97 58 171-59 34 13 8 915 .280 9 11 0 5 19
Lancaster Bible College 3.05 13-3 16 5 0 96.1 95 56 42 31 70-24 14 5 3 377 .252 9 9 0 5 10
Malone University 3.07 10-14 24 4 0 157.1 182 84 69 23 128-31 38 4 12 634 .287 6 6 0 4 16
OUAZ 3.10 16-6 22 4 4 146.2 167 94 65 52 100-31 31 1 10 597 .280 9 21 0 4 12
Campbellsville University 3.54 5-3 8 1 0 57.1 54 33 29 22 29-9 8 1 6 216 .250 2 6 0 1 6
York University 3.66 10-13 23 2 3 147.1 186 106 77 51 50-12 31 11 5 623 .299 26 11 0 3 13
Grace Christian University 3.85 4-0 4 0 0 20.0 19 15 11 10 32-4 0 1 0 79 .241 4 3 0 0 0
Greenville University 3.92 11-3 14 4 3 80.1 79 51 45 36 59-14 10 0 3 309 .256 9 6 0 0 5
Warner University 4.23 8-15 23 2 0 144.0 180 105 87 61 61-19 30 1 10 596 .302 8 5 0 8 17
Nelson University 4.47 11-19 30 0 4 199.0 252 159 127 72 80-22 55 7 9 821 .307 10 19 0 6 21
Hannibal-LaGrange University 4.55 4-10 14 0 0 92.1 150 72 60 18 21-5 26 5 7 404 .371 5 7 0 2 12
Southwestern Christian University 4.59 20-18 38 2 1 253.0 333 202 166 58 82-21 77 8 20 1058 .315 8 13 0 7 26
Cedarville University 4.81 10-14 24 1 2 155.2 217 129 107 48 70-15 38 7 16 671 .323 20 5 0 7 12
Trinity College of Jacksonville 4.98 2-9 11 0 0 70.1 105 92 50 28 38-11 24 4 6 322 .326 9 9 0 1 3
Sterling College 5.05 6-12 18 2 2 116.1 152 105 84 46 71-23 35 5 8 491 .310 13 11 0 6 11
Wayland Baptist University 5.24 17-21 38 2 1 236.1 342 223 177 114 95-28 69 18 21 1021 .335 18 13 0 11 24
Central Christian College (Kan.) 5.32 9-28 37 1 0 238.0 339 239 181 100 90-31 65 14 19 1016 .334 15 16 0 11 26
Mission University 5.62 3-4 7 1 0 42.1 66 38 34 19 20-4 15 0 4 180 .367 4 7 0 1 7
Kentucky Christian University 5.99 9-16 25 1 2 156.2 267 170 134 46 55-17 37 2 11 733 .364 16 11 0 9 13
Asbury University 6.17 5-11 16 2 0 89.2 147 95 79 32 44-11 30 5 6 401 .367 5 10 0 6 5
Trinity Christian College 6.32 10-16 26 3 0 155.0 256 182 140 64 49-10 50 1 15 731 .350 6 6 0 6 12
Hesston College 6.37 1-2 3 1 0 18.2 32 20 17 6 6-1 4 0 2 86 .372 1 0 0 2 2
Grace College 6.75 8-28 36 3 0 216.2 370 275 209 94 99-24 73 13 31 1001 .370 13 10 0 14 20
Dallas Christian College 7.30 1-2 3 0 0 23.0 38 35 24 11 10-1 8 1 1 101 .376 1 4 0 1 7
Judson University 7.56 3-19 22 0 0 125.0 200 176 135 86 53-15 40 3 16 584 .342 19 11 0 7 7
Bethel University 8.44 3-33 36 1 0 210.2 389 317 254 145 50-15 68 5 31 1005 .387 24 22 0 16 11
Houghton University 8.52 3-18 21 0 0 118.1 236 203 144 73 48-9 54 10 9 603 .391 10 12 0 9 9
Crown College 9.41 5-13 18 0 0 96.0 183 170 129 62 43-14 33 10 18 463 .395 14 8 0 7 9
Carolina University 10.33 0-4 4 0 0 21.0 31 36 31 24 8-1 2 1 0 90 .344 9 11 0 4 2
North Central University 10.96 1-17 18 0 0 98.1 200 196 154 65 30-11 41 7 25 511 .391 11 12 0 7 6
Maranatha Baptist University 31.94 0-4 4 0 0 16.0 40 85 73 46 0-0 6 3 5 83 .482 11 17 0 4 2

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Paine College 80 56 22 2 .975 1 3 0 1.000 3 0
Campbellsville University 256 172 77 7 .973 3 5 3 .625 1 0
Malone University 622 472 133 17 .973 7 21 2 .913 4 0
Hannibal-LaGrange University 415 277 127 11 .973 3 14 3 .824 6 0
Ohio Christian University 70 45 23 2 .971 0 1 2 .333 0 0
University of Fort Lauderdale 133 93 36 4 .970 1 7 0 1.000 1 0
Greenville University 352 241 100 11 .969 9 15 2 .882 4 0
Columbia International University 726 544 158 24 .967 4 22 5 .815 6 0
Oakland City University 1038 732 270 36 .965 10 20 2 .909 4 0
University of Northwestern 447 327 103 17 .962 2 14 2 .875 4 0
Baptist University of Florida 311 219 79 13 .958 4 26 2 .929 2 0
Cedarville University 698 467 201 30 .957 7 23 1 .958 0 0
Mission University 180 127 45 8 .956 0 10 1 .909 0 0
Southwestern Christian University 1151 759 339 53 .954 6 51 15 .773 4 0
OUAZ 640 440 170 30 .953 5 20 3 .870 1 0
Mid-America Christian University 999 673 275 51 .949 11 68 8 .895 4 1
Asbury University 392 269 103 20 .949 7 8 7 .533 1 0
Hesston College 78 56 18 4 .949 3 8 0 1.000 0 0
Lancaster Bible College 420 289 109 22 .948 4 22 1 .957 6 0
Nelson University 855 597 211 47 .945 4 75 10 .882 4 0
Warner University 597 432 132 33 .945 4 29 7 .806 4 0
Grace College 912 650 209 53 .942 9 68 4 .944 16 0
York University 699 442 215 42 .940 12 38 3 .927 4 0
Sterling College 508 349 128 31 .939 3 29 5 .853 2 0
Central Christian College (Kan.) 1108 714 324 70 .937 16 78 13 .857 7 0
Wayland Baptist University 1060 709 282 69 .935 11 81 16 .835 7 0
Kentucky Christian University 720 470 203 47 .935 5 25 4 .862 20 0
Bethel University 980 632 279 69 .930 10 100 13 .885 21 0
Grace Christian University 86 60 20 6 .930 4 4 3 .571 0 0
Judson University 577 375 159 43 .925 3 46 1 .979 8 0
Trinity Christian College 684 465 166 53 .923 4 48 3 .941 5 0
Trinity College of Jacksonville 320 211 84 25 .922 4 16 1 .941 5 0
Crown College 481 288 154 39 .919 2 42 7 .857 11 0
Carolina University 104 63 32 9 .913 0 20 2 .909 4 0
Nelson University American Indian College 66 42 18 6 .909 2 4 0 1.000 2 0
Dallas Christian College 114 69 34 11 .904 5 8 1 .889 0 0
Houghton University 534 355 122 57 .893 4 40 4 .909 19 0
Maranatha Baptist University 83 48 26 9 .892 5 17 2 .895 2 0
North Central University 488 295 130 63 .871 1 53 3 .946 3 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Abi Cross (Oakland City University) 1.000 2.000 30-0 1 16 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 6-6
Addison Duncan (Oakland City University) 1.000 2.000 19-0 2 14 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
Gabby Thomas (University of Fort Lauderdale) 1.000 2.000 3-1 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Cavazos, Kenadie (Dallas Christian College) 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
Balkema, Emma (Grace Christian University) 1.000 3.182 4-4 11 15 11 3 2 2 17 24 2.182 2 4 0 0 1.000 0 0 3-3
Wickert, Kinslee (Maranatha Baptist University) 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Miracle Brown (Paine College) .750 1.750 3-1 4 0 3 1 0 0 2 4 1.000 0 0 0 0 0.750 0 0 0-0
S. Aguirre (Nelson University American Indian College) .667 1.667 2-2 6 0 4 2 0 0 2 6 1.000 0 0 0 0 0.667 0 0 0-0
McGhee, Kayla (Ohio Christian University) .667 1.667 2-2 9 1 6 3 0 0 2 9 1.000 0 0 0 0 0.667 0 0 1-1
Rarey, Veroncia (Ohio Christian University) .667 1.334 2-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 0.667 0 0 1-2
Rojas, Lia (Dallas Christian College) .636 1.485 3-3 11 4 7 2 0 0 5 9 .818 1 0 0 0 0.667 0 0 0-0
Emma Longcor (Greenville University) .630 1.597 14-14 46 22 29 4 1 3 20 44 .957 3 0 3 0 0.640 1 2 10-10
Brooklyn Kling (University of Fort Lauderdale) .600 1.514 3-2 5 4 3 1 0 0 1 4 .800 2 0 0 0 0.714 0 1 1-1
Walling, Tori (Grace Christian University) .600 2.000 4-4 5 7 3 0 0 1 9 6 1.200 6 3 0 0 0.800 1 0 0-0
Tavyn Gage (University of Fort Lauderdale) .563 1.213 5-5 16 2 9 1 0 0 2 10 .625 1 0 0 0 0.588 0 0 3-3
Trista Oberle (University of Northwestern) .559 1.266 12-12 34 12 19 2 1 0 5 23 .676 4 0 2 0 0.590 1 1 2-2
Hayes, Chandler (Ohio Christian University) .556 1.223 2-2 9 1 5 1 0 0 0 6 .667 0 0 0 0 0.556 0 0 1-1
KariAnn Mecke (Lancaster Bible College) .542 1.287 16-16 48 16 26 6 0 1 16 35 .729 3 0 1 0 0.558 1 0 1-2
Makenna Budde (Greenville University) .541 1.690 14-14 37 17 20 3 1 5 17 40 1.081 6 2 6 0 0.609 1 0 0-0
Carrillo, Georgina (Dallas Christian College) .538 1.307 3-3 13 3 7 3 0 0 1 10 .769 0 0 1 0 0.538 0 0 2-2
Looper, Kayla (Dallas Christian College) .538 1.725 3-3 13 6 7 2 0 2 5 15 1.154 1 0 1 0 0.571 0 0 1-1
Lani Schoper (University of Northwestern) .525 1.429 18-18 61 28 32 11 0 3 16 52 .852 7 2 0 0 0.577 1 0 8-9
Hannah Keele (Southwestern Christian University) .518 1.235 35-35 112 31 58 8 4 0 17 74 .661 16 0 11 0 0.574 1 1 17-21
Emily Hochstatter (Hannibal-LaGrange University) .511 1.094 14-14 47 9 24 3 0 0 8 27 .574 2 0 2 0 0.520 1 2 5-6
Brianna Humphries (OUAZ) .507 1.537 22-22 71 31 36 3 0 9 24 66 .930 17 1 6 1 0.607 0 0 2-2
B. Celaya (Nelson University American Indian College) .500 1.000 2-2 8 2 4 0 0 0 0 4 .500 0 0 0 0 0.500 0 0 0-0
K. Hernandez (Nelson University American Indian College) .500 1.000 2-2 8 2 4 0 0 0 2 4 .500 0 0 0 0 0.500 0 0 0-0
Ciara Mendez (Hesston College) .500 1.350 2-1 4 0 2 1 0 0 3 3 .750 1 0 1 0 0.600 0 0 0-0
Vanhoozier, Navaeh (Ohio Christian University) .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 0.667 0 0 0-1
Clark, Lydia (Grace Christian University) .500 1.292 4-4 8 8 4 1 0 0 5 5 .625 6 0 0 0 0.667 1 0 7-7
Hoeksema, Ellie (Grace Christian University) .500 1.396 4-4 12 7 6 1 0 1 10 10 .833 3 0 0 0 0.563 1 1 1-2
Helms, Madison (Grace Christian University) .500 1.357 4-4 4 8 2 0 0 0 5 2 .500 7 3 0 0 0.857 0 0 1-1
Damotte, Layla (Maranatha Baptist University) .500 1.417 4-4 8 2 4 0 1 0 1 6 .750 3 1 2 0 0.667 0 0 1-2
Anna Gorshak (Cedarville University) .494 1.498 24-24 79 20 39 10 2 8 30 77 .975 5 1 5 0 0.523 1 0 0-0
Bryn Anderson (University of Northwestern) .492 1.344 18-18 59 25 29 4 0 5 22 48 .814 5 1 6 0 0.530 1 0 4-4
Maria Lilienthal (Crown College) .479 1.307 18-18 48 16 23 5 0 3 16 37 .771 7 0 3 0 0.536 1 0 0-0
Hannah Storey (University of Northwestern) .466 1.232 18-18 58 23 27 5 2 2 17 42 .724 6 0 6 0 0.508 1 4 5-6
Rylee Bloomer (Greenville University) .463 1.107 13-12 41 16 19 1 2 0 10 24 .585 3 2 1 0 0.522 0 1 9-10
Angelina Granado (OUAZ) .457 1.205 19-13 35 2 16 1 0 2 10 23 .657 4 3 6 0 0.548 0 0 2-2
Ava Seguin (OUAZ) .456 1.297 22-22 79 22 36 8 2 5 25 63 .797 6 1 6 0 0.500 0 1 13-15
Amparo, Julissa (Dallas Christian College) .455 1.091 3-3 11 3 5 2 0 0 3 7 .636 0 0 0 0 0.455 0 1 1-1
Newberry, Kaliann (Grace Christian University) .455 1.224 4-4 11 9 5 0 1 0 5 7 .636 5 0 0 0 0.588 1 0 2-3
Baylee Rhodes (Oakland City University) .452 .985 37-37 124 25 56 4 0 1 32 63 .508 6 1 5 2 0.477 1 0 0-0
Tristan Phillips (Columbia International University) .451 1.056 24-24 82 20 37 4 2 1 9 48 .585 4 0 10 0 0.471 1 3 14-16
McKayla Carter (Paine College) .444 1.167 3-2 9 2 4 2 0 0 1 6 .667 1 0 1 0 0.500 0 0 3-3
Emma Edwards (University of Northwestern) .443 1.339 18-18 61 15 27 5 0 7 36 53 .869 4 0 8 0 0.470 1 0 4-4
Jordan Bufford (Oakland City University) .440 1.247 37-37 125 30 55 11 0 10 49 96 .768 10 3 2 1 0.479 4 0 0-0
Alyna Ruiz (Kentucky Christian University) .438 .991 25-25 64 18 28 3 0 0 12 31 .484 9 0 6 0 0.507 0 2 4-6
Cynthia Alvillar (Judson University) .433 1.071 22-22 60 11 26 2 1 2 17 36 .600 4 2 4 0 0.471 2 1 2-2
Grace Goodman (Lancaster Bible College) .432 1.026 16-16 37 9 16 3 0 0 13 19 .514 6 0 6 0 0.512 0 0 1-1
Kinsly Heichelbech (Oakland City University) .430 1.016 37-37 114 23 49 10 0 1 24 62 .544 10 0 11 0 0.472 1 3 0-0
Mallory Seidel (Sterling College) .429 1.002 13-13 42 6 18 4 0 0 6 22 .524 2 2 5 0 0.478 0 1 1-2
Ashlyn Colvis (Greenville University) .429 1.053 14-14 42 12 18 4 0 1 17 25 .595 3 1 4 0 0.458 2 0 0-0
Jayden Zamora (Greenville University) .429 1.263 7-3 7 5 3 1 0 0 3 4 .571 3 3 0 0 0.692 0 0 1-1
Thibault, Erin (Dallas Christian College) .429 .929 3-3 14 3 6 1 0 0 2 7 .500 0 0 0 0 0.429 0 0 1-1
Brenna Fasching (Columbia International University) .421 1.174 13-5 19 4 8 1 0 1 4 12 .632 4 1 6 0 0.542 0 0 0-0
Carleigh Cleland (Lancaster Bible College) .421 .991 15-15 38 17 16 4 0 0 13 20 .526 4 0 1 0 0.465 1 0 0-0
Mikayla Carrillo (Wayland Baptist University) .417 1.111 34-34 120 28 50 10 8 1 28 79 .658 5 3 3 0 0.453 0 1 4-5
Berkley Bradley (Wayland Baptist University) .417 1.090 38-38 108 21 45 12 4 0 25 65 .602 15 1 11 0 0.488 1 1 1-2
Mariah Cunningham (Sterling College) .410 1.052 18-18 61 16 25 1 3 1 4 35 .574 6 2 6 0 0.478 0 0 6-6
OLIVIA SPOONER (Baptist University of Florida) .406 1.080 10-10 32 9 13 2 2 0 3 19 .594 5 0 4 0 0.486 0 0 2-2
Piper Young (Trinity College of Jacksonville) .405 .891 11-11 37 4 15 1 1 0 6 18 .486 0 0 1 0 0.405 0 0 1-1
Anna Cox (Greenville University) .405 1.149 14-13 42 10 17 7 0 2 17 30 .714 1 2 1 0 0.435 1 0 0-0
Raleigh Stewart (Columbia International University) .403 .965 26-25 62 15 25 5 1 0 10 32 .516 5 1 9 0 0.449 1 3 6-6
Trinity Norwood (Southwestern Christian University) .400 1.157 34-33 95 22 38 3 3 6 27 65 .684 10 4 18 0 0.473 1 6 17-18
Kinzy Creighton (OUAZ) .400 1.043 21-19 50 14 20 2 0 2 9 28 .560 8 0 9 0 0.483 0 3 10-11
Catherine Lewis (Paine College) .400 1.100 3-2 10 3 4 0 0 1 3 7 .700 0 0 0 0 0.400 0 0 2-2
Hallie McCracken (Oakland City University) .400 1.062 37-37 130 26 52 9 0 7 31 82 .631 7 0 9 2 0.431 0 0 0-0
Ariana Adams (Kentucky Christian University) .400 1.065 25-25 85 14 34 8 0 4 28 54 .635 6 0 6 2 0.430 2 0 2-2
Korey Harris (Campbellsville University) .400 .931 8-8 25 5 10 0 0 0 3 10 .400 4 3 1 0 0.531 0 0 3-4
Maya Merrill (Cedarville University) .400 .800 15-8 5 2 2 0 0 0 0 2 .400 0 0 0 0 0.400 0 2 0-0
Anni Bergmeier (Carolina University) .400 1.055 4-4 10 1 4 0 1 0 1 6 .600 1 0 2 0 0.455 0 0 0-1
Ava Stern (Lancaster Bible College) .400 1.053 16-16 55 18 22 5 2 1 20 34 .618 3 2 1 0 0.435 2 0 10-11
Rickard, Daylie (Grace College) .395 .997 27-15 43 10 17 1 0 1 5 21 .488 8 2 4 0 0.509 0 2 5-8
Kylee Coy (Southwestern Christian University) .393 .848 36-34 122 28 48 6 0 0 16 54 .443 3 0 5 0 0.405 1 6 12-13
Alexis Holleman (Kentucky Christian University) .392 .936 25-24 74 21 29 5 0 0 8 34 .459 11 2 5 0 0.477 1 4 11-12
Hannah Wissel (Oakland City University) .391 1.247 37-37 110 38 43 17 1 8 35 86 .782 14 3 15 0 0.465 2 0 0-0
Keira Price (Lancaster Bible College) .390 1.308 16-16 41 19 16 6 0 4 15 34 .829 6 1 6 0 0.479 0 1 5-5
Layla Oliver (Nelson University) .389 .942 30-30 90 13 35 4 1 0 17 41 .456 19 0 12 0 0.486 2 0 4-5
Rebecca Engler (Kentucky Christian University) .389 1.020 25-25 90 22 35 10 2 2 22 55 .611 2 1 12 0 0.409 0 0 7-8
Elyanna Rogers (Asbury University) .389 1.006 16-15 36 10 14 0 3 0 5 20 .556 4 0 7 0 0.450 0 1 3-3
Apryl Zeno (Mission University) .389 1.111 7-7 18 3 7 4 0 0 4 11 .611 4 0 3 0 0.500 0 1 0-0
Ciara Valadez (Central Christian College (Kan.)) .388 .901 35-34 98 10 38 3 0 0 12 41 .418 17 1 11 0 0.483 0 0 9-10
LACEY GODDIN (Baptist University of Florida) .385 .948 8-8 26 7 10 1 1 0 2 13 .500 1 2 1 0 0.448 0 0 1-1
Maria Casillas (Sterling College) .385 .984 11-10 26 3 10 2 0 1 10 15 .577 1 0 3 0 0.407 0 0 0-0
Morgan Cantrell (Malone University) .385 1.192 24-24 65 16 25 7 5 1 7 45 .692 13 2 4 0 0.500 0 5 6-8
Hall, Morgan (Grace Christian University) .385 .914 4-4 13 13 5 0 0 0 8 5 .385 4 0 0 0 0.529 0 0 3-3
Kasey Wood (Oakland City University) .381 .871 37-37 126 28 48 4 0 0 23 52 .413 17 1 7 1 0.458 0 8 4-5
JANNI MURRAY (Baptist University of Florida) .378 .857 11-10 37 1 14 2 0 0 6 16 .432 1 2 5 0 0.425 0 0 0-0
Emma Morrissey (University of Northwestern) .375 1.000 12-7 8 3 3 0 1 0 1 5 .625 0 0 2 0 0.375 0 3 0-0
Madison Hamilton (Carolina University) .375 .920 4-4 8 0 3 0 0 0 0 3 .375 3 0 3 0 0.545 0 0 0-0
Alexis Newlin (Hesston College) .375 .955 3-3 8 1 3 1 0 0 2 4 .500 2 0 3 0 0.455 1 0 0-0
Skye Gomez (Hesston College) .375 .875 3-3 8 3 3 0 0 0 1 3 .375 1 1 0 0 0.500 0 0 0-0
Yaneli Jaramillo (Wayland Baptist University) .371 .985 38-38 116 22 43 16 4 0 19 67 .578 3 4 6 0 0.407 0 1 1-1
Moriah Hoshowski (York University) .371 .800 17-12 35 9 13 0 1 0 2 15 .429 0 0 2 0 0.371 0 1 4-4
Elysa Moreno (OUAZ) .369 .815 22-22 84 20 31 4 0 0 9 35 .417 4 0 2 0 0.398 0 3 2-2
Madison Shaw (Bethel University) .368 .912 36-36 106 18 39 11 0 2 16 56 .528 1 3 10 0 0.384 2 0 3-5
Kynleigh Kirby (Wayland Baptist University) .367 .909 36-36 120 15 44 9 3 1 21 62 .517 5 0 10 1 0.392 0 2 1-1
Elena Mendez (Nelson University) .367 .889 30-30 90 21 33 1 2 0 5 38 .422 17 0 8 0 0.467 0 4 15-20
K. Van Ess (University of Northwestern) .367 .946 18-18 49 17 18 5 1 0 8 25 .510 6 0 6 0 0.436 0 1 0-0
Olivia Wright (Sterling College) .366 .878 14-14 41 7 15 3 0 1 6 21 .512 0 0 1 0 0.366 0 3 1-1
Kelsey Pflasterer (Hannibal-LaGrange University) .366 .835 13-13 41 3 15 4 0 0 8 19 .463 1 0 6 0 0.372 1 0 0-0
Emily Wilson (Carolina University) .364 .781 4-4 11 0 4 0 0 0 0 4 .364 1 0 3 0 0.417 0 0 0-0
Cole Smith (Mission University) .364 .819 7-7 22 0 8 2 0 0 1 10 .455 0 0 4 0 0.364 0 0 1-1
Taylor Martinez (Mid-America Christian University) .362 .970 34-33 94 21 34 8 4 1 15 53 .564 7 0 12 0 0.406 0 1 11-11
Ava Fernandez (Nelson University) .362 1.017 24-11 47 11 17 9 0 1 14 29 .617 1 2 8 0 0.400 0 1 0-0
Bailey Cox (Oakland City University) .358 .784 37-37 134 18 48 2 0 0 20 50 .373 11 1 9 0 0.411 0 0 0-0
Kendall Jackman (Lancaster Bible College) .358 1.000 16-16 53 23 19 3 2 1 8 29 .547 8 2 1 0 0.453 1 0 12-12
Lacie Miller (Nelson University) .357 .938 22-5 14 7 5 2 0 0 1 7 .500 1 1 5 0 0.438 0 2 1-2
Lauren Fernald (Warner University) .357 .767 20-17 42 3 15 1 0 0 2 16 .381 2 0 5 0 0.386 0 4 1-1
Moira Tinsley (Asbury University) .357 1.281 16-16 42 8 15 7 0 4 12 34 .810 9 0 8 1 0.471 0 0 1-1
Aylexis Otto (Greenville University) .357 .829 7-4 14 4 5 1 0 0 2 6 .429 0 1 1 1 0.400 0 0 1-1
Heidi Noisey (Mid-America Christian University) .356 .789 34-34 101 11 36 6 0 0 19 42 .416 3 2 4 1 0.373 4 0 1-1
Emmy Romportl (Crown College) .356 .801 18-18 59 12 21 2 1 0 6 25 .424 2 0 8 0 0.377 0 0 1-1
