2021-2022 Men's Basketball DI Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Greenville University 25 5-20 2764 110.6
Mission University 24 21-3 2141 89.2
Roberts Wesleyan University 25 12-13 2123 84.9
Trinity International University 30 13-17 2545 84.8
Bethel University 32 13-19 2675 83.6
Alice Lloyd College 32 25-7 2641 82.5
Southwestern Christian University 31 14-17 2521 81.3
University of Northwestern 29 22-7 2352 81.1
Ecclesia College 23 15-8 1865 81.1
Grace College 36 27-9 2918 81.1
Mid-America Christian University 34 21-13 2739 80.6
Asbury University 28 16-12 2249 80.3
Geneva College 25 14-11 2003 80.1
Malone University 28 18-10 2243 80.1
Lancaster Bible College 33 23-10 2617 79.3
Columbia International University 33 20-13 2616 79.3
Nelson University 33 24-9 2605 78.9
Paine College 14 5-9 1097 78.4
Johnson University Tennessee 28 8-20 2182 77.9
OUAZ 34 24-10 2636 77.5
Warner University 30 18-12 2324 77.5
Lincoln Christian University 28 9-19 2156 77.0
Trinity Christian College 30 11-19 2294 76.5
Bethesda University 17 3-14 1298 76.4
Cedarville University 32 19-13 2405 75.2
Campbellsville University 31 14-17 2327 75.1
Kentucky Christian University 29 6-23 2157 74.4
Judson University 32 15-17 2376 74.3
Carolina University 27 20-7 1997 74.0
Central Christian College (Kan.) 31 13-18 2271 73.3
College of the Ozarks 30 11-19 2162 72.1
West Coast Baptist College 15 2-13 1077 71.8
University of Fort Lauderdale 31 14-17 2192 70.7
Nelson University American Indian College 1 0-1 70 70.0
Concordia University Ann Arbor 27 9-18 1886 69.9
Oakland City University 31 12-19 2145 69.2
Sterling College 31 3-28 2113 68.2
Houghton University 25 4-21 1677 67.1
Yellowstone Christian College 16 1-15 1005 62.8
Hannibal-LaGrange University 31 8-23 1868 60.3
Virginia University of Lynchburg 8 0-8 475 59.4
Regent University 21 6-15 1154 55.0
Carver College 20 0-20 927 46.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
University of Northwestern 29 81.1 69.3 11.8
Mission University 24 89.2 78.5 10.7
Carolina University 27 74.0 64.7 9.3
Grace College 36 81.1 71.7 9.3
Alice Lloyd College 32 82.5 73.3 9.2
OUAZ 34 77.5 68.7 8.8
Nelson University 33 78.9 70.5 8.4
Mid-America Christian University 34 80.6 72.7 7.9
Warner University 30 77.5 70.8 6.6
Malone University 28 80.1 74.8 5.4
Lancaster Bible College 33 79.3 74.7 4.6
Ecclesia College 23 81.1 77.5 3.6
Cedarville University 32 75.2 71.7 3.5
Columbia International University 33 79.3 75.9 3.4
Asbury University 28 80.3 77.2 3.1
Paine College 14 78.4 77.0 1.4
Geneva College 25 80.1 79.4 0.7
Bethel University 32 83.6 83.3 0.3
Roberts Wesleyan University 25 84.9 85.5 -0.6
Trinity International University 30 84.8 85.7 -0.8
Judson University 32 74.3 75.2 -1.0
Southwestern Christian University 31 81.3 82.5 -1.1
Campbellsville University 31 75.1 76.6 -1.6
Central Christian College (Kan.) 31 73.3 75.8 -2.6
University of Fort Lauderdale 31 70.7 73.5 -2.7
College of the Ozarks 30 72.1 75.7 -3.6
Lincoln Christian University 28 77.0 82.2 -5.2
Oakland City University 31 69.2 75.2 -6.0
Concordia University Ann Arbor 27 69.9 76.1 -6.2
Trinity Christian College 30 76.5 84.2 -7.7
Johnson University Tennessee 28 77.9 86.1 -8.1
Hannibal-LaGrange University 31 60.3 68.9 -8.6
Houghton University 25 67.1 79.5 -12.4
Kentucky Christian University 29 74.4 87.6 -13.2
Bethesda University 17 76.4 89.7 -13.4
Sterling College 31 68.2 84.7 -16.6
Greenville University 25 110.6 128.8 -18.2
Virginia University of Lynchburg 8 59.4 78.8 -19.4
Nelson University American Indian College 1 70.0 90.0 -20.0
Regent University 21 55.0 75.3 -20.3
West Coast Baptist College 15 71.8 96.9 -25.1
Yellowstone Christian College 16 62.8 103.1 -40.3
Carver College 20 46.4 100.8 -54.4
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Carolina University 27 20-7 1746 64.7
OUAZ 34 24-10 2337 68.7
Hannibal-LaGrange University 31 8-23 2135 68.9
University of Northwestern 29 22-7 2009 69.3
Nelson University 33 24-9 2327 70.5
Warner University 30 18-12 2125 70.8
Cedarville University 32 19-13 2294 71.7
Grace College 36 27-9 2582 71.7
Mid-America Christian University 34 21-13 2472 72.7
Alice Lloyd College 32 25-7 2346 73.3
University of Fort Lauderdale 31 14-17 2277 73.5
Lancaster Bible College 33 23-10 2464 74.7
Malone University 28 18-10 2093 74.8
Oakland City University 31 12-19 2331 75.2
Judson University 32 15-17 2407 75.2
Regent University 21 6-15 1581 75.3
College of the Ozarks 30 11-19 2271 75.7
Central Christian College (Kan.) 31 13-18 2351 75.8
Columbia International University 33 20-13 2504 75.9
Concordia University Ann Arbor 27 9-18 2054 76.1
Campbellsville University 31 14-17 2376 76.6
Paine College 14 5-9 1078 77.0
Asbury University 28 16-12 2161 77.2
Ecclesia College 23 15-8 1783 77.5
Mission University 24 21-3 1885 78.5
Virginia University of Lynchburg 8 0-8 630 78.8
Geneva College 25 14-11 1985 79.4
Houghton University 25 4-21 1987 79.5
Lincoln Christian University 28 9-19 2302 82.2
Southwestern Christian University 31 14-17 2556 82.5
Bethel University 32 13-19 2667 83.3
Trinity Christian College 30 11-19 2525 84.2
Sterling College 31 3-28 2627 84.7
Roberts Wesleyan University 25 12-13 2137 85.5
Trinity International University 30 13-17 2570 85.7
Johnson University Tennessee 28 8-20 2410 86.1
Kentucky Christian University 29 6-23 2541 87.6
Bethesda University 17 3-14 1525 89.7
Nelson University American Indian College 1 0-1 90 90.0
West Coast Baptist College 15 2-13 1453 96.9
Carver College 20 0-20 2015 100.8
Yellowstone Christian College 16 1-15 1649 103.1
Greenville University 25 5-20 3220 128.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Grace College 36 1097 2132 0.515
Alice Lloyd College 32 1031 2157 0.478
Southwestern Christian University 31 904 1900 0.476
Trinity International University 30 945 2009 0.470
Mission University 24 762 1628 0.468
University of Northwestern 29 892 1908 0.468
Carolina University 27 732 1572 0.466
Warner University 30 856 1839 0.465
Columbia International University 33 972 2098 0.463
Nelson University American Indian College 1 31 67 0.463
OUAZ 34 943 2047 0.461
College of the Ozarks 30 803 1748 0.459
Mid-America Christian University 34 979 2132 0.459
Roberts Wesleyan University 25 745 1623 0.459
Judson University 32 917 2001 0.458
Cedarville University 32 872 1905 0.458
Malone University 28 830 1817 0.457
Geneva College 25 702 1543 0.455
Bethel University 32 951 2112 0.450
Nelson University 33 949 2108 0.450
Asbury University 28 847 1885 0.449
Campbellsville University 31 833 1856 0.449
Lancaster Bible College 33 942 2109 0.447
Ecclesia College 23 669 1501 0.446
Lincoln Christian University 28 822 1845 0.446
Oakland City University 31 795 1795 0.443
Trinity Christian College 30 831 1901 0.437
Johnson University Tennessee 28 773 1774 0.436
Concordia University Ann Arbor 27 705 1626 0.434
Paine College 14 415 962 0.431
Kentucky Christian University 29 807 1896 0.426
University of Fort Lauderdale 31 839 2004 0.419
Houghton University 25 653 1563 0.418
Hannibal-LaGrange University 31 707 1714 0.412
Central Christian College (Kan.) 31 797 1945 0.410
Sterling College 31 774 1898 0.408
Greenville University 25 1013 2499 0.405
Bethesda University 17 478 1180 0.405
Regent University 21 447 1192 0.375
West Coast Baptist College 15 368 998 0.369
Yellowstone Christian College 16 363 1033 0.351
Virginia University of Lynchburg 8 168 507 0.331
Carver College 20 335 1061 0.316
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Mission University 24 660 1660 0.398
University of Northwestern 29 758 1892 0.401
Nelson University 33 833 2065 0.403
Carolina University 27 643 1586 0.405
Grace College 36 956 2341 0.408
Mid-America Christian University 34 869 2090 0.416
Ecclesia College 23 648 1551 0.418
University of Fort Lauderdale 31 795 1874 0.424
Alice Lloyd College 32 887 2081 0.426
Warner University 30 758 1774 0.427
Houghton University 25 728 1695 0.429
Southwestern Christian University 31 905 2091 0.433
College of the Ozarks 30 835 1926 0.434
Paine College 14 390 898 0.434
Central Christian College (Kan.) 31 832 1907 0.436
Hannibal-LaGrange University 31 759 1727 0.439
OUAZ 34 905 2044 0.443
Lancaster Bible College 33 894 2015 0.444
Virginia University of Lynchburg 8 215 484 0.444
Judson University 32 900 1998 0.450
Campbellsville University 31 889 1970 0.451
Nelson University American Indian College 1 35 77 0.455
Geneva College 25 768 1686 0.456
Oakland City University 31 889 1932 0.460
Trinity Christian College 30 971 2094 0.464
Concordia University Ann Arbor 27 779 1677 0.465
Columbia International University 33 963 2072 0.465
Bethesda University 17 535 1149 0.466
Asbury University 28 835 1784 0.468
Kentucky Christian University 29 929 1983 0.468
Regent University 21 587 1248 0.470
Cedarville University 32 854 1815 0.471
Roberts Wesleyan University 25 780 1653 0.472
Johnson University Tennessee 28 903 1911 0.473
Malone University 28 821 1734 0.473
Lincoln Christian University 28 872 1825 0.478
Sterling College 31 988 2061 0.479
Bethel University 32 971 1971 0.493
Trinity International University 30 983 1959 0.502
West Coast Baptist College 15 559 1093 0.511
Yellowstone Christian College 16 626 1204 0.520
Carver College 20 800 1391 0.575
Greenville University 25 1351 2031 0.665

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Cedarville University 32 290 767 0.378
College of the Ozarks 30 283 752 0.376
Nelson University American Indian College 1 6 16 0.375
University of Northwestern 29 264 709 0.372
Bethel University 32 297 803 0.370
Trinity International University 30 287 777 0.369
Geneva College 25 231 638 0.362
Alice Lloyd College 32 188 520 0.362
Grace College 36 224 621 0.361
Mission University 24 240 669 0.359
Carolina University 27 219 612 0.358
Asbury University 28 247 691 0.357
Ecclesia College 23 280 787 0.356
Malone University 28 250 709 0.353
Lancaster Bible College 33 270 766 0.352
Southwestern Christian University 31 218 621 0.351
Lincoln Christian University 28 216 621 0.348
Roberts Wesleyan University 25 220 635 0.346
Trinity Christian College 30 272 787 0.346
Judson University 32 153 456 0.336
Columbia International University 33 235 706 0.333
Nelson University 33 258 777 0.332
West Coast Baptist College 15 173 524 0.330
Warner University 30 230 699 0.329
Johnson University Tennessee 28 203 624 0.325
Mid-America Christian University 34 262 817 0.321
Hannibal-LaGrange University 31 204 637 0.320
OUAZ 34 237 761 0.311
Central Christian College (Kan.) 31 271 877 0.309
Concordia University Ann Arbor 27 183 595 0.308
Campbellsville University 31 197 642 0.307
Oakland City University 31 132 442 0.299
Greenville University 25 373 1252 0.298
Sterling College 31 205 693 0.296
Kentucky Christian University 29 194 664 0.292
Paine College 14 90 310 0.290
Regent University 21 99 341 0.290
Houghton University 25 146 504 0.290
Bethesda University 17 129 451 0.286
University of Fort Lauderdale 31 125 473 0.264
Carver College 20 92 399 0.231
Yellowstone Christian College 16 95 420 0.226
Virginia University of Lynchburg 8 40 178 0.225
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Greenville University 25 373 14.9
Ecclesia College 23 280 12.2
West Coast Baptist College 15 173 11.5
Mission University 24 240 10.0
Trinity International University 30 287 9.6
College of the Ozarks 30 283 9.4
Bethel University 32 297 9.3
Geneva College 25 231 9.2
University of Northwestern 29 264 9.1
Trinity Christian College 30 272 9.1
Cedarville University 32 290 9.1
Malone University 28 250 8.9
Asbury University 28 247 8.8
Roberts Wesleyan University 25 220 8.8
Central Christian College (Kan.) 31 271 8.7
Lancaster Bible College 33 270 8.2
Carolina University 27 219 8.1
Nelson University 33 258 7.8
Lincoln Christian University 28 216 7.7
Mid-America Christian University 34 262 7.7
Warner University 30 230 7.7
Bethesda University 17 129 7.6
Johnson University Tennessee 28 203 7.3
Columbia International University 33 235 7.1
Southwestern Christian University 31 218 7.0
OUAZ 34 237 7.0
Concordia University Ann Arbor 27 183 6.8
Kentucky Christian University 29 194 6.7
Sterling College 31 205 6.6
Hannibal-LaGrange University 31 204 6.6
Paine College 14 90 6.4
Campbellsville University 31 197 6.4
Grace College 36 224 6.2
Nelson University American Indian College 1 6 6.0
Yellowstone Christian College 16 95 5.9
Alice Lloyd College 32 188 5.9
Houghton University 25 146 5.8
Virginia University of Lynchburg 8 40 5.0
Judson University 32 153 4.8
Regent University 21 99 4.7
Carver College 20 92 4.6
Oakland City University 31 132 4.3
University of Fort Lauderdale 31 125 4.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Virginia University of Lynchburg 8 44 159 0.277
Warner University 30 181 594 0.305
Mid-America Christian University 34 244 795 0.307
Ecclesia College 23 200 640 0.313
Houghton University 25 202 644 0.314
Southwestern Christian University 31 268 845 0.317
Nelson University 33 253 794 0.319
West Coast Baptist College 15 144 445 0.324
OUAZ 34 235 726 0.324
Columbia International University 33 197 608 0.324
Carolina University 27 206 635 0.324
College of the Ozarks 30 255 783 0.326
Mission University 24 242 740 0.327
Lincoln Christian University 28 218 663 0.329
University of Northwestern 29 234 709 0.330
Paine College 14 96 288 0.333
Alice Lloyd College 32 263 789 0.333
Central Christian College (Kan.) 31 230 688 0.334
Oakland City University 31 184 550 0.335
Campbellsville University 31 214 638 0.335
Lancaster Bible College 33 215 639 0.336
Grace College 36 259 769 0.337
Bethesda University 17 174 510 0.341
Sterling College 31 280 819 0.342
University of Fort Lauderdale 31 225 654 0.344
Trinity Christian College 30 238 688 0.346
Asbury University 28 210 607 0.346
Johnson University Tennessee 28 248 713 0.348
Concordia University Ann Arbor 27 240 682 0.352
Malone University 28 211 599 0.352
Regent University 21 181 509 0.356
Kentucky Christian University 29 257 717 0.358
Roberts Wesleyan University 25 196 540 0.363
Nelson University American Indian College 1 12 33 0.364
Trinity International University 30 234 638 0.367
Judson University 32 260 708 0.367
Hannibal-LaGrange University 31 227 615 0.369
Carver College 20 196 528 0.371
Cedarville University 32 253 681 0.372
Bethel University 32 268 710 0.377
Yellowstone Christian College 16 197 511 0.386
Geneva College 25 187 483 0.387
Greenville University 25 103 254 0.406

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Virginia University of Lynchburg 8 99 127 0.780
Johnson University Tennessee 28 433 572 0.757
OUAZ 34 513 679 0.756
Malone University 28 333 441 0.755
Geneva College 25 368 489 0.753
Cedarville University 32 371 494 0.751
Bethel University 32 476 646 0.737
Yellowstone Christian College 16 184 254 0.724
Roberts Wesleyan University 25 413 571 0.723
Campbellsville University 31 464 642 0.723
Concordia University Ann Arbor 27 293 407 0.720
Warner University 30 382 536 0.713
Nelson University 33 449 631 0.712
Lancaster Bible College 33 463 658 0.704
Judson University 32 389 553 0.703
University of Northwestern 29 304 436 0.697
Ecclesia College 23 248 357 0.695
Mission University 24 377 543 0.694
Sterling College 31 358 518 0.691
Kentucky Christian University 29 348 504 0.690
Columbia International University 33 437 633 0.690
College of the Ozarks 30 273 397 0.688
Central Christian College (Kan.) 31 407 592 0.688
Carver College 20 165 240 0.688
Mid-America Christian University 34 519 757 0.686
Southwestern Christian University 31 495 726 0.682
Grace College 36 500 742 0.674
Alice Lloyd College 32 391 584 0.670
Trinity Christian College 30 360 538 0.669
Oakland City University 31 423 642 0.659
Lincoln Christian University 28 296 450 0.658
Paine College 14 177 270 0.656
Greenville University 25 365 561 0.651
Carolina University 27 314 486 0.646
Asbury University 28 308 479 0.643
Hannibal-LaGrange University 31 250 391 0.639
Bethesda University 17 197 309 0.638
Trinity International University 30 368 583 0.631
West Coast Baptist College 15 167 268 0.623
Houghton University 25 225 364 0.618
University of Fort Lauderdale 31 389 631 0.616
Regent University 21 161 277 0.581
Nelson University American Indian College 1 2 8 0.250
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Roberts Wesleyan University 25 381 513 0.743
Judson University 32 347 468 0.741
Trinity Christian College 30 345 470 0.734
Yellowstone Christian College 16 200 273 0.733
Grace College 36 407 556 0.732
Campbellsville University 31 384 528 0.727
College of the Ozarks 30 346 476 0.727
Bethel University 32 457 633 0.722
Trinity International University 30 370 516 0.717
Southwestern Christian University 31 478 667 0.717
Concordia University Ann Arbor 27 250 349 0.716
Nelson University 33 408 571 0.715
Malone University 28 240 339 0.708
Johnson University Tennessee 28 355 503 0.706
Mission University 24 323 466 0.693
Cedarville University 32 333 481 0.692
Paine College 14 202 292 0.692
Warner University 30 428 619 0.691
Bethesda University 17 280 408 0.686
Mid-America Christian University 34 490 716 0.684
Houghton University 25 329 483 0.681
Sterling College 31 371 548 0.677
Central Christian College (Kan.) 31 457 677 0.675
Lancaster Bible College 33 461 685 0.673
Alice Lloyd College 32 309 461 0.670
Hannibal-LaGrange University 31 390 582 0.670
Regent University 21 226 341 0.663
Columbia International University 33 381 577 0.660
Asbury University 28 281 427 0.658
Carver College 20 219 333 0.658
OUAZ 34 292 444 0.658
Carolina University 27 242 368 0.658
University of Fort Lauderdale 31 462 703 0.657
Virginia University of Lynchburg 8 86 131 0.656
Kentucky Christian University 29 426 653 0.652
Greenville University 25 415 638 0.650
Lincoln Christian University 28 340 525 0.648
University of Northwestern 29 259 400 0.648
Ecclesia College 23 282 443 0.637
Oakland City University 31 369 583 0.633
West Coast Baptist College 15 175 279 0.627
Geneva College 25 262 421 0.622
Nelson University American Indian College 1 8 13 0.615

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
University of Northwestern 29 1274 43.9
Mission University 24 1028 42.8
Alice Lloyd College 32 1366 42.7
Carolina University 27 1081 40.0
University of Fort Lauderdale 31 1241 40.0
Grace College 36 1438 39.9
Greenville University 25 993 39.7
Nelson University 33 1307 39.6
Judson University 32 1253 39.2
Ecclesia College 23 877 38.1
Mid-America Christian University 34 1290 37.9
Central Christian College (Kan.) 31 1173 37.8
Malone University 28 1059 37.8
Trinity Christian College 30 1131 37.7
Oakland City University 31 1167 37.6
Paine College 14 527 37.6
Asbury University 28 1053 37.6
OUAZ 34 1271 37.4
Columbia International University 33 1232 37.3
Lancaster Bible College 33 1227 37.2
Bethel University 32 1186 37.1
Houghton University 25 926 37.0
Nelson University American Indian College 1 37 37.0
Geneva College 25 918 36.7
Bethesda University 17 617 36.3
Johnson University Tennessee 28 1001 35.8
College of the Ozarks 30 1070 35.7
Southwestern Christian University 31 1103 35.6
Kentucky Christian University 29 1003 34.6
Roberts Wesleyan University 25 860 34.4
Lincoln Christian University 28 962 34.4
Regent University 21 720 34.3
West Coast Baptist College 15 511 34.1
Trinity International University 30 1020 34.0
Cedarville University 32 1086 33.9
Warner University 30 1001 33.4
Sterling College 31 1023 33.0
Hannibal-LaGrange University 31 1017 32.8
Virginia University of Lynchburg 8 262 32.8
Concordia University Ann Arbor 27 870 32.2
Campbellsville University 31 979 31.6
Yellowstone Christian College 16 496 31.0
Carver College 20 479 24.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Greenville University 25 513 20.5
University of Fort Lauderdale 31 438 14.1
Alice Lloyd College 32 425 13.3
Judson University 32 410 12.8
Mission University 24 292 12.2
University of Northwestern 29 350 12.1
Malone University 28 337 12.0
Carolina University 27 322 11.9
Asbury University 28 325 11.6
Bethel University 32 364 11.4
Lancaster Bible College 33 374 11.3
Central Christian College (Kan.) 31 349 11.3
Paine College 14 153 10.9
Oakland City University 31 329 10.6
Nelson University 33 350 10.6
Trinity International University 30 318 10.6
Bethesda University 17 178 10.5
OUAZ 34 355 10.4
Columbia International University 33 344 10.4
Regent University 21 218 10.4
Nelson University American Indian College 1 10 10.0
Lincoln Christian University 28 278 9.9
Trinity Christian College 30 293 9.8
Grace College 36 341 9.5
Roberts Wesleyan University 25 234 9.4
Cedarville University 32 299 9.3
Houghton University 25 231 9.2
West Coast Baptist College 15 133 8.9
Concordia University Ann Arbor 27 239 8.9
Mid-America Christian University 34 299 8.8
Sterling College 31 271 8.7
Geneva College 25 218 8.7
Johnson University Tennessee 28 243 8.7
Warner University 30 260 8.7
Ecclesia College 23 196 8.5
Yellowstone Christian College 16 136 8.5
Virginia University of Lynchburg 8 66 8.3
Kentucky Christian University 29 239 8.2
Southwestern Christian University 31 253 8.2
Hannibal-LaGrange University 31 249 8.0
College of the Ozarks 30 224 7.5
Carver College 20 133 6.7
Campbellsville University 31 189 6.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Carolina University 27 1081 40.0 771 28.6 11.5
University of Northwestern 29 1274 43.9 1010 34.8 9.1
Alice Lloyd College 32 1366 42.7 1108 34.6 8.1
Grace College 36 1438 39.9 1153 32.0 7.9
Judson University 32 1253 39.2 1065 33.3 5.9
Mission University 24 1028 42.8 917 38.2 4.6
Malone University 28 1059 37.8 939 33.5 4.3
Nelson University 33 1307 39.6 1175 35.6 4.0
OUAZ 34 1271 37.4 1137 33.4 3.9
Columbia International University 33 1232 37.3 1147 34.8 2.6
Oakland City University 31 1167 37.6 1092 35.2 2.4
Bethel University 32 1186 37.1 1122 35.1 2.0
Asbury University 28 1053 37.6 1006 35.9 1.7
Cedarville University 32 1086 33.9 1038 32.4 1.5
University of Fort Lauderdale 31 1241 40.0 1220 39.4 0.7
Mid-America Christian University 34 1290 37.9 1275 37.5 0.4
Central Christian College (Kan.) 31 1173 37.8 1161 37.5 0.4
Regent University 21 720 34.3 745 35.5 -1.2
College of the Ozarks 30 1070 35.7 1115 37.2 -1.5
Lancaster Bible College 33 1227 37.2 1276 38.7 -1.5
Hannibal-LaGrange University 31 1017 32.8 1069 34.5 -1.7
Concordia University Ann Arbor 27 870 32.2 926 34.3 -2.1
Ecclesia College 23 877 38.1 933 40.6 -2.4
Warner University 30 1001 33.4 1075 35.8 -2.5
Southwestern Christian University 31 1103 35.6 1179 38.0 -2.5
Geneva College 25 918 36.7 993 39.7 -3.0
Trinity International University 30 1020 34.0 1114 37.1 -3.1
Trinity Christian College 30 1131 37.7 1230 41.0 -3.3
Lincoln Christian University 28 962 34.4 1054 37.6 -3.3
Campbellsville University 31 979 31.6 1097 35.4 -3.8
Paine College 14 527 37.6 590 42.1 -4.5
Johnson University Tennessee 28 1001 35.8 1127 40.3 -4.5
Roberts Wesleyan University 25 860 34.4 1014 40.6 -6.2
Houghton University 25 926 37.0 1085 43.4 -6.4
Sterling College 31 1023 33.0 1238 39.9 -6.9
Bethesda University 17 617 36.3 747 43.9 -7.6
Kentucky Christian University 29 1003 34.6 1278 44.1 -9.5
Nelson University American Indian College 1 37 37.0 47 47.0 -10.0
Virginia University of Lynchburg 8 262 32.8 353 44.1 -11.4
Greenville University 25 993 39.7 1363 54.5 -14.8
West Coast Baptist College 15 511 34.1 742 49.5 -15.4
Yellowstone Christian College 16 496 31.0 747 46.7 -15.7
Carver College 20 479 24.0 922 46.1 -22.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Carolina University 27 771 28.6
Grace College 36 1153 32.0
Cedarville University 32 1038 32.4
Judson University 32 1065 33.3
OUAZ 34 1137 33.4
Malone University 28 939 33.5
Concordia University Ann Arbor 27 926 34.3
Hannibal-LaGrange University 31 1069 34.5
Alice Lloyd College 32 1108 34.6
Columbia International University 33 1147 34.8
University of Northwestern 29 1010 34.8
Bethel University 32 1122 35.1
Oakland City University 31 1092 35.2
Campbellsville University 31 1097 35.4
Regent University 21 745 35.5
Nelson University 33 1175 35.6
Warner University 30 1075 35.8
Asbury University 28 1006 35.9
Trinity International University 30 1114 37.1
College of the Ozarks 30 1115 37.2
Central Christian College (Kan.) 31 1161 37.5
Mid-America Christian University 34 1275 37.5
Lincoln Christian University 28 1054 37.6
Southwestern Christian University 31 1179 38.0
Mission University 24 917 38.2
Lancaster Bible College 33 1276 38.7
University of Fort Lauderdale 31 1220 39.4
Geneva College 25 993 39.7
Sterling College 31 1238 39.9
Johnson University Tennessee 28 1127 40.3
Roberts Wesleyan University 25 1014 40.6
Ecclesia College 23 933 40.6
Trinity Christian College 30 1230 41.0
Paine College 14 590 42.1
Houghton University 25 1085 43.4
Bethesda University 17 747 43.9
Kentucky Christian University 29 1278 44.1
Virginia University of Lynchburg 8 353 44.1
Carver College 20 922 46.1
Yellowstone Christian College 16 747 46.7
Nelson University American Indian College 1 47 47.0
West Coast Baptist College 15 742 49.5
Greenville University 25 1363 54.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
University of Northwestern 29 924 31.9
Mission University 24 736 30.7
Grace College 36 1097 30.5
Ecclesia College 23 681 29.6
Alice Lloyd College 32 941 29.4
Mid-America Christian University 34 991 29.1
Nelson University 33 957 29.0
College of the Ozarks 30 846 28.2
Carolina University 27 759 28.1
Geneva College 25 700 28.0
Trinity Christian College 30 838 27.9
Houghton University 25 695 27.8
Southwestern Christian University 31 850 27.4
Johnson University Tennessee 28 758 27.1
Oakland City University 31 838 27.0
Nelson University American Indian College 1 27 27.0
OUAZ 34 916 26.9
Columbia International University 33 888 26.9
Paine College 14 374 26.7
Central Christian College (Kan.) 31 824 26.6
Kentucky Christian University 29 764 26.3
Judson University 32 843 26.3
Asbury University 28 728 26.0
University of Fort Lauderdale 31 803 25.9
Lancaster Bible College 33 853 25.8
Bethesda University 17 439 25.8
Malone University 28 722 25.8
Bethel University 32 822 25.7
Campbellsville University 31 790 25.5
West Coast Baptist College 15 378 25.2
Roberts Wesleyan University 25 626 25.0
Hannibal-LaGrange University 31 768 24.8
Warner University 30 741 24.7
Cedarville University 32 787 24.6
Virginia University of Lynchburg 8 196 24.5
Lincoln Christian University 28 684 24.4
Sterling College 31 752 24.3
Regent University 21 502 23.9
Trinity International University 30 702 23.4
Concordia University Ann Arbor 27 631 23.4
Yellowstone Christian College 16 360 22.5
Greenville University 25 480 19.2
Carver College 20 346 17.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Greenville University 25 435 17.4 667 26.7 9.28
Paine College 14 186 13.3 230 16.4 3.14
Roberts Wesleyan University 25 371 14.8 441 17.6 2.80
Bethesda University 17 225 13.2 269 15.8 2.59
Trinity International University 30 407 13.6 483 16.1 2.53
Mid-America Christian University 34 476 14.0 552 16.2 2.24
Warner University 30 375 12.5 438 14.6 2.10
Lancaster Bible College 33 475 14.4 540 16.4 1.97
Cedarville University 32 320 10.0 381 11.9 1.91
OUAZ 34 438 12.9 485 14.3 1.38
Mission University 24 307 12.8 335 14.0 1.17
Asbury University 28 284 10.1 316 11.3 1.14
University of Fort Lauderdale 31 580 18.7 607 19.6 0.87
Malone University 28 300 10.7 324 11.6 0.86
Ecclesia College 23 300 13.0 316 13.7 0.70
Bethel University 32 416 13.0 435 13.6 0.59
Campbellsville University 31 386 12.5 404 13.0 0.58
Nelson University 33 495 15.0 514 15.6 0.58
Alice Lloyd College 32 346 10.8 362 11.3 0.50
Concordia University Ann Arbor 27 317 11.7 315 11.7 -0.07
West Coast Baptist College 15 209 13.9 205 13.7 -0.27
Geneva College 25 295 11.8 284 11.4 -0.44
Lincoln Christian University 28 387 13.8 370 13.2 -0.61
Kentucky Christian University 29 419 14.4 400 13.8 -0.66
Columbia International University 33 386 11.7 363 11.0 -0.70
Johnson University Tennessee 28 355 12.7 333 11.9 -0.79
Central Christian College (Kan.) 31 457 14.7 432 13.9 -0.81
Judson University 32 478 14.9 435 13.6 -1.34
University of Northwestern 29 328 11.3 289 10.0 -1.34
Virginia University of Lynchburg 8 117 14.6 105 13.1 -1.50
Carolina University 27 402 14.9 358 13.3 -1.63
Southwestern Christian University 31 471 15.2 420 13.5 -1.65
Nelson University American Indian College 1 16 16.0 14 14.0 -2.00
