2022-2023 Men's Basketball DI Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Clinton College 21 20-1 2231 106.2
Greenville University 25 7-18 2564 102.6
Mission University 24 13-11 2052 85.5
Grace College 35 31-4 2987 85.3
Asbury University 29 22-7 2470 85.2
Bethel University 33 21-12 2739 83.0
OUAZ 28 19-9 2324 83.0
Nelson University 31 19-12 2543 82.0
Southwestern Christian University 26 11-15 2113 81.3
University of Fort Lauderdale 31 20-11 2516 81.2
Lancaster Bible College 27 20-7 2191 81.1
Redeemer University 20 5-15 1620 81.0
Carolina University 27 14-13 2152 79.7
Malone University 29 18-11 2298 79.2
Cedarville University 29 18-11 2293 79.1
Trinity International University 32 17-15 2512 78.5
University of Northwestern 26 14-12 2037 78.3
Kentucky Christian University 29 5-24 2263 78.0
Bethesda University 22 5-17 1712 77.8
Nelson University American Indian College 18 8-10 1394 77.4
Columbia International University 32 18-14 2464 77.0
Geneva College 29 18-11 2224 76.7
Paine College 23 9-14 1763 76.7
Champion Christian College 1 1-0 76 76.0
Alice Lloyd College 29 14-15 2190 75.5
Roberts Wesleyan University 24 9-15 1807 75.3
Trinity Christian College 28 12-16 2091 74.7
Warner University 29 14-15 2162 74.6
Mid-America Christian University 27 11-16 2011 74.5
Judson University 28 7-21 2069 73.9
Sterling College 34 17-16 2500 73.5
Virginia University of Lynchburg 20 1-19 1469 73.5
Covenant College 25 9-16 1815 72.6
Ecclesia College 35 13-22 2524 72.1
College of the Ozarks 31 10-21 2234 72.1
Houghton University 25 5-20 1768 70.7
Campbellsville University 30 12-18 2094 69.8
Oakland City University 28 9-19 1949 69.6
Concordia University Ann Arbor 29 9-20 1949 67.2
Central Christian College (Kan.) 27 6-21 1793 66.4
Regent University 17 3-14 1087 63.9
Hannibal-LaGrange University 25 8-17 1529 61.2
Margin
Scoring Margin
Index Team G Offense Defense Margin
Clinton College 21 106.2 83.3 23.0
Grace College 35 85.3 69.6 15.7
Lancaster Bible College 27 81.1 70.0 11.1
Champion Christian College 1 76.0 65.0 11.0
Asbury University 29 85.2 76.9 8.3
OUAZ 28 83.0 74.8 8.2
Nelson University 31 82.0 74.1 7.9
Cedarville University 29 79.1 71.6 7.4
Malone University 29 79.2 72.7 6.6
University of Northwestern 26 78.3 72.5 5.8
University of Fort Lauderdale 31 81.2 75.6 5.6
Bethel University 33 83.0 78.2 4.8
Geneva College 29 76.7 72.3 4.3
Mission University 24 85.5 82.7 2.8
Warner University 29 74.6 71.7 2.8
Alice Lloyd College 29 75.5 73.9 1.7
Nelson University American Indian College 18 77.4 75.8 1.6
Columbia International University 32 77.0 76.0 1.0
Sterling College 34 73.5 74.1 -0.6
Southwestern Christian University 26 81.3 82.0 -0.7
Paine College 23 76.7 78.1 -1.4
Campbellsville University 30 69.8 71.3 -1.5
Trinity International University 32 78.5 80.8 -2.3
College of the Ozarks 31 72.1 74.3 -2.3
Trinity Christian College 28 74.7 78.6 -3.9
Carolina University 27 79.7 84.4 -4.7
Mid-America Christian University 27 74.5 80.2 -5.7
Covenant College 25 72.6 78.6 -6.0
Judson University 28 73.9 80.3 -6.4
Roberts Wesleyan University 24 75.3 81.7 -6.4
Ecclesia College 35 72.1 78.9 -6.8
Concordia University Ann Arbor 29 67.2 74.4 -7.2
Oakland City University 28 69.6 76.9 -7.3
Redeemer University 20 81.0 89.0 -8.0
Hannibal-LaGrange University 25 61.2 70.4 -9.3
Houghton University 25 70.7 80.2 -9.5
Greenville University 25 102.6 114.8 -12.2
Bethesda University 22 77.8 90.6 -12.8
Central Christian College (Kan.) 27 66.4 79.8 -13.4
Kentucky Christian University 29 78.0 94.7 -16.7
Regent University 17 63.9 82.6 -18.6
Virginia University of Lynchburg 20 73.5 102.8 -29.4
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Champion Christian College 1 1-0 65 65.0
Grace College 35 31-4 2436 69.6
Lancaster Bible College 27 20-7 1891 70.0
Hannibal-LaGrange University 25 8-17 1761 70.4
Campbellsville University 30 12-18 2138 71.3
Cedarville University 29 18-11 2077 71.6
Warner University 29 14-15 2080 71.7
Geneva College 29 18-11 2098 72.3
University of Northwestern 26 14-12 1886 72.5
Malone University 29 18-11 2107 72.7
Alice Lloyd College 29 14-15 2142 73.9
Sterling College 34 17-16 2519 74.1
Nelson University 31 19-12 2297 74.1
College of the Ozarks 31 10-21 2304 74.3
Concordia University Ann Arbor 29 9-20 2157 74.4
OUAZ 28 19-9 2094 74.8
University of Fort Lauderdale 31 20-11 2343 75.6
Nelson University American Indian College 18 8-10 1365 75.8
Columbia International University 32 18-14 2431 76.0
Oakland City University 28 9-19 2152 76.9
Asbury University 29 22-7 2230 76.9
Paine College 23 9-14 1796 78.1
Bethel University 33 21-12 2581 78.2
Trinity Christian College 28 12-16 2201 78.6
Covenant College 25 9-16 1966 78.6
Ecclesia College 35 13-22 2762 78.9
Central Christian College (Kan.) 27 6-21 2155 79.8
Mid-America Christian University 27 11-16 2165 80.2
Houghton University 25 5-20 2006 80.2
Judson University 28 7-21 2248 80.3
Trinity International University 32 17-15 2584 80.8
Roberts Wesleyan University 24 9-15 1960 81.7
Southwestern Christian University 26 11-15 2132 82.0
Regent University 17 3-14 1404 82.6
Mission University 24 13-11 1985 82.7
Clinton College 21 20-1 1749 83.3
Carolina University 27 14-13 2280 84.4
Redeemer University 20 5-15 1779 89.0
Bethesda University 22 5-17 1994 90.6
Kentucky Christian University 29 5-24 2746 94.7
Virginia University of Lynchburg 20 1-19 2056 102.8
Greenville University 25 7-18 2869 114.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Grace College 35 1115 2080 0.536
Clinton College 21 825 1582 0.521
Nelson University American Indian College 18 502 1038 0.484
Malone University 29 879 1822 0.482
OUAZ 28 845 1762 0.480
Nelson University 31 907 1937 0.468
Columbia International University 32 937 2020 0.464
Trinity Christian College 28 798 1722 0.463
Southwestern Christian University 26 757 1635 0.463
Alice Lloyd College 29 833 1801 0.463
Bethel University 33 1007 2185 0.461
Cedarville University 29 842 1828 0.461
Asbury University 29 907 1972 0.460
Lancaster Bible College 27 796 1731 0.460
Judson University 28 789 1726 0.457
University of Northwestern 26 761 1687 0.451
Covenant College 25 635 1408 0.451
Trinity International University 32 927 2058 0.450
Warner University 29 780 1732 0.450
College of the Ozarks 31 815 1824 0.447
Geneva College 29 785 1765 0.445
Sterling College 34 886 2004 0.442
Campbellsville University 30 776 1762 0.440
Kentucky Christian University 29 846 1923 0.440
University of Fort Lauderdale 31 968 2209 0.438
Mid-America Christian University 27 715 1645 0.435
Hannibal-LaGrange University 25 586 1355 0.432
Mission University 24 708 1638 0.432
Paine College 23 660 1538 0.429
Oakland City University 28 714 1678 0.426
Redeemer University 20 582 1369 0.425
Roberts Wesleyan University 24 637 1501 0.424
Houghton University 25 671 1586 0.423
Virginia University of Lynchburg 20 541 1286 0.421
Bethesda University 22 640 1541 0.415
Greenville University 25 920 2254 0.408
Regent University 17 411 1014 0.405
Ecclesia College 35 921 2275 0.405
Carolina University 27 719 1778 0.404
Concordia University Ann Arbor 29 682 1689 0.404
Central Christian College (Kan.) 27 665 1708 0.389
Champion Christian College 1 24 66 0.364
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Champion Christian College 1 28 75 0.373
Grace College 35 942 2344 0.402
Geneva College 29 800 1959 0.408
University of Northwestern 26 690 1671 0.413
Lancaster Bible College 27 667 1612 0.414
Alice Lloyd College 29 780 1880 0.415
Nelson University 31 827 1993 0.415
Southwestern Christian University 26 779 1839 0.424
Warner University 29 745 1754 0.425
Sterling College 34 892 2088 0.427
Trinity Christian College 28 813 1892 0.430
Paine College 23 672 1560 0.431
OUAZ 28 773 1783 0.434
College of the Ozarks 31 825 1900 0.434
Houghton University 25 733 1675 0.438
Campbellsville University 30 792 1805 0.439
Mission University 24 727 1646 0.442
Redeemer University 20 659 1491 0.442
Hannibal-LaGrange University 25 649 1463 0.444
Mid-America Christian University 27 739 1654 0.447
University of Fort Lauderdale 31 798 1785 0.447
Bethel University 33 946 2115 0.447
Cedarville University 29 778 1732 0.449
Carolina University 27 855 1901 0.450
Ecclesia College 35 994 2188 0.454
Malone University 29 791 1734 0.456
Covenant College 25 718 1572 0.457
Regent University 17 499 1088 0.459
Asbury University 29 857 1863 0.460
Oakland City University 28 783 1700 0.461
Columbia International University 32 921 1997 0.461
Judson University 28 825 1788 0.461
Roberts Wesleyan University 24 709 1536 0.462
Trinity International University 32 960 2050 0.468
Concordia University Ann Arbor 29 825 1742 0.474
Nelson University American Indian College 18 509 1073 0.474
Central Christian College (Kan.) 27 804 1666 0.483
Clinton College 21 664 1362 0.488
Bethesda University 22 747 1508 0.495
Kentucky Christian University 29 1026 2028 0.506
Virginia University of Lynchburg 20 787 1414 0.557
Greenville University 25 1155 1944 0.594

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Clinton College 21 159 404 0.394
Geneva College 29 259 673 0.385
Malone University 29 286 753 0.380
University of Northwestern 26 235 624 0.377
Cedarville University 29 330 899 0.367
College of the Ozarks 31 297 811 0.366
Alice Lloyd College 29 188 524 0.359
Nelson University 31 298 831 0.359
Asbury University 29 291 817 0.356
Covenant College 25 228 641 0.356
Trinity Christian College 28 169 477 0.354
Mission University 24 236 667 0.354
Grace College 35 234 662 0.353
Judson University 28 193 549 0.352
Bethel University 33 300 855 0.351
Lancaster Bible College 27 217 627 0.346
Trinity International University 32 221 646 0.342
Sterling College 34 218 645 0.338
Nelson University American Indian College 18 133 398 0.334
Kentucky Christian University 29 241 722 0.334
Hannibal-LaGrange University 25 150 451 0.333
Oakland City University 28 127 384 0.331
Mid-America Christian University 27 184 558 0.330
OUAZ 28 204 619 0.330
Carolina University 27 303 922 0.329
Greenville University 25 383 1166 0.328
Columbia International University 32 228 696 0.328
Concordia University Ann Arbor 29 238 743 0.320
Warner University 29 199 626 0.318
Houghton University 25 183 581 0.315
Redeemer University 20 145 461 0.315
Regent University 17 68 219 0.311
Virginia University of Lynchburg 20 131 429 0.305
Paine College 23 138 452 0.305
University of Fort Lauderdale 31 168 551 0.305
Bethesda University 22 174 578 0.301
Southwestern Christian University 26 181 604 0.300
Ecclesia College 35 207 713 0.290
Roberts Wesleyan University 24 168 580 0.290
Central Christian College (Kan.) 27 205 749 0.274
Campbellsville University 30 151 554 0.273
Champion Christian College 1 5 29 0.172
3-Point FGs Made
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Champion Christian College 1 3 20 0.150
Redeemer University 20 169 583 0.290
Oakland City University 28 160 509 0.314
Southwestern Christian University 26 215 680 0.316
Grace College 35 241 762 0.316
Carolina University 27 213 670 0.318
Geneva College 29 176 544 0.324
Houghton University 25 193 595 0.324
Paine College 23 174 536 0.325
Sterling College 34 260 794 0.327
Mission University 24 216 655 0.330
College of the Ozarks 31 268 808 0.332
Hannibal-LaGrange University 25 160 481 0.333
Asbury University 29 224 672 0.333
Bethel University 33 254 754 0.337
Ecclesia College 35 275 811 0.339
Campbellsville University 30 220 648 0.340
OUAZ 28 200 589 0.340
Clinton College 21 148 435 0.340
Warner University 29 221 649 0.341
Nelson University 31 260 760 0.342
Malone University 29 239 698 0.342
Cedarville University 29 187 546 0.342
Covenant College 25 187 545 0.343
Bethesda University 22 205 596 0.344
Alice Lloyd College 29 241 699 0.345
University of Northwestern 26 211 611 0.345
Lancaster Bible College 27 180 519 0.347
Mid-America Christian University 27 239 689 0.347
Trinity Christian College 28 216 621 0.348
Trinity International University 32 279 800 0.349
Greenville University 25 118 335 0.352
Kentucky Christian University 29 261 737 0.354
Concordia University Ann Arbor 29 233 656 0.355
Central Christian College (Kan.) 27 197 546 0.361
Judson University 28 208 571 0.364
University of Fort Lauderdale 31 236 637 0.370
Regent University 17 176 473 0.372
Columbia International University 32 235 630 0.373
Roberts Wesleyan University 24 218 584 0.373
Nelson University American Indian College 18 152 400 0.380
Virginia University of Lynchburg 20 211 506 0.417

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Champion Christian College 1 23 30 0.767
Redeemer University 20 311 406 0.766
Geneva College 29 395 519 0.761
Clinton College 21 422 559 0.755
University of Northwestern 26 280 371 0.755
Grace College 35 523 707 0.740
Columbia International University 32 362 492 0.736
Cedarville University 29 279 380 0.734
Bethel University 33 425 580 0.733
Asbury University 29 365 504 0.724
Sterling College 34 510 706 0.722
Kentucky Christian University 29 330 459 0.719
Concordia University Ann Arbor 29 347 483 0.718
Nelson University American Indian College 18 257 358 0.718
Covenant College 25 317 445 0.712
College of the Ozarks 31 307 433 0.709
Trinity Christian College 28 326 461 0.707
OUAZ 28 430 609 0.706
Malone University 29 254 362 0.702
Roberts Wesleyan University 24 365 521 0.701
Alice Lloyd College 29 336 483 0.696
Carolina University 27 411 591 0.695
Mid-America Christian University 27 397 573 0.693
Lancaster Bible College 27 382 556 0.687
Hannibal-LaGrange University 25 207 304 0.681
Nelson University 31 431 633 0.681
Mission University 24 400 589 0.679
Paine College 23 305 450 0.678
Judson University 28 298 440 0.677
Greenville University 25 341 504 0.677
Oakland City University 28 394 585 0.674
Regent University 17 197 293 0.672
Central Christian College (Kan.) 27 258 385 0.670
Warner University 29 403 605 0.666
Southwestern Christian University 26 418 631 0.662
Virginia University of Lynchburg 20 252 389 0.648
Trinity International University 32 437 677 0.645
Bethesda University 22 257 403 0.638
Campbellsville University 30 391 617 0.634
University of Fort Lauderdale 31 412 657 0.627
Ecclesia College 35 477 780 0.612
Houghton University 25 243 404 0.601
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Cedarville University 29 334 438 0.763
Virginia University of Lynchburg 20 271 359 0.755
University of Northwestern 26 295 395 0.747
OUAZ 28 348 473 0.736
Ecclesia College 35 499 687 0.726
Trinity Christian College 28 359 496 0.724
Sterling College 34 475 657 0.723
Grace College 35 311 432 0.720
Mid-America Christian University 27 448 623 0.719
Redeemer University 20 292 407 0.717
Paine College 23 278 389 0.715
Oakland City University 28 426 599 0.711
Kentucky Christian University 29 433 610 0.710
Malone University 29 286 403 0.710
Alice Lloyd College 29 341 483 0.706
Geneva College 29 322 457 0.705
Bethesda University 22 295 419 0.704
Southwestern Christian University 26 359 510 0.704
Asbury University 29 292 417 0.700
Central Christian College (Kan.) 27 350 501 0.699
Nelson University 31 383 551 0.695
University of Fort Lauderdale 31 511 736 0.694
Bethel University 33 435 627 0.694
College of the Ozarks 31 386 559 0.691
Covenant College 25 343 497 0.690
Campbellsville University 30 334 485 0.689
Columbia International University 32 354 515 0.687
Warner University 29 369 541 0.682
Houghton University 25 347 511 0.679
Lancaster Bible College 27 377 556 0.678
Regent University 17 230 340 0.676
Hannibal-LaGrange University 25 303 449 0.675
Nelson University American Indian College 18 195 290 0.672
Roberts Wesleyan University 24 324 482 0.672
Judson University 28 386 576 0.670
Mission University 24 315 471 0.669
Carolina University 27 357 538 0.664
Trinity International University 32 381 575 0.663
Greenville University 25 441 668 0.660
Concordia University Ann Arbor 29 274 416 0.659
Clinton College 21 273 435 0.628
Champion Christian College 1 6 14 0.429

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Clinton College 21 1024 48.8
Champion Christian College 1 48 48.0
University of Fort Lauderdale 31 1331 42.9
Grace College 35 1444 41.3
Greenville University 25 1008 40.3
Alice Lloyd College 29 1151 39.7
University of Northwestern 26 1031 39.7
Geneva College 29 1148 39.6
Houghton University 25 989 39.6
Nelson University 31 1224 39.5
Bethel University 33 1296 39.3
Paine College 23 900 39.1
Mid-America Christian University 27 1052 39.0
Carolina University 27 1052 39.0
Mission University 24 927 38.6
Lancaster Bible College 27 1036 38.4
Judson University 28 1069 38.2
Redeemer University 20 761 38.1
Southwestern Christian University 26 985 37.9
Asbury University 29 1096 37.8
OUAZ 28 1053 37.6
Bethesda University 22 824 37.5
Oakland City University 28 1045 37.3
Trinity Christian College 28 1039 37.1
Malone University 29 1074 37.0
Sterling College 34 1248 36.7
Ecclesia College 35 1263 36.1
Cedarville University 29 1034 35.7
Warner University 29 1028 35.4
College of the Ozarks 31 1094 35.3
Columbia International University 32 1129 35.3
Trinity International University 32 1126 35.2
Campbellsville University 30 1038 34.6
Roberts Wesleyan University 24 827 34.5
Virginia University of Lynchburg 20 686 34.3
Central Christian College (Kan.) 27 920 34.1
Covenant College 25 826 33.0
Nelson University American Indian College 18 593 32.9
Regent University 17 558 32.8
Concordia University Ann Arbor 29 903 31.1
Kentucky Christian University 29 880 30.3
Hannibal-LaGrange University 25 741 29.6
Team Offensive Rebounds
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Clinton College 21 1024 48.8 797 38.0 10.8
Grace College 35 1444 41.3 1085 31.0 10.3
University of Fort Lauderdale 31 1331 42.9 1120 36.1 6.8
University of Northwestern 26 1031 39.7 866 33.3 6.3
Nelson University 31 1224 39.5 1045 33.7 5.8
Malone University 29 1074 37.0 925 31.9 5.1
Alice Lloyd College 29 1151 39.7 1016 35.0 4.7
Lancaster Bible College 27 1036 38.4 913 33.8 4.6
Sterling College 34 1248 36.7 1144 33.6 3.1
Bethel University 33 1296 39.3 1197 36.3 3.0
OUAZ 28 1053 37.6 982 35.1 2.5
Asbury University 29 1096 37.8 1030 35.5 2.3
Judson University 28 1069 38.2 1008 36.0 2.2
Champion Christian College 1 48 48.0 46 46.0 2.0
Campbellsville University 30 1038 34.6 986 32.9 1.7
Cedarville University 29 1034 35.7 986 34.0 1.7
Geneva College 29 1148 39.6 1106 38.1 1.4
Mid-America Christian University 27 1052 39.0 1018 37.7 1.3
Columbia International University 32 1129 35.3 1101 34.4 0.9
College of the Ozarks 31 1094 35.3 1068 34.5 0.8
Oakland City University 28 1045 37.3 1035 37.0 0.4
Warner University 29 1028 35.4 1035 35.7 -0.2
Nelson University American Indian College 18 593 32.9 614 34.1 -1.2
Mission University 24 927 38.6 970 40.4 -1.8
Houghton University 25 989 39.6 1038 41.5 -2.0
Trinity International University 32 1126 35.2 1192 37.3 -2.1
Trinity Christian College 28 1039 37.1 1097 39.2 -2.1
Southwestern Christian University 26 985 37.9 1056 40.6 -2.7
Regent University 17 558 32.8 608 35.8 -2.9
Paine College 23 900 39.1 973 42.3 -3.2
Carolina University 27 1052 39.0 1147 42.5 -3.5
Covenant College 25 826 33.0 915 36.6 -3.6
Ecclesia College 35 1263 36.1 1399 40.0 -3.9
Concordia University Ann Arbor 29 903 31.1 1022 35.2 -4.1
Hannibal-LaGrange University 25 741 29.6 879 35.2 -5.5
Redeemer University 20 761 38.1 880 44.0 -6.0
Central Christian College (Kan.) 27 920 34.1 1086 40.2 -6.1
Bethesda University 22 824 37.5 961 43.7 -6.2
Roberts Wesleyan University 24 827 34.5 975 40.6 -6.2
Virginia University of Lynchburg 20 686 34.3 896 44.8 -10.5
Greenville University 25 1008 40.3 1325 53.0 -12.7
Kentucky Christian University 29 880 30.3 1282 44.2 -13.9
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Grace College 35 1085 31.0
Malone University 29 925 31.9
Campbellsville University 30 986 32.9
University of Northwestern 26 866 33.3
Sterling College 34 1144 33.6
Nelson University 31 1045 33.7
Lancaster Bible College 27 913 33.8
Cedarville University 29 986 34.0
Nelson University American Indian College 18 614 34.1
Columbia International University 32 1101 34.4
College of the Ozarks 31 1068 34.5
Alice Lloyd College 29 1016 35.0
OUAZ 28 982 35.1
Hannibal-LaGrange University 25 879 35.2
Concordia University Ann Arbor 29 1022 35.2
Asbury University 29 1030 35.5
Warner University 29 1035 35.7
Regent University 17 608 35.8
Judson University 28 1008 36.0
University of Fort Lauderdale 31 1120 36.1
Bethel University 33 1197 36.3
Covenant College 25 915 36.6
Oakland City University 28 1035 37.0
Trinity International University 32 1192 37.3
Mid-America Christian University 27 1018 37.7
Clinton College 21 797 38.0
Geneva College 29 1106 38.1
Trinity Christian College 28 1097 39.2
Ecclesia College 35 1399 40.0
Central Christian College (Kan.) 27 1086 40.2
Mission University 24 970 40.4
Southwestern Christian University 26 1056 40.6
Roberts Wesleyan University 24 975 40.6
Houghton University 25 1038 41.5
Paine College 23 973 42.3
Carolina University 27 1147 42.5
Bethesda University 22 961 43.7
Redeemer University 20 880 44.0
Kentucky Christian University 29 1282 44.2
Virginia University of Lynchburg 20 896 44.8
Champion Christian College 1 46 46.0
Greenville University 25 1325 53.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Champion Christian College 1 36 36.0
Clinton College 21 721 34.3
Grace College 35 1128 32.2
University of Northwestern 26 770 29.6
Geneva College 29 856 29.5
Trinity Christian College 28 813 29.0
Houghton University 25 724 29.0
Alice Lloyd College 29 834 28.8
Southwestern Christian University 26 747 28.7
Bethel University 33 945 28.6
Nelson University 31 882 28.5
Paine College 23 644 28.0
Mission University 24 669 27.9
Carolina University 27 747 27.7
College of the Ozarks 31 852 27.5
OUAZ 28 768 27.4
Redeemer University 20 548 27.4
Judson University 28 765 27.3
Asbury University 29 785 27.1
Lancaster Bible College 27 725 26.9
Malone University 29 777 26.8
Mid-America Christian University 27 719 26.6
Oakland City University 28 740 26.4
Sterling College 34 889 26.1
Cedarville University 29 757 26.1
University of Fort Lauderdale 31 803 25.9
Columbia International University 32 825 25.8
Campbellsville University 30 772 25.7
Covenant College 25 643 25.7
Warner University 29 742 25.6
Bethesda University 22 559 25.4
Trinity International University 32 811 25.3
Roberts Wesleyan University 24 592 24.7
Ecclesia College 35 860 24.6
Nelson University American Indian College 18 434 24.1
Hannibal-LaGrange University 25 595 23.8
Regent University 17 404 23.8
Central Christian College (Kan.) 27 636 23.6
Kentucky Christian University 29 677 23.3
Concordia University Ann Arbor 29 674 23.2
Virginia University of Lynchburg 20 461 23.1
Greenville University 25 551 22.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Greenville University 25 420 16.8 560 22.4 5.60
University of Fort Lauderdale 31 548 17.7 686 22.1 4.45
Asbury University 29 260 9.0 342 11.8 2.83
Paine College 23 341 14.8 393 17.1 2.26
Ecclesia College 35 547 15.6 617 17.6 2.00
Trinity International University 32 469 14.7 532 16.6 1.97
Lancaster Bible College 27 400 14.8 452 16.7 1.93
Roberts Wesleyan University 24 391 16.3 434 18.1 1.79
Mission University 24 268 11.2 309 12.9 1.71
Warner University 29 352 12.1 390 13.4 1.31
Cedarville University 29 303 10.4 339 11.7 1.24
OUAZ 28 370 13.2 401 14.3 1.11
Bethesda University 22 333 15.1 357 16.2 1.09
Nelson University American Indian College 18 259 14.4 277 15.4 1.00
Kentucky Christian University 29 400 13.8 408 14.1 0.28
Columbia International University 32 390 12.2 390 12.2 0.00
Central Christian College (Kan.) 27 334 12.4 328 12.1 -0.22
Malone University 29 322 11.1 314 10.8 -0.28
Bethel University 33 372 11.3 361 10.9 -0.33
Concordia University Ann Arbor 29 377 13.0 362 12.5 -0.52
Campbellsville University 30 411 13.7 390 13.0 -0.70
Redeemer University 20 360 18.0 337 16.9 -1.15
Clinton College 21 360 17.1 334 15.9 -1.24
Carolina University 27 426 15.8 381 14.1 -1.67
Nelson University 31 461 14.9 409 13.2 -1.68
University of Northwestern 26 264 10.2 219 8.4 -1.73
Mid-America Christian University 27 374 13.9 315 11.7 -2.19
Sterling College 34 426 12.5 351 10.3 -2.21
Southwestern Christian University 26 391 15.0 329 12.7 -2.38
Geneva College 29 371 12.8 298 10.3 -2.52
Hannibal-LaGrange University 25 330 13.2 264 10.6 -2.64
Oakland City University 28 438 15.6 364 13.0 -2.64
Trinity Christian College 28 421 15.0 338 12.1 -2.96
Grace College 35 459 13.1 355 10.1 -2.97
College of the Ozarks 31 441 14.2 338 10.9 -3.32
Alice Lloyd College 29 436 15.0 339 11.7 -3.34
Virginia University of Lynchburg 20 295 14.8 225 11.3 -3.50
Covenant College 25 393 15.7 301 12.0 -3.68
Houghton University 25 472 18.9 373 14.9 -3.96
Regent University 17 335 19.7 260 15.3 -4.41
Judson University 28 449 16.0 320 11.4 -4.61
Champion Christian College 1 25 25.0 18 18.0 -7.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Asbury University 29 448 15.4 260 9.0 1.72
University of Northwestern 26 390 15.0 264 10.2 1.48
Grace College 35 678 19.4 459 13.1 1.48
Cedarville University 29 430 14.8 303 10.4 1.42
Bethel University 33 504 15.3 372 11.3 1.35
Mission University 24 363 15.1 268 11.2 1.35
Nelson University 31 582 18.8 461 14.9 1.26
Malone University 29 405 14.0 322 11.1 1.26
Lancaster Bible College 27 481 17.8 400 14.8 1.20
Columbia International University 32 437 13.7 390 12.2 1.12
Central Christian College (Kan.) 27 370 13.7 334 12.4 1.11
Trinity International University 32 507 15.8 469 14.7 1.08
Clinton College 21 376 17.9 360 17.1 1.04
OUAZ 28 384 13.7 370 13.2 1.04
Campbellsville University 30 423 14.1 411 13.7 1.03
Warner University 29 360 12.4 352 12.1 1.02
College of the Ozarks 31 450 14.5 441 14.2 1.02
Concordia University Ann Arbor 29 379 13.1 377 13.0 1.01
University of Fort Lauderdale 31 550 17.7 548 17.7 1.00
Greenville University 25 421 16.8 420 16.8 1.00
Hannibal-LaGrange University 25 323 12.9 330 13.2 0.98
Carolina University 27 407 15.1 426 15.8 0.96
Geneva College 29 346 11.9 371 12.8 0.93
Kentucky Christian University 29 371 12.8 400 13.8 0.93
Southwestern Christian University 26 361 13.9 391 15.0 0.92
Alice Lloyd College 29 397 13.7 436 15.0 0.91
Mid-America Christian University 27 336 12.4 374 13.9 0.90
Redeemer University 20 323 16.2 360 18.0 0.90
Trinity Christian College 28 361 12.9 421 15.0 0.86
Nelson University American Indian College 18 215 11.9 259 14.4 0.83
Judson University 28 360 12.9 449 16.0 0.80
Paine College 23 273 11.9 341 14.8 0.80
Oakland City University 28 340 12.1 438 15.6 0.78
Roberts Wesleyan University 24 301 12.5 391 16.3 0.77
Covenant College 25 299 12.0 393 15.7 0.76
Sterling College 34 317 9.3 426 12.5 0.74
Bethesda University 22 234 10.6 333 15.1 0.70
Ecclesia College 35 371 10.6 547 15.6 0.68
Houghton University 25 311 12.4 472 18.9 0.66
Virginia University of Lynchburg 20 189 9.5 295 14.8 0.64
Regent University 17 171 10.1 335 19.7 0.51
Champion Christian College 1 12 12.0 25 25.0 0.48

Misc

Blocked Shots
Steals
Steals
Index Team G No. AVG/G
University of Fort Lauderdale 31 399 12.87
Greenville University 25 304 12.16
Champion Christian College 1 12 12.00
Trinity International University 32 331 10.34
Ecclesia College 35 357 10.20
Clinton College 21 210 10.00
Paine College 23 226 9.83
Roberts Wesleyan University 24 229 9.54
Bethesda University 22 198 9.00
Lancaster Bible College 27 235 8.70
Nelson University American Indian College 18 149 8.28
Regent University 17 132 7.76
Redeemer University 20 151 7.55
Houghton University 25 188 7.52
Carolina University 27 199 7.37
OUAZ 28 203 7.25
Warner University 29 208 7.17
Nelson University 31 220 7.10
Southwestern Christian University 26 183 7.04
Kentucky Christian University 29 204 7.03
Trinity Christian College 28 192 6.86
Cedarville University 29 196 6.76
