2025 Softball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Grace Christian University .607 7 183 103 111 25 6 1 84 151 .825 25 12 14 2 0.673 0 3 56-56 105 38 2 0.986
Dallas Christian College .476 1 21 13 10 1 0 1 13 14 .667 6 2 2 1 0.621 0 0 4-4 15 6 2 0.913
University of Fort Lauderdale .421 5 126 58 53 12 6 2 54 83 .659 30 5 14 0 0.533 4 4 13-13 21 6 9 0.750
University of Northwestern .400 20 587 191 235 49 6 13 174 335 .571 58 15 51 0 0.462 7 3 53-56 362 118 14 0.972
Concordia University Ann Arbor .358 24 681 175 244 51 0 27 158 376 .552 70 6 64 2 0.417 11 22 29-34 470 184 23 0.966
Greenville University .353 20 535 129 189 42 8 6 117 265 .495 61 10 59 0 0.424 7 12 25-27 378 128 16 0.969
Sterling College .348 27 719 166 250 40 14 8 151 342 .476 76 11 83 2 0.416 5 26 51-60 536 238 28 0.965
Cedarville University .327 24 679 129 222 35 7 5 110 286 .421 35 16 110 2 0.366 16 8 41-42 478 181 32 0.954
OUAZ .326 21 622 109 203 39 5 5 98 267 .429 42 6 64 6 0.368 12 5 21-26 423 174 27 0.957
Oakland City University .322 28 791 150 255 57 3 14 144 360 .455 92 6 111 4 0.394 7 9 32-33 558 259 38 0.956
Jessup University .321 38 1008 210 324 49 13 23 178 468 .464 115 23 175 4 0.397 19 25 74-85 751 316 48 0.957
Campbellsville University .321 13 330 78 106 13 4 17 72 178 .539 32 9 48 2 0.394 2 7 11-15 228 89 18 0.946
Asbury University .320 16 440 86 141 21 5 7 78 193 .439 48 21 69 1 0.410 3 7 27-30 318 99 31 0.931
Mid-America Christian University .316 34 905 181 286 49 16 8 152 391 .432 85 27 85 7 0.387 11 9 62-72 668 251 33 0.965
Crown College .314 19 500 107 157 23 7 4 91 206 .412 53 11 94 4 0.388 6 10 26-30 349 144 38 0.928
Paine College .308 5 146 25 45 10 4 2 22 69 .473 7 4 8 2 0.354 1 5 8-9 82 32 6 0.950
Columbia International University .306 25 690 112 211 31 5 13 107 291 .422 59 11 94 4 0.368 4 19 17-20 496 166 22 0.968
Geneva College .300 18 486 104 146 30 5 13 84 225 .463 53 4 68 1 0.369 7 7 37-39 360 130 29 0.944
Southwestern Christian University .299 36 920 184 275 52 13 16 154 401 .436 73 29 123 2 0.364 15 33 68-80 688 274 48 0.952
Kentucky Christian University .297 28 723 140 215 41 10 5 123 291 .402 71 13 92 3 0.367 7 26 31-37 525 207 41 0.947
Lancaster Bible College .296 15 398 94 118 16 14 7 72 183 .460 49 11 86 2 0.384 6 6 57-60 281 96 20 0.950
Carolina University .289 6 149 27 43 6 0 0 24 49 .329 13 0 23 0 0.337 4 1 16-17 113 37 10 0.938
Grace College .284 36 892 128 253 34 1 14 119 331 .371 80 5 129 8 0.343 9 12 16-20 629 220 52 0.942
Malone University .271 25 679 99 184 32 3 6 81 240 .353 46 7 105 1 0.322 3 18 16-20 501 222 27 0.964
York University .265 25 601 62 159 28 3 3 59 202 .336 32 10 106 4 0.312 2 3 18-20 416 200 72 0.895
Trinity Christian College .265 16 412 54 109 24 0 4 48 145 .352 48 2 79 0 0.343 2 9 25-28 307 106 25 0.943
Central Christian College (Kan.) .257 38 902 125 232 29 10 7 108 302 .335 98 9 155 3 0.335 2 12 46-54 656 265 85 0.916
Wayland Baptist University .253 35 891 115 225 30 5 13 103 304 .341 67 9 97 2 0.307 12 28 10-13 693 241 64 0.936
Bethel University .250 34 860 108 215 33 2 14 97 294 .342 78 11 141 4 0.319 4 7 25-27 617 266 55 0.941
Hannibal-LaGrange University .250 15 388 41 97 9 0 0 37 106 .273 17 12 80 0 0.300 3 12 14-18 296 122 28 0.937
Mission University .249 22 527 70 131 20 5 1 57 164 .311 44 5 85 3 0.313 0 12 15-17 397 160 45 0.925
Judson University .238 14 374 43 89 14 1 7 37 126 .337 29 2 68 2 0.295 2 4 11-12 266 110 24 0.940
North Central University .228 19 408 47 93 18 3 0 39 117 .287 25 6 107 2 0.282 1 3 3-8 297 110 61 0.870
Ohio Christian University .226 1 31 5 7 2 0 0 3 9 .290 3 1 5 0 0.314 0 1 0-0 21 14 7 0.833
Arlington Baptist University .222 1 18 2 4 1 0 0 2 5 .278 4 1 4 0 0.391 0 1 1-1 12 4 0 1.000
Trinity College of Jacksonville .218 15 357 50 78 11 3 1 37 98 .275 49 8 61 0 0.325 1 4 18-22 204 77 27 0.912
Warner University .215 22 553 54 119 14 2 1 50 140 .253 55 10 96 2 0.296 4 13 14-16 425 189 36 0.945
Houghton University .213 21 493 41 105 20 2 1 35 132 .268 45 2 135 7 0.281 1 5 4-5 368 137 28 0.947
Maranatha Baptist University .123 7 114 5 14 0 0 0 4 14 .123 8 1 44 2 0.187 0 0 7-7 84 27 19 0.854

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Ohio Christian University 1.00 0-1 1 0 0 7.0 9 7 1 4 4-0 0 0 0 33 .273 2 3 0 0 1
Grace Christian University 1.00 7-0 7 3 0 35.0 14 5 5 8 44-0 0 0 0 114 .123 0 1 0 0 0
Dallas Christian College 1.40 1-0 1 0 0 5.0 4 2 1 4 4-1 1 0 0 18 .222 1 1 0 0 1
Greenville University 1.89 18-2 20 7 1 126.0 102 38 34 29 119-35 10 2 3 472 .216 3 4 0 1 10
Carolina University 2.04 3-3 6 0 0 37.2 43 22 11 6 20-8 5 0 0 158 .272 0 4 0 1 5
Geneva College 2.22 12-6 18 3 2 120.0 134 61 38 31 68-19 28 4 5 487 .275 9 4 0 5 7
University of Northwestern 2.38 15-5 20 8 0 120.2 115 55 41 33 115-31 21 2 9 465 .247 5 5 0 2 15
University of Fort Lauderdale 2.41 5-0 5 2 0 29.0 22 14 10 16 26-3 0 0 0 24 .917 0 1 0 0 0
Columbia International University 2.46 11-14 25 3 2 165.1 145 77 58 75 105-33 22 1 7 612 .237 12 9 0 7 26
Mid-America Christian University 2.54 23-11 34 11 3 223.0 215 100 81 50 140-28 36 4 13 841 .256 15 22 0 12 28
Oakland City University 2.63 18-10 28 3 4 186.1 208 93 70 39 147-44 32 5 9 760 .274 14 6 0 6 16
Malone University 2.72 12-13 25 3 1 167.0 175 82 65 39 115-34 37 3 5 658 .266 15 11 0 4 17
Sterling College 2.90 19-8 27 5 1 178.2 166 85 74 36 95-15 37 1 6 696 .239 9 27 0 2 10
Jessup University 3.36 26-12 38 5 5 250.1 320 154 120 55 112-27 38 8 7 1036 .309 15 21 0 8 24
Wayland Baptist University 3.94 13-22 35 4 1 231.0 288 170 130 79 158-37 40 5 7 972 .296 14 20 0 6 29
Asbury University 4.23 9-7 16 0 0 106.0 141 81 64 34 35-13 33 2 7 450 .313 1 4 0 8 11
Cedarville University 4.31 13-11 24 1 4 159.1 218 119 98 48 79-18 33 4 4 685 .318 16 5 0 3 13
Concordia University Ann Arbor 4.38 15-8 24 2 2 156.2 214 129 98 66 97-21 39 4 24 655 .327 10 10 0 8 23
Trinity Christian College 4.79 5-11 16 0 0 102.1 149 88 70 45 48-10 33 2 6 449 .332 10 4 0 5 17
Southwestern Christian University 4.81 17-19 36 3 0 230.0 315 189 158 83 47-16 55 7 20 966 .326 4 17 0 12 21
Warner University 5.03 5-17 22 1 0 142.0 201 128 102 63 32-9 31 3 8 618 .325 18 8 0 6 18
Hannibal-LaGrange University 5.18 3-12 15 0 0 98.2 150 91 73 23 40-9 20 5 5 432 .347 7 5 0 8 5
Lancaster Bible College 5.31 6-9 15 1 0 93.2 117 92 71 70 61-22 22 6 4 388 .302 16 15 0 8 10
Crown College 5.36 8-11 19 0 0 116.1 171 118 89 41 62-22 38 11 4 518 .330 12 5 0 4 5
Paine College 5.67 1-4 5 1 0 33.1 45 32 27 24 17-4 8 1 1 114 .395 2 5 0 1 2
Campbellsville University 5.99 5-8 13 1 1 76.0 111 71 65 18 37-8 23 4 9 333 .333 6 7 0 2 6
Judson University 6.00 2-12 14 0 0 88.2 137 98 76 40 34-9 30 3 9 390 .351 2 7 0 4 12
Mission University 6.03 4-18 22 1 0 132.1 208 150 114 67 47-20 37 3 7 586 .355 16 21 0 6 14
Kentucky Christian University 6.40 10-18 28 1 1 175.0 252 188 160 112 105-13 43 6 15 760 .332 28 2 0 9 20
OUAZ 6.55 5-16 21 2 0 141.0 232 154 132 83 60-22 34 5 5 622 .373 24 20 0 14 11
Bethel University 8.07 4-30 34 0 1 205.2 348 286 237 142 81-25 60 5 38 947 .367 26 28 0 9 18
York University 8.39 3-22 25 0 2 139.1 268 250 167 102 64-18 48 8 17 698 .384 40 5 0 9 7
Trinity College of Jacksonville 8.43 4-11 15 1 0 88.0 153 131 106 53 29-9 26 5 4 310 .494 3 7 0 5 6
Central Christian College (Kan.) 8.61 5-33 38 0 0 218.2 428 348 269 109 86-27 78 8 29 1070 .400 18 21 0 21 19
Houghton University 9.24 3-18 21 0 0 122.2 253 185 162 55 56-11 57 11 10 610 .415 8 15 0 10 5
Grace College 9.31 5-30 36 1 1 209.2 411 327 279 141 94-15 80 12 33 1014 .405 27 16 0 16 21
North Central University 13.72 2-17 19 0 0 99.0 252 262 194 108 54-15 35 16 8 564 .447 31 20 0 10 4
Arlington Baptist University 19.25 0-1 1 0 0 4.0 10 13 11 6 2-0 1 0 1 21 .476 0 2 0 0 0
Maranatha Baptist University 25.00 0-7 7 0 0 28.0 111 103 100 25 14-1 25 6 1 183 .607 0 12 0 0 3

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Arlington Baptist University 16 12 4 0 1.000 3 4 0 1.000 0 0
Grace Christian University 145 105 38 2 0.986 4 7 0 1.000 0 0
University of Northwestern 494 362 118 14 0.972 2 15 3 .833 1 0
Greenville University 522 378 128 16 0.969 3 8 3 .727 9 0
Columbia International University 684 496 166 22 0.968 5 22 4 .846 5 0
Concordia University Ann Arbor 677 470 184 23 0.966 5 28 3 .903 7 0
Mid-America Christian University 952 668 251 33 0.965 11 35 10 .778 4 1
Sterling College 802 536 238 28 0.965 2 20 7 .741 5 0
Malone University 750 501 222 27 0.964 10 20 7 .741 6 0
Jessup University 1115 751 316 48 0.957 20 25 8 .758 7 0
OUAZ 624 423 174 27 0.957 13 47 5 .904 6 0
Oakland City University 855 558 259 38 0.956 4 13 9 .591 4 0
Cedarville University 691 478 181 32 0.954 7 18 5 .783 9 0
Southwestern Christian University 1010 688 274 48 0.952 19 62 8 .886 4 0
Paine College 120 82 32 6 0.950 0 12 0 1.000 8 1
Lancaster Bible College 397 281 96 20 0.950 1 31 3 .912 9 0
Kentucky Christian University 773 525 207 41 0.947 5 48 4 .923 18 0
Houghton University 533 368 137 28 0.947 2 54 5 .915 11 0
Campbellsville University 335 228 89 18 0.946 2 10 2 .833 1 0
Warner University 650 425 189 36 0.945 9 31 4 .886 7 0
Geneva College 519 360 130 29 0.944 6 9 3 .750 8 0
Trinity Christian College 438 307 106 25 0.943 2 18 3 .857 1 0
Grace College 901 629 220 52 0.942 10 77 5 .939 3 0
Bethel University 938 617 266 55 0.941 6 98 10 .907 41 0
Judson University 400 266 110 24 0.940 6 33 3 .917 12 0
Carolina University 160 113 37 10 0.938 0 8 1 .889 1 0
Hannibal-LaGrange University 446 296 122 28 0.937 2 33 3 .917 3 0
Wayland Baptist University 998 693 241 64 0.936 14 77 4 .951 2 0
Asbury University 448 318 99 31 0.931 4 26 2 .929 1 0
Crown College 531 349 144 38 0.928 2 20 7 .741 8 1
Mission University 602 397 160 45 0.925 9 26 9 .743 10 0
Central Christian College (Kan.) 1006 656 265 85 0.916 9 124 9 .932 12 1
Dallas Christian College 23 15 6 2 0.913 0 1 0 1.000 0 0
Trinity College of Jacksonville 308 204 77 27 0.912 6 43 2 .956 7 0
York University 688 416 200 72 0.895 9 52 7 .881 3 0
North Central University 468 297 110 61 0.870 1 54 4 .931 7 0
Maranatha Baptist University 130 84 27 19 0.854 2 56 0 1.000 17 0
Ohio Christian University 42 21 14 7 0.833 1 1 0 1.000 1 0
University of Fort Lauderdale 36 21 6 9 0.750 0 2 0 1.000 0 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
N. Thomas (University of Fort Lauderdale) 1.000 2.500 3-0 2 4 2 1 0 0 1 3 1.500 4 2 0 0 1.000 0 0 1-1
Brothers, Kenzie (Grace Christian University) 1.000 2.000 7-7 3 3 3 0 0 0 3 3 1.000 5 0 0 0 1.000 0 0 4-4
Wallinga, Alyssa (Grace Christian University) .786 1.742 7-7 14 8 11 2 0 0 7 13 .929 2 0 1 0 0.813 0 0 5-5
DeVries, Carlee (Grace Christian University) .733 1.617 7-7 15 6 11 2 0 0 7 13 .867 1 0 0 0 0.750 0 0 4-4
C. Rollison (University of Fort Lauderdale) .727 1.825 5-4 11 4 8 3 1 0 10 13 1.182 1 0 0 0 0.643 2 0 0-0
Kaboos, Kyra (Grace Christian University) .714 1.968 7-7 21 15 15 6 2 0 10 25 1.190 5 1 2 0 0.778 0 0 5-5
Reganne Henning (University of Northwestern) .667 1.334 12-0 9 5 6 0 0 0 2 6 .667 0 0 0 0 0.667 0 0 1-1
Hall, Morgan (Grace Christian University) .640 1.360 7-7 25 13 16 2 0 0 5 18 .720 0 0 0 0 0.640 0 0 7-7
A. Dragovich (University of Fort Lauderdale) .571 1.861 5-4 14 9 8 2 2 1 12 17 1.214 2 1 0 0 0.647 0 2 0-0
Simmons, Emily (Grace Christian University) .571 1.482 5-1 7 4 4 2 0 0 1 6 .857 0 1 2 0 0.625 0 0 3-3
Lowe, Skylar (Grace Christian University) .560 1.393 7-7 25 14 14 2 2 0 12 20 .800 2 0 2 0 0.593 0 1 12-12
Allison Terry (University of Northwestern) .556 1.346 17-13 36 18 20 2 0 2 11 28 .778 1 0 2 0 0.568 0 0 11-12
Alexander, Lexie (Grace Christian University) .550 1.321 7-7 20 8 11 4 0 0 10 15 .750 1 0 2 2 0.571 0 2 5-5
A. Geary (University of Fort Lauderdale) .538 1.744 5-4 13 10 7 2 1 1 7 14 1.077 4 1 2 0 0.667 0 0 0-0
M. Case (Greenville University) .532 1.296 20-20 62 31 33 9 1 0 14 44 .710 6 2 0 0 0.586 0 5 7-7
Z. Tho (Carolina University) .529 1.188 6-6 17 8 9 1 0 0 2 10 .588 3 0 1 0 0.600 0 0 3-3
Newberry, Kaliann (Grace Christian University) .529 1.386 7-7 17 13 9 1 1 0 9 12 .706 6 2 0 0 0.680 0 0 4-4
M. Cunnigham (Sterling College) .508 1.464 20-19 65 21 33 4 8 2 21 59 .908 6 1 6 0 0.556 0 2 10-12
K. Adkins (University of Fort Lauderdale) .500 1.071 5-4 14 7 7 1 0 0 6 8 .571 1 0 1 0 0.500 1 1 1-1
M. Heaton (University of Fort Lauderdale) .500 1.567 5-4 10 2 5 2 1 0 5 9 .900 5 0 0 0 0.667 0 0 3-3
K. Bolch (Carolina University) .500 1.089 6-6 16 4 8 1 0 0 4 9 .563 2 0 3 0 0.526 1 0 1-1
A. Bergm (Carolina University) .500 1.167 5-5 6 2 3 1 0 0 0 4 .667 0 0 1 0 0.500 0 0 0-0
B. Cox (Oakland City University) .500 1.105 14-4 22 2 11 1 0 0 8 12 .545 3 0 3 0 0.560 0 0 0-0
Walling, Tori (Grace Christian University) .500 1.632 6-5 14 8 7 2 1 1 8 14 1.000 0 5 3 0 0.632 0 0 2-2
Jadyn Iverson (University of Northwestern) .491 1.319 20-20 57 18 28 9 1 2 20 45 .789 7 0 5 0 0.530 2 0 1-1
L. Zanic (Geneva College) .490 1.120 18-18 49 17 24 1 1 0 15 27 .551 13 0 0 0 0.569 3 0 5-6
F. Cramton (Concordia University Ann Arbor) .481 1.384 24-24 79 16 38 10 0 7 34 69 .873 6 1 3 0 0.511 2 0 0-0
P. Clemens (Lancaster Bible College) .479 1.499 15-15 48 16 23 3 8 1 17 45 .938 7 2 5 0 0.561 0 0 13-14
Dana Croyts (Cedarville University) .477 1.059 12-12 44 15 21 1 2 0 10 26 .591 1 0 1 0 0.468 2 1 4-4
G. Butcher (Oakland City University) .476 1.113 17-14 21 5 10 2 0 0 2 12 .571 3 0 4 0 0.542 0 0 1-1
Ana Cobas (Paine College) .471 1.324 5-5 17 6 8 0 3 0 3 14 .824 1 0 1 0 0.500 0 2 3-3
Nakeira Mallory (Paine College) .471 1.206 5-5 17 3 8 4 0 0 3 12 .706 1 0 0 0 0.500 0 0 0-0
D'Oyley, Beka (Maranatha Baptist University) .467 .934 7-7 15 2 7 0 0 0 2 7 .467 0 0 1 0 0.467 0 0 0-0
Madisyn Leffle (Jessup University) .462 1.008 34-33 106 38 49 3 0 0 7 52 .491 10 2 12 0 0.517 0 4 15-19
Mackenzie Lashuay (Cedarville University) .452 1.009 24-24 84 18 38 5 1 0 14 45 .536 4 2 10 1 0.473 3 0 1-1
D. Dunlap (Greenville University) .450 1.310 14-8 20 6 9 3 0 1 6 15 .750 5 0 2 0 0.560 0 0 0-0
A. Stahlman (University of Fort Lauderdale) .444 1.000 5-3 9 4 4 1 0 0 5 5 .556 0 0 1 0 0.444 0 0 2-2
M. Hinojosa (Paine College) .444 .888 4-2 9 1 4 0 0 0 3 4 .444 0 0 1 0 0.444 0 0 0-0
S. Metcalfe (Campbellsville University) .441 1.525 13-13 34 13 15 2 1 5 16 34 1.000 4 2 4 0 0.525 0 0 0-0
E. Zink (Asbury University) .435 1.205 16-16 46 8 20 6 0 2 21 32 .696 2 6 4 0 0.509 1 0 0-0
A. Kraus (Hannibal-LaGrange University) .435 .938 15-15 46 3 20 2 0 0 8 22 .478 3 0 1 0 0.460 1 1 0-0
Bethany Wright (York University) .432 1.025 20-16 44 3 19 5 0 0 7 24 .545 4 1 4 0 0.480 1 0 3-3
S. Shine (OUAZ) .431 .947 20-20 72 19 31 5 0 0 8 36 .500 3 0 0 0 0.447 1 2 3-4
Hannah Keele (Southwestern Christian University) .430 1.006 35-33 114 40 49 3 2 1 8 59 .518 12 1 7 0 0.488 0 2 21-21
M. Stolzenba (Columbia International University) .429 1.196 21-21 63 15 27 5 1 3 19 43 .683 10 2 6 0 0.513 1 4 3-4
Balkema, Emma (Grace Christian University) .429 1.080 7-7 21 11 9 2 0 0 11 11 .524 3 3 2 0 0.556 0 0 5-5
E. Moreno (OUAZ) .422 .923 21-21 83 17 35 2 2 0 4 41 .494 1 0 3 0 0.429 0 0 3-4
K. Vizcaya (Mid-America Christian University) .421 .995 34-33 114 24 48 7 3 1 23 64 .561 4 1 8 1 0.434 3 0 5-9
B. Westfahl (Sterling College) .421 1.069 20-20 57 24 24 3 1 0 2 29 .509 18 0 10 0 0.560 0 1 12-14
K. Koontz (Trinity Christian College) .419 1.025 15-15 43 4 18 5 0 0 9 23 .535 4 2 5 0 0.490 0 1 1-1
Maddy Ybarra (Jessup University) .417 1.289 38-38 115 40 48 7 5 9 43 92 .800 19 1 24 0 0.489 4 1 31-32
E. Brittain (Concordia University Ann Arbor) .414 1.276 24-23 58 13 24 3 0 6 20 45 .776 10 0 8 0 0.500 0 0 1-1
Kate Beer (University of Northwestern) .412 1.069 20-20 51 17 21 8 0 0 13 29 .569 5 5 5 0 0.500 1 1 1-1
Malia Ishii (Jessup University) .410 .968 23-13 39 9 16 0 2 0 4 20 .513 4 0 8 1 0.455 1 0 1-2
Ella Leonard (Cedarville University) .410 1.008 24-24 83 19 34 4 2 2 19 48 .578 1 2 9 0 0.430 0 0 10-10
M. Grueter (Concordia University Ann Arbor) .410 1.019 24-24 78 20 32 7 0 2 15 45 .577 5 1 2 0 0.442 2 0 4-4
Midg Kassedy (Sterling College) .409 1.091 15-5 22 3 9 4 0 0 5 13 .591 4 0 1 0 0.500 0 0 0-0
Piper Young (Trinity College of Jacksonville) .408 .962 15-15 49 9 20 2 2 0 7 26 .531 2 0 3 0 0.431 0 0 1-2
Maliyah Patton (Southwestern Christian University) .408 .976 34-32 76 22 31 4 1 0 11 37 .487 10 2 11 0 0.489 0 5 8-12
Sydney Lane (University of Northwestern) .406 1.029 20-20 64 18 26 8 2 0 16 38 .594 2 2 2 0 0.435 1 0 5-5
N. Moore (Greenville University) .404 1.003 19-18 57 8 23 5 1 0 20 30 .526 8 0 6 0 0.477 0 0 1-1
Mia Rose (Malone University) .403 .976 23-23 72 11 29 4 0 2 10 39 .542 4 0 10 0 0.434 0 1 0-0
H. Wissel (Oakland City University) .402 .959 28-28 97 24 39 7 1 0 10 48 .495 11 1 13 0 0.464 1 1 3-3
J. DeMo (Carolina University) .400 .800 5-5 15 0 6 0 0 0 0 6 .400 0 0 2 0 0.400 0 0 2-2
K. Kahl (Concordia University Ann Arbor) .400 1.155 14-6 20 4 8 0 0 2 7 14 .700 2 0 2 1 0.455 0 0 0-0
Bryn Anderson (University of Northwestern) .400 1.026 16-14 45 8 18 3 0 2 16 27 .600 0 2 2 0 0.426 0 1 2-2
K. Tobias (Concordia University Ann Arbor) .398 1.125 24-24 83 24 33 9 0 5 33 57 .687 7 2 6 0 0.438 4 0 3-5
Paige Chapman (York University) .397 .835 19-19 63 11 25 0 1 0 0 27 .429 1 0 3 0 0.406 0 0 7-7
Mikayla Gee (University of Northwestern) .397 .870 20-20 63 21 25 2 0 0 10 27 .429 5 0 5 0 0.441 0 1 12-13
Itzel Valles (Crown College) .396 .870 18-18 53 10 21 3 0 0 9 24 .453 3 1 3 0 0.417 3 0 1-1
A. Forys (Bethel University) .394 .939 32-32 99 17 39 8 0 0 11 47 .475 13 0 11 0 0.464 0 1 2-3
Katie Vaughan (Crown College) .393 1.013 19-19 61 17 24 6 1 1 11 35 .574 4 1 10 0 0.439 0 2 4-5
A. Colvis (Greenville University) .393 .928 20-19 61 12 24 5 0 1 20 32 .525 3 0 3 0 0.403 3 3 0-0
D. Perales (Sterling College) .392 .955 25-25 79 17 31 3 2 2 20 44 .557 2 0 3 1 0.398 2 2 1-1
M. Tollison (Hannibal-LaGrange University) .392 .801 15-15 51 10 20 1 0 0 3 21 .412 1 0 7 0 0.389 2 0 8-11
Maria Lilienthal (Crown College) .391 1.062 16-16 46 11 18 4 0 2 10 28 .609 5 1 3 0 0.453 1 0 1-1
I. Ray (Mid-America Christian University) .389 .950 27-21 54 12 21 1 1 1 10 27 .500 1 5 0 1 0.450 0 0 2-2
M. Tinsley (Asbury University) .389 1.063 16-16 54 9 21 3 2 2 21 34 .630 5 0 5 0 0.433 1 0 1-1
B. Araujo (Wayland Baptist University) .389 1.081 35-35 108 16 42 10 2 5 24 71 .657 6 2 3 0 0.424 2 1 0-1
M. Casadei (OUAZ) .388 1.114 21-21 67 11 26 9 1 3 24 46 .687 4 2 5 1 0.427 2 3 1-1
J. Deatherag (Asbury University) .385 1.094 12-6 13 2 5 2 0 0 2 7 .538 5 0 1 0 0.556 0 0 1-1
J. Hart (Geneva College) .383 1.170 18-18 60 15 23 5 0 6 18 46 .767 1 1 7 0 0.403 0 0 2-2
Nevaeh Reed (York University) .382 .991 25-25 68 15 26 7 2 0 10 37 .544 4 4 6 0 0.447 0 0 1-1
K. Wilson (Asbury University) .382 .857 14-12 34 8 13 0 0 0 1 13 .382 3 3 4 1 0.475 0 2 2-2
I. Rodriguez (OUAZ) .382 .986 21-21 68 15 26 9 1 0 14 37 .544 7 1 4 1 0.442 1 0 0-0
Sarah Giles (Jessup University) .379 1.176 38-38 116 27 44 11 2 8 44 83 .716 18 1 8 0 0.460 2 0 4-5
K. Wood (Oakland City University) .378 .951 28-28 90 18 34 7 0 1 16 44 .489 14 0 18 0 0.462 0 3 18-18
Hannah Storey (University of Northwestern) .378 1.033 16-13 37 21 14 4 0 1 11 21 .568 6 0 4 0 0.465 0 0 6-6
Emmy Romportl (Crown College) .375 .960 19-19 64 16 24 1 3 1 18 34 .531 5 1 1 0 0.429 0 0 3-3
B. Wiser (Judson University) .375 1.054 14-14 40 6 15 2 0 2 7 23 .575 7 1 1 0 0.479 0 1 1-1
O'connor Tia (Grace College) .374 .874 36-36 91 13 34 1 0 1 16 38 .418 17 1 10 0 0.456 5 1 2-2
K. Harris (Campbellsville University) .372 .868 13-13 43 8 16 1 1 0 3 19 .442 2 2 3 0 0.426 0 2 5-6
E. Campbell (Mid-America Christian University) .369 1.029 34-33 103 25 38 7 9 0 26 63 .612 8 2 8 1 0.417 2 0 17-17
K. Mathes (Kentucky Christian University) .369 .823 28-28 84 25 31 1 0 0 5 32 .381 11 0 7 0 0.442 0 3 7-7
M. Tegtmeier (Central Christian College (Kan.)) .368 .753 31-29 38 3 14 0 0 0 1 14 .368 1 0 4 0 0.385 0 2 0-0
A. Murt (Campbellsville University) .367 .854 12-10 30 4 11 0 0 1 7 14 .467 1 0 5 1 0.387 0 2 2-3
J. Grunloh (Greenville University) .367 1.089 20-20 60 25 22 4 4 1 5 37 .617 8 4 4 0 0.472 0 3 12-13
I. Skrlac (Geneva College) .364 .781 10-9 22 7 8 0 0 0 3 8 .364 2 0 5 0 0.417 0 1 2-2
Kareena Ulfig (Houghton University) .362 .780 20-20 58 5 21 2 0 0 4 23 .397 2 0 3 3 0.383 0 1 0-0
A. Ruiz (Kentucky Christian University) .361 .910 28-27 83 14 30 7 1 1 20 42 .506 6 0 1 0 0.404 0 3 4-4
K. Cole (Lancaster Bible College) .360 .745 14-7 25 11 9 0 0 0 3 9 .360 0 1 4 0 0.385 0 2 15-15
S. Salas (Greenville University) .359 1.028 19-16 39 3 14 4 0 1 10 21 .538 6 4 6 0 0.490 0 0 0-0
J. Robbins (Geneva College) .358 1.121 17-17 53 8 19 4 0 5 19 38 .717 4 0 7 0 0.404 0 0 1-1
P. Lewis (Concordia University Ann Arbor) .357 .873 24-24 84 29 30 5 0 1 10 38 .452 9 1 1 0 0.421 1 1 9-11
L. Packard (Trinity Christian College) .357 .846 16-16 42 5 15 3 0 0 9 18 .429 5 0 6 0 0.417 1 0 0-0
M. Martin (Concordia University Ann Arbor) .356 .955 22-22 59 18 21 7 0 0 8 28 .475 15 0 4 0 0.480 1 11 0-0
H. Ison (Kentucky Christian University) .355 .904 23-23 62 12 22 6 0 0 11 28 .452 11 0 6 0 0.452 0 2 5-5
Caitlin Colley (Cedarville University) .354 .888 24-24 79 19 28 10 1 0 15 40 .506 3 3 7 0 0.382 4 0 1-2
S. Haynes (Mid-America Christian University) .353 .838 33-28 68 18 24 1 0 0 3 25 .368 15 0 9 0 0.470 0 3 6-8
A. Campos (Sterling College) .352 .826 25-25 71 13 25 3 0 0 17 28 .394 9 1 3 1 0.432 0 1 3-3
Lani Schoper (University of Northwestern) .352 .874 20-20 54 21 19 4 0 0 15 23 .426 9 2 4 0 0.448 2 0 11-11
Emma Bailey (Cedarville University) .350 .785 12-5 20 0 7 0 0 0 1 7 .350 2 1 6 0 0.435 0 0 0-0
A. Taylor (Lancaster Bible College) .350 .731 13-13 40 7 14 0 0 0 3 14 .350 2 0 6 1 0.381 0 0 2-2
H. Wilson (Mid-America Christian University) .349 .848 34-30 83 22 29 4 1 0 14 35 .422 10 1 8 1 0.426 0 0 13-15
T. Chavez (Judson University) .349 1.055 14-14 43 4 15 2 1 3 13 28 .651 4 0 5 0 0.404 0 0 1-1
